Funds Details
All information given is based on or derived from sources believed to be reliable and is provided solely for information purposes. No representation or warranty is made that it is accurate or complete. Such information shall not constitute or be deemed as an offer or a solicitation of an offer to buy or sell the funds mentioned herein, and no offers or sales of these funds will be made in jurisdictions where such offers or sales are not authorized, qualified or exempt from regulation. All these funds have been authorized for sale in Hong Kong by the SFC but this does not imply any form of investment recommendation.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
Allianz Income and Growth AT H2 EUR
Fund Performance
Data Updated On --
NAV Trend
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
Calendar Returns
Top 10 Holdings
Data Updated On 2025.03.31
[{"name":"NVIDIA Corp","y":1.78},{"name":"Apple Inc","y":1.76},{"name":"Microsoft Corp","y":1.44},{"name":"Amazon.com Inc","y":1.41},{"name":"Wells Fargo \u0026 Co 7 1/2 % Non Cum Perp Conv Pfd Shs -A- Series -L-","y":1.04},{"name":"Meta Platforms Inc Class A","y":0.95},{"name":"Welltower OP LLC 3.125%","y":0.93},{"name":"Mastercard Inc Class A","y":0.90},{"name":"Tenet Healthcare Corporation 6.125%","y":0.87},{"name":"Global Payments Inc 1.5%","y":0.75}]
Fund Information
Data Updated On 2025.04.27
Share your investment experience