Market Insight

2024.08.30 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1860 MOBVISTA 14,000 19,180
1876 BUD APAC 1,972,500 17,490,268
1877 JUNSHI BIO 72,600 855,064
1880 CTG DUTY-FREE 199,600 9,239,140
1882 HAITIAN INT'L 72,000 1,547,500
1883 CITIC TELECOM 578,000 1,326,880
1888 KB LAMINATES 212,500 1,320,885
1896 MAOYAN ENT 413,800 2,518,642
1898 CHINA COAL 1,609,000 14,832,160
1907 CHINA RISUN GP 501,000 1,432,810
1908 C&D INTL GROUP 486,000 6,043,780
1910 SAMSONITE 90,300 1,791,864
1913 PRADA 39,300 2,154,895
1918 SUNAC 3,995,000 3,840,020
1919 COSCO SHIP HOLD 2,194,500 23,967,110
1921 DALIPAL HLDG 2,000 7,820
1928 SANDS CHINA LTD 1,966,000 28,043,440
1929 CHOW TAI FOOK 291,400 1,939,626
1951 JXR 2,977,000 6,942,145
1952 EVEREST MED-B 123,000 2,534,275
1958 BAIC MOTOR 272,000 504,855
1963 BCQ 13,000 64,525
1969 CHINA CHUNLAI 2,000 9,080
1972 SWIREPROPERTIES 1,668,800 25,132,460
1988 MINSHENG BANK 1,971,500 5,490,905
1997 WHARF REIC 272,000 6,232,250
1999 MAN WAH HLDGS 777,200 3,498,920
2001 NEW HIGHER EDU 355,000 545,800
2005 SSY GROUP 612,000 2,380,500
2013 WEIMOB INC 272,000 345,800
2015 LI AUTO-W 1,234,600 96,448,380
2016 CZBANK 374,000 773,150
2018 AAC TECH 643,500 21,524,625
2020 ANTA SPORTS 648,000 49,666,180
2038 FIH 6,000 4,980
2039 CIMC 59,400 342,977
2057 ZTO EXPRESS-W 74,050 12,278,350
2096 SIMCERE PHARMA 207,000 1,189,500
2099 CHINAGOLDINTL 18,200 672,560
2121 AINNOVATION 85,800 331,295
2128 CHINA LESSO 1,999,000 5,420,500
2145 CHICMAX 51,300 1,976,855
2150 NAYUKI 318,000 459,705
2155 MORIMATSU INTL 23,000 88,000
2156 C&D PROPERTY 38,000 97,200
2157 LEPU BIO-B 114,000 282,950
2158 YIDU TECH 46,500 152,310
2160 CARDIOFLOW-B 386,000 254,370
2162 KEYMED BIO-B 68,000 2,325,375
2169 CANGGANGRAILWAY 68,000 46,240
2171 CARSGEN-B 6,500 22,410
2172 MICROPORT NEURO 16,000 119,360
2186 LUYE PHARMA 219,500 662,095
2191 SF REIT 22,000 60,920
2192 MEDLIVE 12,000 97,835
2196 FOSUN PHARMA 248,000 3,073,570
2202 CHINA VANKE 3,304,400 12,727,626
2208 GOLDWIND 512,800 2,338,552
2232 CRYSTAL INTL 30,500 111,935
2233 WESTCHINACEMENT 1,564,000 1,367,260
2238 GAC GROUP 8,148,000 20,334,580
2252 MEDBOT-B 12,500 89,170
2255 HAICHANG HLDG 139,000 97,300
2268 WUXI XDC 474,500 9,581,125
2269 WUXI BIO 3,051,000 33,487,570
2273 GUSHENGTANG 14,500 558,130
2276 CONANT OPTICAL 19,000 246,260
2282 MGM CHINA 150,000 1,554,016
2285 CHERVON 24,300 458,620
2313 SHENZHOU INTL 306,600 19,916,765
2314 LEE & MAN PAPER 15,000 32,940
2318 PING AN 12,528,500 466,942,175
2319 MENGNIU DAIRY 2,483,000 32,457,100
2328 PICC P&C 890,000 9,122,200
2331 LI NING 680,000 9,815,870
2333 GWMOTOR 3,888,500 43,041,830
2338 WEICHAI POWER 592,000 7,073,000
2343 PACIFIC BASIN 361,000 783,620
2356 DAHSING BANKING 11,200 70,540
2357 AVICHINA 847,000 2,830,830
2359 WUXI APPTEC 399,300 13,854,980
2362 JINCHUAN INTL 259,000 136,800
2367 GIANT BIOGENE 70,800 2,883,840
2378 PRU 2,500 169,540
2380 CHINA POWER 1,739,000 6,202,670
2382 SUNNY OPTICAL 349,000 17,070,015
2386 SINOPEC SEG 48,000 258,205
2388 BOC HONG KONG 2,844,500 70,179,975
2400 XD INC 401,200 7,878,300
2416 EDIANYUN 16,500 19,345
2419 DEKON AGR 1,300 56,085
2423 BEKE-W 49,100 1,870,710
2438 MOBVOI 4,000 4,360
2469 FENBI 155,000 413,175
2498 ROBOSENSE 700 8,008
2505 EDA GROUP HLDGS 4,000 13,480
2536 PALASINO 1,000 4,290
2588 BOC AVIATION 13,900 936,980
2598 LIANLIAN 10,000 94,800
2600 CHALCO 2,108,000 10,138,380
2601 CPIC 1,945,800 38,907,638
2602 ONEWO 79,700 1,330,948
2607 SH PHARMA 283,600 3,103,590
2611 GTJA 10,200 84,684
2618 JD LOGISTICS 419,900 3,981,065
2628 CHINA LIFE 4,499,000 52,875,420
2638 HKELECTRIC-SS 120,500 640,095
2666 UNI MEDICAL 67,000 302,875
2669 CHINA OVS PPT 515,000 2,467,200
2688 ENN ENERGY 109,600 5,597,420
2689 ND PAPER 693,000 2,129,660
2727 SH ELECTRIC 206,000 304,320
2777 R&F PROPERTIES 60,000 44,332
2778 CHAMPION REIT 35,000 63,850
2799 CITIC FAMC 131,000 47,160
2800 TRACKER FUND 19,924,500 370,934,950
2807 GX CN ROBO&AI 350 13,015
2809 GX CN CLN EN 200 14,652
2820 GX CN BIOTECH 300 12,894
2822 CSOP A50 ETF 110,000 1,294,330
2823 ISHARES A50 78,200 990,125
2828 HSCEI ETF 2,618,400 171,187,596
2829 ISHARESCGB 5,000 295,000
2845 GX CN EV BATT 1,050 68,046
2858 YIXIN 46,000 34,040
2866 COSCO SHIP DEV 148,000 138,470
2869 GREENTOWN SER 58,000 209,960
2877 SHINEWAY PHARM 21,000 184,630
2883 CHINA OILFIELD 602,000 4,407,700
2888 STANCHART 1,200 95,390
2899 ZIJIN MINING 2,022,000 32,056,520
3032 HSTECH ETF 2,000 7,104
3033 CSOP HS TECH 5,642,000 19,555,791
3067 ISHARESHSTECH 659,700 4,911,365
3068 FA CSOP ETH 1,700 22,627
3070 PING AN HKDIV 21,200 658,758
3081 VALUEGOLD ETF 800 47,748
3097 F GX OIL 1,000 5,390
3110 GX HS HIGH DIV 12,200 277,694
3115 ISHARESHSI 600 40,060
3147 X CSOPCHINEXT 8,600 51,593
3188 CAM CSI300 292,200 10,997,216
3191 GX CN SEMICON 250 7,756
3306 JNBY 8,500 111,480
3309 C-MER MEDICAL 352,000 811,880
3311 CHINA STATE CON 94,000 1,054,800
3316 BINJIANG SER 5,000 86,510
3319 A-LIVING 267,750 656,835
3320 CHINARES PHARMA 737,500 3,996,165
3323 CNBM 11,038,000 24,617,000
3328 BANKCOMM 1,168,000 6,733,110
3330 LINGBAO GOLD 410,000 1,189,680
3339 LONKING 35,000 50,160
3347 TIGERMED 76,700 2,271,955
3360 FE HORIZON 911,000 4,887,160
3393 WASION HOLDINGS 218,000 1,232,900
3396 LEGENDHOLDING 30,500 168,992
3600 MODERN DENTAL 13,000 48,720
3606 FUYAO GLASS 56,800 2,539,300
3613 TONGRENTANGCM 23,000 194,130
3618 CQRC BANK 62,000 244,070
3633 ZHONGYU ENERGY 18,000 83,540
3650 KEEP 3,300 19,436
3668 YANCOAL AUS 3,300 92,925
3669 YONGDA AUTO 18,500 23,670
3690 MEITUAN-W 6,658,400 793,876,340
3692 HANSOH PHARMA 210,000 4,338,800
3709 EEKA FASHION 33,000 295,490
3738 VOBILE GROUP 151,000 223,850
3759 PHARMARON 109,400 967,265
3800 GCL TECH 6,546,000 7,448,720
3808 SINOTRUK 78,500 1,528,240
3866 BQD 11,500 27,715
3868 XINYI ENERGY 424,000 327,520
3877 CSSC SHIPPING 38,000 58,140
3888 KINGSOFT 414,600 8,936,320
3896 KINGSOFT CLOUD 2,244,000 2,937,620
3898 TIMES ELECTRIC 318,200 8,753,865
3899 CIMC ENRIC 16,000 101,540
3900 GREENTOWN CHINA 1,258,500 7,807,650
3908 CICC 1,320,000 11,109,484
3931 CALB 1,400 16,800
3933 UNITED LAB 274,000 2,483,440
3939 WANGUO MINING 8,000 68,020
3958 DFZQ 105,600 348,880
3968 CM BANK 4,191,000 138,730,875
3969 CHINA CRSC 180,000 514,440
3978 BESTSTUDY EDU 26,000 71,560
3983 CHINA BLUECHEM 54,000 106,000
3988 BANK OF CHINA 22,460,000 79,380,680
3993 CMOC 690,000 4,344,330
3996 CH ENERGY ENG 62,000 50,840
3998 BOSIDENG 532,000 2,041,920
6030 CITIC SEC 718,000 8,501,910
6049 POLY PPT SER 66,800 1,715,680
6055 CTIHK 90,000 1,517,240
6060 ZA ONLINE 622,700 6,340,744
6066 CSC 568,000 3,034,035
6069 SY HOLDINGS 76,500 410,455
6078 HYGEIA HEALTH 425,400 8,592,154
6088 FIT HON TENG 2,246,000 5,098,120
6098 CG SERVICES 1,051,000 4,492,240
6099 CMSC 44,800 267,030
6110 TOPSPORTS 1,462,000 4,249,650
6160 BEIGENE 86,300 10,319,980
6178 EB SECURITIES 21,400 109,650
6185 CANSINOBIO 31,400 560,264
6186 CHINA FEIHE 1,524,000 6,328,020
6198 QINGDAO PORT 13,000 73,650
6608 BAIRONG-W 178,500 1,440,715
6616 GLOBAL NEW MAT 42,000 163,820
6618 JD HEALTH 808,750 18,657,097
6639 ARRAIL GROUP 169,000 618,365
6655 HUAXIN CEMENT 27,400 191,513
6660 AIM VACCINE 23,000 103,582
6682 FOURTH PARADIGM 100 4,130
6690 HAIER SMARTHOME 549,800 12,798,280
6699 ANGELALIGN 23,800 1,336,270
6808 SUNART RETAIL 247,500 347,800
6818 CEB BANK 1,200,000 2,879,800
6821 ASYMCHEM 11,500 472,435
6823 HKT-SS 6,000 60,380
6830 HUAZHONG IN-V 64,000 143,520
6837 HAITONG SEC 4,036,800 14,027,400
6855 ASCENTAGE-B 13,600 459,560
6862 HAIDILAO 2,184,000 28,766,960
6865 FLAT GLASS 1,104,000 11,887,360
6869 YOFC 33,000 265,025
6881 CGS 1,623,500 6,695,610
6886 HTSC 728,200 6,358,076
6963 SUNSHINE INS 8,000 22,240
6969 SMOORE INTL 269,000 2,398,760
6979 ZJLD 210,400 1,447,672
6990 SKB BIO-B 5,900 962,310
6993 BLUE MOON GROUP 45,500 90,875
7200 FL2 CSOP HSI 2,245,300 7,387,309
7226 XL2CSOPHSTECH 1,618,600 4,716,207
7233 XL2CSOPCSI300 125,100 375,129
7234 XL2 BOS CHINEXT 7,100 17,956
7266 FL2CSOPNASDAQ 9,100 206,024
7288 FL2 CSOP HSCEI 371,900 726,893
7299 FL2CSOPGOLD 86,800 947,765
7300 FI CSOP HSI 178,800 972,131
7500 FI2 CSOP HSI 50,990,700 254,924,049
7515 FI2 CSOP NIKKEI 47,870 3,559,637
7522 FI2CAMNDQ100 696,800 623,430
7552 XI2CSOPHSTECH 62,831,200 393,647,572
7568 FI2CSOPNASDAQ 38,500 227,926
7588 FI2 CSOP HSCEI 404,300 1,712,632
%9008 BOS HSK BTC-U 90 533
%9115 ISHARESHSI-U 1,900 16,245
9618 JD-SW 1,102,350 115,634,960
9626 BILIBILI-W 543,900 61,618,910
9633 NONGFU SPRING 1,781,400 50,320,070
9658 SUPER HI 23,000 293,780
9668 CBHB 731,500 777,315
9688 ZAI LAB 129,400 1,955,396
9690 TUHU-W 91,600 1,641,366
9696 TIANQI LITHIUM 30,400 615,460
9698 GDS-SW 91,800 1,509,860
9699 SF INTRA-CITY 200 2,180
9863 LEAPMOTOR 444,200 9,696,770
9866 NIO-SW 1,017,210 32,763,259
9868 XPENG-W 2,838,300 88,434,270
9877 JENSCARE-B 200 498
9878 HUITONGDA NET 3,100 64,465
9886 DINGDANG HEALTH 71,500 50,605
9888 BIDU-SW 177,700 14,578,270
9890 ZX INC 3,800 26,508
9896 MNSO 328,600 10,942,560
9898 WB-SW 540 31,884
9899 CLOUD MUSIC 2,450 238,517
9901 NEW ORIENTAL-S 138,900 6,559,460
9911 NEWBORNTOWN 74,000 206,280
9922 JIUMAOJIU 982,000 2,532,070
9923 YEAHKA 31,600 337,552
9926 AKESO 266,000 12,935,350
9930 HORIZON CD 213,000 293,760
9955 CLOUDR 33,200 44,043
9956 ANE 84,500 642,695
9959 LINKLOGIS-W 268,500 414,775
9961 TRIP.COM-S 263,200 97,174,170
9966 ALPHAMAB-B 52,000 134,220
9969 INNOCARE 50,000 246,370
9979 GREENTOWN MGMT 333,000 933,820
9985 WL DELICIOUS 3,600 25,152
9987 YUM CHINA 73,550 19,577,190
9988 BABA-W 3,395,400 271,003,135
9992 POP MART 81,000 3,734,730
9993 RADIANCE HLDGS 64,000 153,350
9995 REMEGEN 48,000 595,950
9997 KANGJI MEDICAL 34,500 199,545
9999 NTES-S 220,200 27,970,460
%80011 HANGSENG BANK-R 700 60,720
%80016 SHK PPT-R 5,000 348,375
%80020 SENSETIME-WR 24,000 25,680
%80175 GEELY AUTO-R 3,000 24,450
%80291 CHINARES BEER-R 1,000 21,700
%80388 HKEX-R 2,800 614,000
%80700 TENCENT-R 1,800 626,140
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN