Market Insight

2024.08.30 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 274,500 12,013,225
2 CLP HOLDINGS 50,500 3,544,375
3 HK & CHINA GAS 2,504,000 15,989,440
4 WHARF HOLDINGS 85,000 1,773,300
5 HSBC HOLDINGS 1,608,000 110,271,500
6 POWER ASSETS 182,500 9,941,675
8 PCCW 157,000 685,270
10 HANG LUNG GROUP 30,000 267,010
11 HANG SENG BANK 424,400 40,478,435
12 HENDERSON LAND 363,000 8,890,050
13 HUTCHMED 246,000 7,029,725
14 HYSAN DEV 41,000 510,080
16 SHK PPT 604,500 46,441,650
17 NEW WORLD DEV 2,180,000 17,101,140
19 SWIRE PACIFIC A 75,000 5,044,350
20 SENSETIME-W 12,552,000 14,707,790
23 BANK OF E ASIA 101,800 1,008,668
27 GALAXY ENT 887,000 26,943,900
34 KOWLOON DEV 2,000 6,740
35 FE CONSORT INTL 35,000 42,350
38 FIRST TRACTOR 150,000 1,169,880
41 GREAT EAGLE H 14,000 155,940
62 TRANSPORT INT'L 2,800 22,932
66 MTR CORPORATION 148,000 4,107,300
69 SHANGRI-LA ASIA 2,000 9,660
81 CH OVS G OCEANS 1,490,000 2,257,710
83 SINO LAND 174,000 1,458,060
85 CE HUADA TECH 116,000 129,080
86 SUN HUNG KAI CO 7,000 18,050
95 LVGEM CHINA 16,000 7,830
101 HANG LUNG PPT 288,000 1,710,050
119 POLY PROPERTY 368,000 477,180
123 YUEXIU PROPERTY 324,000 1,306,580
135 KUNLUN ENERGY 918,000 7,158,080
136 CHINA RUYI 8,464,000 18,955,400
142 FIRST PACIFIC 82,000 339,840
144 CHINA MER PORT 68,000 800,680
148 KINGBOARD HLDG 45,000 721,400
151 WANT WANT CHINA 159,000 716,660
152 SHENZHEN INT'L 514,000 3,167,575
165 CHINA EB LTD 594,000 2,086,720
168 TSINGTAO BREW 534,000 23,684,300
173 K. WAH INT'L 45,000 77,690
175 GEELY AUTO 6,703,000 59,493,180
177 JIANGSU EXPRESS 86,000 667,600
179 JOHNSON ELEC H 10,000 107,910
182 CONCORD NE 210,000 113,400
189 DONGYUE GROUP 2,053,000 11,824,330
200 MELCO INT'L DEV 312,000 1,296,670
215 HUTCHTEL HK 10,000 9,600
220 U-PRESID CHINA 106,000 728,440
241 ALI HEALTH 3,156,000 9,313,980
257 EB ENVIRONMENT 575,000 2,063,740
267 CITIC 724,000 5,695,260
268 KINGDEE INT'L 2,187,000 13,572,540
270 GUANGDONG INV 644,000 2,865,060
272 SHUI ON LAND 69,000 41,210
285 BYD ELECTRONIC 2,547,000 72,805,825
288 WH GROUP 4,406,500 24,997,195
289 WING ON CO 1,000 11,840
290 GOFINTECH INNOV 24,000 17,760
291 CHINA RES BEER 1,155,000 27,473,150
293 CATHAY PAC AIR 174,000 1,380,880
302 CMGE 454,000 324,240
303 VTECH HOLDINGS 5,800 293,920
308 CHINA TRAVEL HK 562,000 562,820
314 SIPAI HEALTH 42,000 247,366
316 OOIL 21,000 2,295,150
317 COMEC 2,000 28,800
322 TINGYI 1,106,000 11,615,280
323 MAANSHAN IRON 208,000 215,160
327 PAX GLOBAL 9,000 41,020
336 HUABAO INTL 54,000 120,640
338 SHANGHAI PECHEM 400,000 416,000
341 CAFE DE CORAL H 12,000 97,640
345 VITASOY INT'L 478,000 2,355,520
347 ANGANG STEEL 230,000 259,080
354 CHINASOFT INT'L 1,594,000 6,028,500
357 MEILAN AIRPORT 79,000 527,190
358 JIANGXI COPPER 565,000 7,421,420
363 SHANGHAI IND H 38,000 432,140
371 BJ ENT WATER 1,236,000 2,865,660
384 CHINA GAS HOLD 156,200 1,029,930
386 SINOPEC CORP 5,454,000 28,934,320
388 HKEX 499,100 120,556,780
390 CHINA RAILWAY 692,000 2,503,890
392 BEIJING ENT 265,000 6,603,900
405 YUEXIU REIT 9,000 8,640
410 SOHO CHINA 93,500 59,840
412 SDHG 62,000 331,770
425 MINTH GROUP 254,000 3,196,160
435 SUNLIGHT REIT 16,000 29,920
440 DAH SING 1,600 34,040
467 UNITEDENERGY GP 1,022,000 444,210
489 DONGFENG GROUP 2,174,000 4,578,300
506 CHINA FOODS 8,000 20,480
512 GRAND PHARMA 51,000 227,820
517 COSCO SHIP INTL 8,000 35,600
520 XIABUXIABU 418,500 419,090
522 ASMPT 158,500 14,089,610
525 GUANGSHEN RAIL 170,000 359,360
535 GEMDALE PPT 296,000 51,018
546 FUFENG GROUP 39,000 172,530
548 SHENZHENEXPRESS 164,000 1,104,160
551 YUE YUEN IND 59,000 796,340
552 CHINACOMSERVICE 166,000 666,940
558 LK TECH 87,500 220,575
564 ZMJ 25,200 231,382
570 TRAD CHI MED 120,000 503,600
576 ZHEJIANGEXPRESS 638,000 3,208,060
579 JNCEC 26,000 49,140
580 SUN.KING TECH 48,000 44,640
586 CONCH VENTURE 257,000 1,567,740
590 LUK FOOK HOLD 34,000 489,020
596 INSPUR DIGI ENT 58,000 172,540
598 SINOTRANS 1,393,000 4,895,780
604 SHENZHEN INVEST 378,000 292,540
631 SANY INT'L 1,334,000 5,909,260
636 KERRY LOG NET 39,000 273,775
639 SHOUGANG RES 160,000 421,200
656 FOSUN INTL 490,500 2,073,110
659 NWS HOLDINGS 2,000 14,430
667 CHINA EAST EDU 79,500 187,810
669 TECHTRONIC IND 130,000 13,731,700
670 CHINA EAST AIR 124,000 250,720
683 KERRY PPT 57,500 834,010
688 CHINA OVERSEAS 1,811,000 22,153,670
694 BEIJING AIRPORT 2,086,000 4,949,500
696 TRAVELSKY TECH 303,000 2,913,670
697 SHOUCHENG 124,000 165,120
700 TENCENT 1,025,500 391,388,900
709 GIORDANO INT'L 178,000 301,500
710 BOE VARITRONIX 13,000 60,610
728 CHINA TELECOM 2,832,000 13,372,980
732 TRULY INT'L 510,000 472,280
751 SKYWORTH GROUP 150,000 433,080
753 AIR CHINA 462,000 1,542,880
754 HOPSON DEV HOLD 125,700 331,968
762 CHINA UNICOM 846,000 5,566,720
763 ZTE 292,200 4,579,820
772 CHINA LIT 95,800 2,366,450
777 NETDRAGON 178,000 1,826,890
778 FORTUNE REIT 19,000 77,630
780 TONGCHENGTRAVEL 783,200 11,381,648
788 CHINA TOWER 7,218,000 7,001,460
799 IGG 690,000 2,295,280
806 VALUE PARTNERS 110,000 156,130
811 XINHUA WINSHARE 26,000 246,450
817 CHINA JINMAO 352,000 241,860
819 TIANNENG POWER 98,000 548,060
823 LINK REIT 559,000 20,782,635
826 TIANGONG INT'L 206,000 354,300
836 CHINA RES POWER 778,000 16,605,200
839 CHINA EDU GROUP 368,000 1,595,970
853 MICROPORT 195,900 946,668
855 CHINA WATER 62,000 288,940
856 VSTECS 20,000 86,220
857 PETROCHINA 6,114,000 43,195,100
861 DC HOLDINGS 114,000 365,010
863 OSL GROUP 47,500 266,175
867 CMS 126,000 908,080
868 XINYI GLASS 553,000 3,844,010
874 BAIYUNSHAN PH 118,000 2,302,320
880 SJM HOLDINGS 524,000 1,251,160
881 ZHONGSHENG HLDG 1,826,000 15,881,075
883 CNOOC 2,979,000 63,854,050
884 CIFI HOLD GP 1,156,000 283,300
902 HUANENG POWER 1,244,000 5,610,420
909 MING YUAN CLOUD 1,104,000 2,111,250
914 CONCH CEMENT 1,035,500 17,433,650
916 CHINA LONGYUAN 7,414,000 44,607,290
921 HISENSE HA 344,000 6,793,350
933 VIVA GOODS 64,000 35,200
934 SINOPEC KANTONS 454,000 1,974,400
939 CCB 22,479,000 126,459,630
941 CHINA MOBILE 929,000 70,358,575
956 CHINA SUNTIEN 1,300,000 4,234,540
960 LONGFOR GROUP 646,500 5,612,360
966 CHINA TAIPING 275,000 2,799,406
968 XINYI SOLAR 1,960,000 5,975,120
975 MONGOL MINING 201,000 1,577,910
981 SMIC 715,500 12,143,580
990 THEME INT'L 90,000 35,550
991 DATANG POWER 178,000 267,220
992 LENOVO GROUP 2,308,000 22,109,360
995 ANHUIEXPRESSWAY 42,000 392,280
998 CITIC BANK 2,491,000 11,493,380
1024 KUAISHOU-W 1,331,100 53,059,665
1030 SEAZEN 4,724,000 7,264,960
1038 CKI HOLDINGS 124,500 7,219,700
1044 HENGAN INT'L 248,000 6,145,825
1052 YUEXIUTRANSPORT 142,000 504,680
1055 CHINA SOUTH AIR 310,000 845,920
1060 ALI PICTURES 990,000 358,350
1066 WEIGAO GROUP 1,444,400 6,308,888
1070 TCL ELECTRONICS 157,000 723,290
1071 HUADIAN POWER 768,000 3,214,840
1072 DONGFANG ELEC 48,200 419,038
1083 TG SMART ENERGY 56,000 162,220
1088 CHINA SHENHUA 562,000 18,931,375
1093 CSPC PHARMA 1,576,000 7,671,820
1099 SINOPHARM 393,200 7,194,376
1108 TRIUMPH NEW EN 4,000 15,700
1109 CHINA RES LAND 769,000 16,505,925
1112 H&H INTL HLDG 3,000 25,220
1113 CK ASSET 73,000 2,321,575
1114 BRILLIANCE CHI 440,000 1,429,700
1117 CH MODERN D 302,000 201,650
1119 IDREAMSKY 230,800 492,864
1128 WYNN MACAU 925,600 4,911,792
1133 HARBIN ELECTRIC 394,000 908,880
1138 COSCO SHIP ENGY 266,000 2,257,140
1157 ZOOMLION 599,800 2,488,040
1164 CGN MINING 1,260,000 1,971,200
1171 YANKUANG ENERGY 1,618,000 16,191,120
1177 SINO BIOPHARM 2,445,000 7,883,070
1179 HWORLD-S 345,700 8,348,365
1186 CHINA RAIL CONS 31,000 152,830
1193 CHINA RES GAS 209,000 5,583,505
1196 REALORD GROUP 54,000 288,780
1199 COSCO SHIP PORT 68,000 333,120
1208 MMG 1,608,000 3,519,720
1209 CHINA RES MIXC 362,200 8,951,020
1211 BYD COMPANY 1,258,000 300,659,900
1234 CHINA LILANG 13,000 54,460
1244 3D MEDICINES 3,000 8,880
1258 CHINFMINING 514,000 2,781,230
1268 MEIDONG AUTO 212,000 366,000
1277 KINETIC DEV 126,000 149,360
1288 ABC 9,599,000 33,738,450
1299 AIA 2,009,800 113,903,120
1302 LIFETECH SCI 2,084,000 2,947,820
1308 SITC 188,000 3,474,720
1310 HKBN 163,000 448,610
1313 CR BLDG MAT TEC 232,000 360,620
1316 NEXTEER 161,000 434,700
1336 NCI 1,967,000 33,822,556
1339 PICC GROUP 1,312,000 3,890,780
1341 HAO TIAN INTL 88,000 41,680
1347 HUA HONG SEMI 797,000 13,858,620
1357 MEITU 11,000 25,200
1359 CHINA CINDA 4,899,000 3,084,190
1361 361 DEGREES 59,000 210,160
1368 XTEP INT'L 37,500 193,980
1378 CHINAHONGQIAO 542,000 5,676,210
1381 CANVEST ENV 217,000 924,910
1382 PACIFICTEXTILES 6,000 9,300
1385 SHANGHAI FUDAN 107,000 1,162,940
1398 ICBC 36,575,000 167,240,110
1405 DPC DASH 1,700 113,940
1415 COWELL 61,000 1,399,200
1428 BRIGHT SMART 30,000 46,880
1448 FU SHOU YUAN 945,000 3,761,590
1458 ZHOU HEI YA 199,500 301,065
1475 NISSIN FOODS 7,000 29,420
1477 OCUMENSION-B 25,500 142,755
1478 Q TECH 106,000 519,000
1508 CHINA RE 419,000 301,660
1513 LIVZON PHARMA 10,900 270,250
1515 CR MEDICAL 174,000 618,685
1516 SUNAC SERVICES 523,000 874,460
1519 J&T EXPRESS-W 697,000 4,251,140
1530 3SBIO 13,000 78,400
1548 GENSCRIPT BIO 468,000 5,635,560
1558 HEC CJ PHARM 44,800 448,136
1579 YIHAI INTL 137,000 1,586,300
1585 YADEA 2,812,000 30,720,640
1606 CDB LEASING 26,000 33,740
1610 COFCO JOYCOME 1,268,000 1,913,200
1618 MCC 3,154,000 4,353,340
1658 PSBC 3,864,000 16,500,650
1666 TONG REN TANG 27,000 134,110
1675 ASIAINFO TECH 78,400 406,568
1681 CONSUN PHARMA 7,000 39,760
1686 SUNEVISION 117,000 391,110
1691 JS GLOBAL LIFE 203,000 312,045
1733 E-COMMODITIES 128,000 186,040
1735 CENTRAL NEW EGY 2,000 18,780
1766 CRRC 1,430,000 6,886,000
1769 SCHOLAR EDU 7,000 38,790
1772 GANFENGLITHIUM 633,200 11,631,144
1773 TIANLI INT HLDG 207,000 898,060
1776 GF SEC 2,113,800 13,464,508
1783 ENVISION GREEN 250,000 1,442,120
1787 SD GOLD 499,500 7,599,090
1788 GUOTAI JUNAN I 14,000 8,960
1789 AK MEDICAL 254,000 1,051,420
1797 EAST BUY 311,000 3,961,510
1798 DATANG RENEW 3,994,000 7,749,910
1799 XINTE ENERGY 73,600 495,580
1800 CHINA COMM CONS 59,000 279,210
1801 INNOVENT BIO 280,000 11,949,800
1810 XIAOMI-W 10,274,000 200,114,876
1811 CGN NEW ENERGY 50,000 106,460
1816 CGN POWER 2,281,000 7,336,180
1818 ZHAOJIN MINING 611,500 7,806,390
1821 ESR 146,800 1,762,068
1833 PA GOODDOCTOR 889,200 8,872,273
1836 STELLA HOLDINGS 10,500 153,220
1855 ZONQING LTD-NEW 44,000 354,140
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN