Market Insight

2024.07.17 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1800 CHINA COMM CONS 425,000 1,872,500
1801 INNOVENT BIO 1,187,500 48,889,475
1810 XIAOMI-W 14,569,400 243,625,636
1811 CGN NEW ENERGY 682,000 1,580,140
1816 CGN POWER 13,833,000 45,850,800
1818 ZHAOJIN MINING 3,184,500 50,770,190
1821 ESR 677,200 8,227,416
1833 PA GOODDOCTOR 2,930,000 32,988,450
1836 STELLA HOLDINGS 91,500 1,226,460
1860 MOBVISTA 91,000 187,240
1866 CHINA XLX FERT 114,000 418,760
1876 BUD APAC 1,267,800 12,607,545
1877 JUNSHI BIO 6,400 80,948
1880 CTG DUTY-FREE 164,400 9,329,890
1882 HAITIAN INT'L 46,000 1,000,750
1883 CITIC TELECOM 128,000 343,180
1888 KB LAMINATES 1,696,500 14,047,910
1896 MAOYAN ENT 662,000 5,575,942
1898 CHINA COAL 2,164,000 17,088,470
1899 XINGDA INT'L 34,000 44,200
1907 CHINA RISUN GP 296,000 883,890
1908 C&D INTL GROUP 499,000 7,377,960
1910 SAMSONITE 698,100 14,640,615
1913 PRADA 60,200 3,245,035
1918 SUNAC 7,240,000 8,559,390
1919 COSCO SHIP HOLD 8,107,000 88,635,120
1921 DALIPAL HLDG 90,000 404,240
1928 SANDS CHINA LTD 1,784,000 29,229,248
1929 CHOW TAI FOOK 1,015,400 8,312,264
1951 JXR 1,163,000 3,276,615
1952 EVEREST MED-B 57,500 1,176,955
1958 BAIC MOTOR 905,500 1,987,510
1963 BCQ 25,000 125,400
1969 CHINA CHUNLAI 25,000 110,320
1972 SWIREPROPERTIES 1,996,800 26,052,388
1988 MINSHENG BANK 1,787,000 5,042,780
1997 WHARF REIC 393,000 8,291,350
1999 MAN WAH HLDGS 1,826,000 8,690,512
2001 NEW HIGHER EDU 65,000 123,430
2002 SUNSHINE PAPER 40,000 86,060
2005 SSY GROUP 234,000 1,008,760
2009 BBMG 171,000 99,180
2013 WEIMOB INC 1,177,000 1,741,430
2015 LI AUTO-W 2,231,900 180,508,165
2016 CZBANK 144,000 306,590
2018 AAC TECH 1,260,000 39,559,800
2020 ANTA SPORTS 809,000 60,375,520
2038 FIH 197,000 167,860
2039 CIMC 75,000 451,958
2057 ZTO EXPRESS-W 62,550 9,844,615
2096 SIMCERE PHARMA 315,000 1,784,630
2099 CHINAGOLDINTL 147,400 7,602,805
2121 AINNOVATION 113,700 569,279
2128 CHINA LESSO 145,000 458,690
2145 CHICMAX 6,400 262,800
2150 NAYUKI 73,000 146,865
2155 MORIMATSU INTL 39,000 186,950
2156 C&D PROPERTY 8,000 23,010
2157 LEPU BIO-B 188,000 554,650
2158 YIDU TECH 290,900 1,027,485
2160 CARDIOFLOW-B 480,000 422,110
2162 KEYMED BIO-B 93,000 3,055,650
2171 CARSGEN-B 353,000 1,576,210
2172 MICROPORT NEURO 92,000 669,970
2186 LUYE PHARMA 470,500 1,341,935
2190 ZYLOXTB-B 16,500 180,970
2191 SF REIT 12,000 32,420
2192 MEDLIVE 44,500 343,515
2196 FOSUN PHARMA 94,000 1,267,460
2202 CHINA VANKE 5,285,000 25,529,305
2208 GOLDWIND 106,400 372,904
2232 CRYSTAL INTL 184,500 635,150
2233 WESTCHINACEMENT 1,150,000 1,325,120
2238 GAC GROUP 2,738,000 7,875,060
2252 MEDBOT-B 11,500 99,495
2255 HAICHANG HLDG 703,000 534,510
2268 WUXI XDC 77,000 1,153,280
2269 WUXI BIO 3,633,000 40,929,340
2273 GUSHENGTANG 11,500 435,095
2276 CONANT OPTICAL 10,500 125,690
2282 MGM CHINA 486,800 5,872,800
2285 CHERVON 665,200 13,056,499
2313 SHENZHOU INTL 661,400 48,109,055
2314 LEE & MAN PAPER 166,000 377,930
2318 PING AN 12,081,500 414,290,625
2319 MENGNIU DAIRY 6,276,000 94,212,100
2328 PICC P&C 9,980,000 91,959,460
2331 LI NING 5,162,500 80,416,730
2333 GWMOTOR 1,167,500 14,098,690
2338 WEICHAI POWER 310,000 3,722,740
2343 PACIFIC BASIN 1,449,000 3,401,480
2356 DAHSING BANKING 5,600 35,304
2357 AVICHINA 564,000 2,016,130
2359 WUXI APPTEC 177,900 5,187,925
2362 JINCHUAN INTL 2,441,000 1,831,570
2367 GIANT BIOGENE 644,800 26,510,890
2378 PRU 750 53,992
2380 CHINA POWER 5,730,000 20,814,410
2382 SUNNY OPTICAL 2,883,700 148,127,745
2386 SINOPEC SEG 40,500 204,440
2388 BOC HONG KONG 354,000 8,089,600
2400 XD INC 538,200 8,760,576
2407 GAUSH MEDITECH 5,800 73,054
2411 PAGODA GP 199,500 391,920
2423 BEKE-W 562,800 22,048,135
2469 FENBI 1,405,000 4,178,310
2588 BOC AVIATION 144,700 9,297,730
2600 CHALCO 17,832,000 86,375,960
2601 CPIC 3,611,000 73,361,092
2602 ONEWO 30,400 664,330
2607 SH PHARMA 162,400 1,931,524
2611 GTJA 159,800 1,260,120
2618 JD LOGISTICS 860,600 7,136,443
2628 CHINA LIFE 5,719,000 63,260,660
2638 HKELECTRIC-SS 30,500 158,105
2666 UNI MEDICAL 121,000 535,650
2669 CHINA OVS PPT 500,000 2,510,600
2688 ENN ENERGY 316,300 19,262,165
2689 ND PAPER 162,000 518,400
2727 SH ELECTRIC 110,000 161,780
2777 R&F PROPERTIES 145,200 124,748
2778 CHAMPION REIT 335,000 545,620
2799 CITIC FAMC 238,000 90,440
2800 TRACKER FUND 77,233,000 1,413,920,785
2801 ISHARES CHINA 1,200 22,476
2807 GX CN ROBO&AI 150 6,085
2809 GX CN CLN EN 1,600 118,048
2812 SAMSUNGCDGN 10,000 99,950
2820 GX CN BIOTECH 500 21,720
2822 CSOP A50 ETF 6,000 71,628
2823 ISHARES A50 361,500 4,540,005
2826 GX CN CLOUD 300 11,400
2828 HSCEI ETF 5,474,800 354,846,448
2830 CSOP SAUDI 14,300 1,187,461
2834 ISHARESND100 900 348,330
2836 ISHARES INDIA 1,200 50,880
2845 GX CN EV BATT 2,400 158,352
2866 COSCO SHIP DEV 1,206,000 1,171,200
2869 GREENTOWN SER 412,000 1,476,280
2877 SHINEWAY PHARM 18,000 143,320
2883 CHINA OILFIELD 564,000 3,930,060
2888 STANCHART 1,100 80,732
2899 ZIJIN MINING 10,390,000 180,287,120
3011 A ICBCCICCUSD 5 44,469
3032 HSTECH ETF 681,000 2,482,558
3033 CSOP HS TECH 138,872,200 499,335,636
3037 CSOP HSI ETF 15,500 283,960
3058 A GXCNINNOVATOR 10,000 285,200
3067 ISHARESHSTECH 32,100 246,787
3068 FA CSOP ETH 16,800 314,275
3069 CAM HSBIOTECH 20,200 157,448
3070 PING AN HKDIV 34,900 1,054,026
3077 PREMIA UST 95 377,419
3081 VALUEGOLD ETF 10,600 622,268
3086 CAM NASDAQ100 5,200 214,776
3087 X TRFTSEVIET 1,050 210,000
3110 GX HS HIGH DIV 2,000 44,120
3115 ISHARESHSI 10,300 676,690
3132 SAMSUNG SEMICON 27,900 732,870
3133 CSOP CSI300 2,600 20,498
3147 X CSOPCHINEXT 13,200 83,698
3160 CAM JAPAN HDG 189,200 4,196,936
3175 F SAMSUNG OIL 20,200 147,223
3188 CAM CSI300 174,200 6,800,232
3189 EFUND LIQUOR 24,000 38,880
3190 FB SSH HIGH DIV 1,400 15,792
3191 GX CN SEMICON 1,850 63,981
3306 JNBY 39,000 514,990
3309 C-MER MEDICAL 128,000 336,080
3311 CHINA STATE CON 1,630,000 17,745,640
3316 BINJIANG SER 6,000 98,320
3319 A-LIVING 233,250 664,340
3320 CHINARES PHARMA 646,000 3,432,270
3323 CNBM 1,806,000 4,870,080
3328 BANKCOMM 3,625,000 20,463,060
3339 LONKING 444,000 650,400
3347 TIGERMED 70,700 2,034,910
3360 FE HORIZON 334,000 1,703,650
3380 LOGAN GROUP 50,000 38,500
3383 AGILE GROUP 268,000 149,940
3393 WASION HOLDINGS 104,000 621,240
3396 LEGENDHOLDING 34,800 208,956
3416 A GX HSCEICC 145,500 1,518,445
3600 MODERN DENTAL 15,000 61,790
3606 FUYAO GLASS 102,000 4,679,920
3613 TONGRENTANGCM 61,000 542,140
3618 CQRC BANK 1,098,000 4,409,340
3633 ZHONGYU ENERGY 83,000 393,820
3650 KEEP 11,900 77,411
3668 YANCOAL AUS 54,200 1,986,515
3669 YONGDA AUTO 876,500 1,427,835
3690 MEITUAN-W 5,666,500 673,049,670
3692 HANSOH PHARMA 984,000 16,790,520
3709 EEKA FASHION 105,000 947,575
3738 VOBILE GROUP 26,000 31,750
3759 PHARMARON 62,100 548,744
3800 GCL TECH 17,467,000 20,933,230
3808 SINOTRUK 763,000 14,240,160
3813 POU SHENG INT'L 2,000 1,200
3866 BQD 500 1,155
3868 XINYI ENERGY 770,000 781,300
3877 CSSC SHIPPING 42,000 61,140
3888 KINGSOFT 284,400 6,386,150
3896 KINGSOFT CLOUD 1,132,000 1,652,760
3898 TIMES ELECTRIC 1,288,800 36,169,540
3899 CIMC ENRIC 32,000 231,620
3900 GREENTOWN CHINA 828,000 5,503,745
3908 CICC 536,000 4,497,972
3918 NAGACORP 12,000 47,980
3933 UNITED LAB 540,000 4,430,500
3939 WANGUO MINING 96,000 735,280
3958 DFZQ 114,400 346,184
3968 CM BANK 3,145,000 108,950,450
3969 CHINA CRSC 1,023,000 3,357,330
3983 CHINA BLUECHEM 260,000 564,640
3988 BANK OF CHINA 87,851,000 302,945,590
3993 CMOC 6,618,000 47,936,910
3996 CH ENERGY ENG 326,000 269,420
3998 BOSIDENG 2,478,000 10,216,180
6030 CITIC SEC 955,000 10,851,700
6049 POLY PPT SER 34,000 963,040
6055 CTIHK 54,000 797,640
6060 ZA ONLINE 322,200 4,259,452
6066 CSC 896,000 4,886,065
6069 SY HOLDINGS 500 2,475
6078 HYGEIA HEALTH 361,000 9,747,650
6088 FIT HON TENG 5,720,000 17,927,520
6098 CG SERVICES 381,000 1,952,380
6099 CMSC 59,000 355,584
6110 TOPSPORTS 976,000 3,826,930
6160 BEIGENE 45,200 4,190,550
6178 EB SECURITIES 1,600 7,824
6185 CANSINOBIO 4,000 77,224
6186 CHINA FEIHE 139,000 503,890
6198 QINGDAO PORT 207,000 1,193,150
6608 BAIRONG-W 35,000 325,970
6610 FLOWING CLOUD 38,000 20,140
6616 GLOBAL NEW MAT 300,000 1,324,440
6618 JD HEALTH 2,577,150 55,326,522
6639 ARRAIL GROUP 32,500 141,025
6655 HUAXIN CEMENT 52,300 422,749
6682 FOURTH PARADIGM 200 9,900
6683 STARPLUS LEGEND 7,000 73,120
6690 HAIER SMARTHOME 4,033,400 94,928,040
6699 ANGELALIGN 68,600 3,865,090
6808 SUNART RETAIL 136,500 186,405
6818 CEB BANK 1,187,000 2,926,630
6821 ASYMCHEM 7,200 338,045
6823 HKT-SS 1,078,000 9,995,630
6830 HUAZHONG IN-V 162,000 372,780
6837 HAITONG SEC 1,004,000 3,536,488
6855 ASCENTAGE-B 120,100 3,557,540
6862 HAIDILAO 1,898,000 26,091,000
6865 FLAT GLASS 795,000 9,005,580
6869 YOFC 32,000 259,240
6881 CGS 608,500 2,309,160
6886 HTSC 248,800 2,016,806
6963 SUNSHINE INS 20,000 56,575
6969 SMOORE INTL 1,247,000 10,626,900
6979 ZJLD 224,000 1,763,812
6990 SKB BIO-B 50,000 7,735,970
6993 BLUE MOON GROUP 962,000 1,830,810
7200 FL2 CSOP HSI 36,411,800 117,401,401
7204 XL2CSOPUSOILGAS 38,300 263,121
7226 XL2CSOPHSTECH 72,965,100 234,230,944
7233 XL2CSOPCSI300 82,100 264,227
7288 FL2 CSOP HSCEI 1,570,400 3,113,287
7299 FL2CSOPGOLD 231,500 2,486,353
7500 FI2 CSOP HSI 2,406,800 12,547,123
7522 FI2CAMNDQ100 586,800 486,163
7552 XI2CSOPHSTECH 12,092,900 72,029,075
7568 FI2CSOPNASDAQ 307,300 1,688,937
7588 FI2 CSOP HSCEI 38,000 164,132
%9115 ISHARESHSI-U 1,300 10,915
%9191 GX CN SEMICON-U 150 660
%9195 HS S&P500-U 26,500 30,316
%9437 BOS CSOE HIDV-U 109,130 133,667
9618 JD-SW 1,442,150 153,967,630
9626 BILIBILI-W 540,200 68,036,740
9633 NONGFU SPRING 4,627,600 152,787,920
9638 FERRETTI 100 2,395
9658 SUPER HI 139,000 1,906,540
9668 CBHB 85,500 81,225
9669 BEISEN HOLDING 25,000 97,184
9688 ZAI LAB 336,500 4,798,014
9690 TUHU-W 35,800 659,866
9696 TIANQI LITHIUM 93,800 2,067,400
9698 GDS-SW 319,700 3,800,562
9699 SF INTRA-CITY 27,400 309,188
%9807 GX CN ROBO&AI-U 100 524
%9836 ISHARES INDIA-U 800 4,352
%9845 GX CN EV BATT-U 100 844
9860 ADICON HOLDINGS 8,000 66,195
9863 LEAPMOTOR 798,200 20,213,605
9866 NIO-SW 315,320 11,984,627
9868 XPENG-W 2,733,900 94,913,215
9869 HELENS 463,000 1,008,350
9878 HUITONGDA NET 1,600 35,085
9880 UBTECH ROBOTICS 450 48,705
9885 YSB 9,000 70,612
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN