Market Insight

2024.07.17 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 676,000 27,313,300
2 CLP HOLDINGS 275,500 17,886,550
3 HK & CHINA GAS 4,320,000 27,600,200
4 WHARF HOLDINGS 143,000 3,501,050
5 HSBC HOLDINGS 2,427,200 163,150,060
6 POWER ASSETS 635,500 29,110,225
8 PCCW 478,000 1,891,390
10 HANG LUNG GROUP 12,000 107,970
11 HANG SENG BANK 282,300 28,675,210
12 HENDERSON LAND 1,274,000 29,229,900
13 HUTCHMED 410,000 12,374,950
14 HYSAN DEV 38,000 433,020
16 SHK PPT 1,117,500 80,210,025
17 NEW WORLD DEV 1,564,000 12,173,960
19 SWIRE PACIFIC A 97,000 6,874,325
20 SENSETIME-W 26,120,000 35,219,050
23 BANK OF E ASIA 184,600 1,835,328
27 GALAXY ENT 1,073,000 36,871,050
34 KOWLOON DEV 5,000 24,780
35 FE CONSORT INTL 56,000 62,810
38 FIRST TRACTOR 186,000 1,239,260
41 GREAT EAGLE H 4,000 44,200
45 HK&S HOTELS 3,000 16,695
66 MTR CORPORATION 639,500 15,949,900
69 SHANGRI-LA ASIA 36,000 202,640
81 CH OVS G OCEANS 471,000 902,650
83 SINO LAND 354,000 2,901,660
95 LVGEM CHINA 88,000 56,720
101 HANG LUNG PPT 1,604,000 11,032,000
107 SICHUAN EXPRESS 1,124,000 3,770,380
116 CHOW SANG SANG 62,000 435,170
119 POLY PROPERTY 172,000 259,050
123 YUEXIU PROPERTY 1,722,000 9,487,600
135 KUNLUN ENERGY 684,000 5,563,840
136 CHINA RUYI 12,104,000 27,181,240
142 FIRST PACIFIC 84,000 295,400
144 CHINA MER PORT 592,000 6,834,320
148 KINGBOARD HLDG 108,500 1,918,190
151 WANT WANT CHINA 519,000 2,419,280
152 SHENZHEN INT'L 530,500 3,319,035
165 CHINA EB LTD 14,000 55,820
168 TSINGTAO BREW 560,000 28,645,700
173 K. WAH INT'L 122,000 224,420
175 GEELY AUTO 4,572,000 37,685,630
177 JIANGSU EXPRESS 220,000 1,633,180
179 JOHNSON ELEC H 28,500 314,660
189 DONGYUE GROUP 1,976,000 14,912,250
200 MELCO INT'L DEV 380,000 1,935,050
215 HUTCHTEL HK 42,000 42,420
220 U-PRESID CHINA 2,645,000 16,890,020
241 ALI HEALTH 16,446,000 55,183,780
257 EB ENVIRONMENT 7,196,000 25,268,720
267 CITIC 2,453,000 17,925,270
268 KINGDEE INT'L 1,209,000 7,835,410
270 GUANGDONG INV 286,000 1,202,320
272 SHUI ON LAND 366,000 252,540
285 BYD ELECTRONIC 3,172,000 113,507,200
288 WH GROUP 2,877,500 15,503,845
289 WING ON CO 1,000 11,860
291 CHINA RES BEER 3,373,000 94,992,775
293 CATHAY PAC AIR 655,000 5,367,130
297 SINOFERT 602,000 634,640
302 CMGE 2,960,000 2,632,860
303 VTECH HOLDINGS 7,900 443,125
308 CHINA TRAVEL HK 154,000 178,200
314 SIPAI HEALTH 13,200 81,740
315 SMARTONE TELE 24,500 90,975
316 OOIL 274,000 29,497,900
317 COMEC 28,000 489,600
322 TINGYI 1,014,000 9,529,260
323 MAANSHAN IRON 92,000 101,620
327 PAX GLOBAL 47,000 217,650
336 HUABAO INTL 96,000 228,400
338 SHANGHAI PECHEM 730,000 814,220
341 CAFE DE CORAL H 58,000 468,980
345 VITASOY INT'L 296,000 1,658,820
347 ANGANG STEEL 392,000 476,460
354 CHINASOFT INT'L 1,484,000 6,348,140
358 JIANGXI COPPER 4,466,000 66,449,320
363 SHANGHAI IND H 10,000 116,360
371 BJ ENT WATER 1,940,000 4,175,560
384 CHINA GAS HOLD 390,800 2,864,954
386 SINOPEC CORP 27,034,000 130,696,120
388 HKEX 944,500 229,053,100
390 CHINA RAILWAY 2,813,000 10,693,160
392 BEIJING ENT 128,000 3,283,825
405 YUEXIU REIT 20,000 20,200
410 SOHO CHINA 55,500 38,295
412 SDHG 47,000 263,660
425 MINTH GROUP 50,000 614,440
435 SUNLIGHT REIT 4,000 6,960
440 DAH SING 6,400 135,400
460 SIHUAN PHARM 86,000 48,160
467 UNITEDENERGY GP 10,290,000 3,417,510
468 GAPACK 1,000 2,360
489 DONGFENG GROUP 1,342,000 3,122,980
506 CHINA FOODS 16,000 44,800
512 GRAND PHARMA 27,000 124,125
517 COSCO SHIP INTL 10,000 37,180
520 XIABUXIABU 440,500 614,825
522 ASMPT 330,500 38,425,040
525 GUANGSHEN RAIL 314,000 714,940
535 GEMDALE PPT 974,000 234,098
546 FUFENG GROUP 314,000 1,438,440
547 DIGITAL DOMAIN 70,000 15,900
548 SHENZHENEXPRESS 34,000 247,640
551 YUE YUEN IND 624,000 7,678,720
552 CHINACOMSERVICE 736,000 3,098,400
558 LK TECH 272,500 831,150
564 ZMJ 153,800 1,415,054
570 TRAD CHI MED 1,172,000 4,095,440
576 ZHEJIANGEXPRESS 834,000 4,214,660
579 JNCEC 204,000 388,220
580 SUN.KING TECH 8,000 8,780
581 CHINA ORIENTAL 66,000 78,280
586 CONCH VENTURE 337,000 2,498,935
590 LUK FOOK HOLD 49,000 769,480
598 SINOTRANS 514,000 1,800,040
604 SHENZHEN INVEST 10,000 9,600
631 SANY INT'L 141,000 673,560
636 KERRY LOG NET 4,500 31,595
639 SHOUGANG RES 2,532,000 7,681,980
650 PRODUCTIVE TECH 1,738,000 429,768
656 FOSUN INTL 143,500 604,090
659 NWS HOLDINGS 5,000 35,040
667 CHINA EAST EDU 316,000 723,820
669 TECHTRONIC IND 2,105,500 207,751,700
670 CHINA EAST AIR 350,000 715,960
683 KERRY PPT 34,000 474,650
688 CHINA OVERSEAS 3,615,000 49,099,830
694 BEIJING AIRPORT 1,404,000 3,955,980
696 TRAVELSKY TECH 331,000 3,247,600
697 SHOUCHENG 248,000 335,200
700 TENCENT 4,245,700 1,578,926,280
709 GIORDANO INT'L 186,000 335,860
710 BOE VARITRONIX 15,000 70,280
728 CHINA TELECOM 2,594,000 12,233,160
751 SKYWORTH GROUP 368,000 1,083,980
753 AIR CHINA 462,000 1,660,600
754 HOPSON DEV HOLD 40,000 136,604
762 CHINA UNICOM 9,626,000 68,132,940
763 ZTE 232,400 4,270,540
772 CHINA LIT 500,200 13,198,230
777 NETDRAGON 41,500 490,080
778 FORTUNE REIT 42,000 163,570
780 TONGCHENGTRAVEL 274,400 4,099,240
788 CHINA TOWER 46,508,000 46,551,760
799 IGG 126,000 342,590
806 VALUE PARTNERS 112,000 180,290
811 XINHUA WINSHARE 156,000 1,431,970
817 CHINA JINMAO 3,452,000 2,366,640
819 TIANNENG POWER 132,000 701,020
823 LINK REIT 1,156,200 37,856,620
826 TIANGONG INT'L 260,000 477,380
830 CSC DEVELOPMENT 18,000 38,460
836 CHINA RES POWER 5,088,000 111,210,000
839 CHINA EDU GROUP 328,000 1,373,130
853 MICROPORT 594,800 3,219,093
855 CHINA WATER 414,000 1,954,460
856 VSTECS 180,000 760,920
857 PETROCHINA 66,624,000 500,507,200
861 DC HOLDINGS 178,000 569,800
863 OSL GROUP 105,000 616,770
867 CMS 190,000 1,290,150
868 XINYI GLASS 1,469,000 12,706,900
874 BAIYUNSHAN PH 60,000 1,243,500
880 SJM HOLDINGS 724,000 1,855,470
881 ZHONGSHENG HLDG 2,182,000 27,761,920
883 CNOOC 24,985,000 531,671,700
884 CIFI HOLD GP 720,000 243,570
902 HUANENG POWER 13,712,000 68,139,380
909 MING YUAN CLOUD 335,000 725,090
914 CONCH CEMENT 2,269,500 46,376,055
916 CHINA LONGYUAN 10,245,000 73,812,540
921 HISENSE HA 1,839,000 42,608,600
933 VIVA GOODS 416,000 285,680
934 SINOPEC KANTONS 374,000 1,533,980
939 CCB 88,838,000 486,780,970
941 CHINA MOBILE 3,469,500 262,802,125
956 CHINA SUNTIEN 522,000 1,799,550
960 LONGFOR GROUP 1,415,000 15,758,060
966 CHINA TAIPING 31,600 255,770
968 XINYI SOLAR 9,500,000 35,391,600
973 L'OCCITANE 24,250 807,937
975 MONGOL MINING 207,000 2,116,740
981 SMIC 5,116,000 90,606,530
990 THEME INT'L 150,000 72,000
991 DATANG POWER 3,254,000 5,234,580
992 LENOVO GROUP 11,272,000 120,221,320
995 ANHUIEXPRESSWAY 1,168,000 10,441,620
998 CITIC BANK 2,881,000 13,457,180
1024 KUAISHOU-W 3,003,000 139,685,865
1030 SEAZEN 1,892,000 2,950,420
1038 CKI HOLDINGS 586,000 28,839,750
1044 HENGAN INT'L 161,500 3,921,025
1052 YUEXIUTRANSPORT 126,000 484,480
1055 CHINA SOUTH AIR 878,000 2,535,240
1060 ALI PICTURES 2,230,000 937,600
1066 WEIGAO GROUP 2,365,600 9,422,764
1070 TCL ELECTRONICS 2,128,000 11,254,880
1071 HUADIAN POWER 2,246,000 8,646,640
1072 DONGFANG ELEC 363,400 3,839,992
1083 TG SMART ENERGY 90,000 258,840
1088 CHINA SHENHUA 4,684,500 157,361,300
1093 CSPC PHARMA 11,990,000 72,271,960
1099 SINOPHARM 2,168,800 41,538,088
1108 TRIUMPH NEW EN 12,000 50,040
1109 CHINA RES LAND 2,267,500 60,865,500
1112 H&H INTL HLDG 22,000 193,330
1113 CK ASSET 789,500 24,011,375
1114 BRILLIANCE CHI 3,046,000 11,273,800
1117 CH MODERN D 57,000 38,760
1119 IDREAMSKY 306,000 770,552
1121 GOLDENSOLAR 262,000 879,200
1128 WYNN MACAU 1,172,400 7,214,428
1133 HARBIN ELECTRIC 84,000 227,360
1138 COSCO SHIP ENGY 1,536,000 13,319,520
1157 ZOOMLION 658,000 3,055,986
1164 CGN MINING 8,400,000 19,139,500
1171 YANKUANG ENERGY 4,806,000 48,956,560
1177 SINO BIOPHARM 14,461,000 42,317,570
1179 HWORLD-S 310,400 7,791,465
1186 CHINA RAIL CONS 96,500 493,565
1193 CHINA RES GAS 821,200 23,390,240
1196 REALORD GROUP 20,000 106,320
1199 COSCO SHIP PORT 408,000 1,956,720
1208 MMG 4,168,000 12,001,320
1209 CHINA RES MIXC 792,400 19,528,110
1211 BYD COMPANY 1,682,000 401,813,700
1216 ZYBANK 1,000 320
1234 CHINA LILANG 39,000 163,970
1244 3D MEDICINES 8,000 33,280
1250 SDHS NEW ENERGY 18,000 28,080
1258 CHINFMINING 579,000 3,341,620
1268 MEIDONG AUTO 86,000 197,440
1274 IMOTIONAUTOTECH 1,000 35,760
1277 KINETIC DEV 92,000 92,920
1288 ABC 31,374,000 108,117,870
1299 AIA 1,983,400 107,621,400
1302 LIFETECH SCI 80,000 113,800
1308 SITC 921,000 16,823,100
1310 HKBN 269,000 700,700
1313 CR BLDG MAT TEC 3,668,000 6,937,600
1316 NEXTEER 187,000 665,730
1336 NCI 483,400 7,259,722
1339 PICC GROUP 1,111,000 2,865,220
1341 HAO TIAN INTL 976,000 930,880
1347 HUA HONG SEMI 1,508,000 34,622,250
1357 MEITU 474,500 1,235,730
1359 CHINA CINDA 2,518,000 1,734,260
1361 361 DEGREES 240,000 901,090
1368 XTEP INT'L 599,000 2,899,810
1378 CHINAHONGQIAO 7,593,500 76,828,960
1381 CANVEST ENV 65,000 279,920
1382 PACIFICTEXTILES 14,000 23,370
1385 SHANGHAI FUDAN 386,000 4,832,520
1398 ICBC 57,818,000 253,907,000
1405 DPC DASH 2,300 159,055
1415 COWELL 856,000 20,474,700
1448 FU SHOU YUAN 251,000 1,220,830
1456 GUOLIAN SEC 126,000 365,245
1458 ZHOU HEI YA 722,000 1,248,795
1475 NISSIN FOODS 47,000 221,590
1477 OCUMENSION-B 55,500 399,755
1478 Q TECH 383,000 1,917,350
1497 YAN PALACE 56,000 626,064
1508 CHINA RE 952,000 503,350
1513 LIVZON PHARMA 9,800 235,420
1515 CR MEDICAL 130,500 446,645
1516 SUNAC SERVICES 623,000 1,132,660
1519 J&T EXPRESS-W 321,800 2,259,698
1528 RS MACALLINE 51,600 65,532
1530 3SBIO 118,000 781,120
1548 GENSCRIPT BIO 2,324,000 30,561,440
1558 HEC CJ PHARM 33,000 301,764
1579 YIHAI INTL 427,000 5,278,080
1585 YADEA 740,000 7,561,120
1606 CDB LEASING 478,000 671,360
1610 COFCO JOYCOME 561,000 960,860
1618 MCC 204,000 323,610
1658 PSBC 6,746,000 28,540,970
1666 TONG REN TANG 224,000 1,189,180
1675 ASIAINFO TECH 22,000 136,136
1681 CONSUN PHARMA 36,000 210,040
1686 SUNEVISION 37,000 100,480
1691 JS GLOBAL LIFE 396,500 614,760
1709 DL HOLDINGS GP 12,000 52,860
1733 E-COMMODITIES 252,000 412,380
1765 XJ INTL HLDGS 1,004,000 197,374
1766 CRRC 785,000 3,769,210
1772 GANFENGLITHIUM 316,600 5,601,548
1773 TIANLI INT HLDG 201,000 916,620
1776 GF SEC 1,055,600 7,185,206
1787 SD GOLD 1,564,250 28,202,735
1788 GUOTAI JUNAN I 60,000 37,900
1789 AK MEDICAL 540,000 2,483,660
1796 YIELD GO HLDGS 6,000 11,100
1797 EAST BUY 85,500 1,005,130
1798 DATANG RENEW 2,228,000 4,426,370
1799 XINTE ENERGY 53,600 422,088
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN