Market Insight

2024.07.17 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1896 MAOYAN ENT 146,600 1,232,436
1898 CHINA COAL 1,254,000 9,946,030
1907 CHINA RISUN GP 76,000 227,340
1908 C&D INTL GROUP 203,000 2,989,840
1910 SAMSONITE 192,600 3,976,680
1913 PRADA 25,500 1,370,770
1918 SUNAC 6,757,000 7,994,280
1919 COSCO SHIP HOLD 3,301,000 35,919,500
1921 DALIPAL HLDG 12,000 54,060
1928 SANDS CHINA LTD 637,600 10,436,352
1929 CHOW TAI FOOK 477,600 3,885,710
1951 JXR 763,000 2,151,935
1952 EVEREST MED-B 33,500 685,780
1958 BAIC MOTOR 557,500 1,224,635
1963 BCQ 7,000 35,170
1969 CHINA CHUNLAI 10,000 44,030
1972 SWIREPROPERTIES 544,400 7,097,976
1988 MINSHENG BANK 1,061,500 2,994,920
1997 WHARF REIC 161,000 3,390,150
1999 MAN WAH HLDGS 414,800 1,979,732
2001 NEW HIGHER EDU 27,000 51,200
2002 SUNSHINE PAPER 6,000 12,840
2005 SSY GROUP 50,000 215,480
2009 BBMG 171,000 99,180
2013 WEIMOB INC 470,000 688,970
2015 LI AUTO-W 1,275,400 103,571,620
2016 CZBANK 9,000 19,170
2018 AAC TECH 761,500 24,083,275
2020 ANTA SPORTS 417,400 31,038,150
2038 FIH 172,000 146,610
2039 CIMC 37,400 227,262
2057 ZTO EXPRESS-W 26,800 4,206,470
2096 SIMCERE PHARMA 182,000 1,030,890
2099 CHINAGOLDINTL 49,400 2,615,490
2121 AINNOVATION 62,400 313,812
2128 CHINA LESSO 85,000 267,310
2145 CHICMAX 4,100 168,355
2150 NAYUKI 41,500 83,315
2155 MORIMATSU INTL 23,000 111,100
2156 C&D PROPERTY 4,000 11,540
2157 LEPU BIO-B 121,000 354,880
2158 YIDU TECH 138,100 488,631
2160 CARDIOFLOW-B 352,000 309,470
2162 KEYMED BIO-B 44,000 1,433,500
2171 CARSGEN-B 61,500 265,830
2172 MICROPORT NEURO 72,000 524,010
2186 LUYE PHARMA 105,000 298,145
2190 ZYLOXTB-B 1,500 16,490
2191 SF REIT 5,000 13,450
2192 MEDLIVE 9,500 73,520
2196 FOSUN PHARMA 58,500 786,980
2202 CHINA VANKE 3,684,500 17,765,391
2208 GOLDWIND 84,400 295,968
2232 CRYSTAL INTL 24,000 84,560
2233 WESTCHINACEMENT 886,000 1,021,120
2238 GAC GROUP 1,160,000 3,332,860
2252 MEDBOT-B 1,500 13,370
2255 HAICHANG HLDG 182,000 138,550
2268 WUXI XDC 46,500 691,180
2269 WUXI BIO 1,713,000 19,226,270
2273 GUSHENGTANG 2,800 105,660
2276 CONANT OPTICAL 3,500 42,030
2282 MGM CHINA 211,200 2,543,024
2285 CHERVON 518,100 10,280,725
2313 SHENZHOU INTL 164,900 11,789,935
2314 LEE & MAN PAPER 34,000 77,220
2318 PING AN 6,169,000 211,914,925
2319 MENGNIU DAIRY 3,378,000 50,279,720
2328 PICC P&C 3,062,000 28,131,740
2331 LI NING 2,498,500 38,284,000
2333 GWMOTOR 657,500 7,937,520
2338 WEICHAI POWER 296,000 3,555,840
2343 PACIFIC BASIN 560,000 1,306,970
2356 DAHSING BANKING 1,600 10,136
2357 AVICHINA 205,000 733,230
2359 WUXI APPTEC 101,600 2,944,245
2362 JINCHUAN INTL 1,643,000 1,249,990
2367 GIANT BIOGENE 65,800 2,712,790
2378 PRU 100 7,222
2380 CHINA POWER 1,522,000 5,574,840
2382 SUNNY OPTICAL 1,948,900 100,796,775
2386 SINOPEC SEG 30,500 154,355
2388 BOC HONG KONG 119,000 2,726,825
2400 XD INC 387,200 6,313,488
2407 GAUSH MEDITECH 3,300 40,196
2411 PAGODA GP 112,500 222,295
2423 BEKE-W 231,300 9,065,505
2469 FENBI 405,500 1,225,645
2588 BOC AVIATION 55,100 3,532,110
2600 CHALCO 8,342,000 40,693,940
2601 CPIC 998,000 20,075,202
2602 ONEWO 12,100 268,030
2607 SH PHARMA 62,100 734,532
2611 GTJA 114,800 904,050
2618 JD LOGISTICS 410,600 3,385,267
2628 CHINA LIFE 2,265,000 24,869,560
2638 HKELECTRIC-SS 19,000 98,345
2666 UNI MEDICAL 57,500 255,675
2669 CHINA OVS PPT 455,000 2,287,200
2688 ENN ENERGY 173,600 10,614,380
2689 ND PAPER 46,000 147,880
2727 SH ELECTRIC 106,000 155,860
2777 R&F PROPERTIES 120,000 103,176
2778 CHAMPION REIT 77,000 125,030
2799 CITIC FAMC 238,000 90,440
2800 TRACKER FUND 32,468,500 594,133,440
2807 GX CN ROBO&AI 150 6,085
2812 SAMSUNGCDGN 10,000 99,950
2822 CSOP A50 ETF 6,000 71,628
2823 ISHARES A50 357,000 4,482,860
2828 HSCEI ETF 5,005,200 324,345,236
2830 CSOP SAUDI 6,350 526,288
2834 ISHARESND100 400 154,980
2866 COSCO SHIP DEV 404,000 395,100
2869 GREENTOWN SER 256,000 913,460
2877 SHINEWAY PHARM 11,000 87,680
2883 CHINA OILFIELD 164,000 1,146,800
2899 ZIJIN MINING 6,946,000 121,846,520
3011 A ICBCCICCUSD 5 44,469
3032 HSTECH ETF 666,600 2,430,074
3033 CSOP HS TECH 59,725,400 214,431,100
3037 CSOP HSI ETF 13,000 238,035
3067 ISHARESHSTECH 13,900 106,752
3068 FA CSOP ETH 10,800 201,952
3069 CAM HSBIOTECH 1,000 7,680
3070 PING AN HKDIV 22,300 674,658
3077 PREMIA UST 90 357,555
3081 VALUEGOLD ETF 3,100 182,590
3086 CAM NASDAQ100 3,600 148,872
3115 ISHARESHSI 10,000 657,040
3133 CSOP CSI300 2,500 19,711
3147 X CSOPCHINEXT 11,400 72,241
3175 F SAMSUNG OIL 2,200 16,093
3188 CAM CSI300 67,200 2,617,864
3189 EFUND LIQUOR 24,000 38,880
3190 FB SSH HIGH DIV 1,400 15,792
3191 GX CN SEMICON 1,450 50,128
3306 JNBY 7,000 91,850
3309 C-MER MEDICAL 32,000 83,620
3311 CHINA STATE CON 312,000 3,409,360
3316 BINJIANG SER 2,000 32,960
3319 A-LIVING 181,750 518,557
3320 CHINARES PHARMA 160,500 850,245
3323 CNBM 1,382,000 3,727,940
3328 BANKCOMM 2,217,000 12,562,680
3339 LONKING 378,000 553,550
3347 TIGERMED 31,700 890,670
3360 FE HORIZON 48,000 244,960
3383 AGILE GROUP 150,000 84,000
3393 WASION HOLDINGS 98,000 585,020
3396 LEGENDHOLDING 12,500 74,667
3600 MODERN DENTAL 7,000 28,860
3606 FUYAO GLASS 45,200 2,071,680
3613 TONGRENTANGCM 38,000 337,180
3618 CQRC BANK 844,000 3,389,930
3633 ZHONGYU ENERGY 40,000 190,080
3650 KEEP 6,100 39,575
3668 YANCOAL AUS 47,100 1,729,600
3669 YONGDA AUTO 28,500 47,555
3690 MEITUAN-W 2,452,600 288,942,420
3692 HANSOH PHARMA 552,000 9,352,960
3709 EEKA FASHION 37,500 340,940
3738 VOBILE GROUP 26,000 31,750
3759 PHARMARON 33,200 291,126
3800 GCL TECH 11,174,000 13,481,050
3808 SINOTRUK 322,500 5,995,580
3868 XINYI ENERGY 100,000 102,000
3877 CSSC SHIPPING 6,000 8,700
3888 KINGSOFT 202,200 4,541,610
3896 KINGSOFT CLOUD 318,000 464,320
3898 TIMES ELECTRIC 258,000 7,356,710
3899 CIMC ENRIC 14,000 101,600
3900 GREENTOWN CHINA 487,500 3,234,285
3908 CICC 187,200 1,559,900
3933 UNITED LAB 182,000 1,484,300
3939 WANGUO MINING 84,000 646,000
3958 DFZQ 78,800 238,484
3968 CM BANK 1,253,000 43,610,500
3969 CHINA CRSC 359,000 1,180,290
3983 CHINA BLUECHEM 80,000 173,440
3988 BANK OF CHINA 38,770,000 134,166,940
3993 CMOC 3,204,000 23,478,690
3996 CH ENERGY ENG 162,000 134,580
3998 BOSIDENG 458,000 1,873,620
6030 CITIC SEC 273,000 3,099,260
6049 POLY PPT SER 17,000 482,910
6055 CTIHK 32,000 472,240
6060 ZA ONLINE 169,800 2,240,956
6066 CSC 575,000 3,130,195
6069 SY HOLDINGS 500 2,475
6078 HYGEIA HEALTH 44,800 1,217,040
6088 FIT HON TENG 3,165,000 10,031,560
6098 CG SERVICES 322,000 1,651,620
6099 CMSC 30,400 182,744
6110 TOPSPORTS 429,000 1,678,150
6160 BEIGENE 10,600 980,020
6178 EB SECURITIES 1,000 4,890
6185 CANSINOBIO 2,800 54,088
6186 CHINA FEIHE 61,000 220,480
6198 QINGDAO PORT 137,000 792,890
6608 BAIRONG-W 30,500 284,090
6610 FLOWING CLOUD 22,000 11,660
6616 GLOBAL NEW MAT 201,000 884,490
6618 JD HEALTH 1,829,850 39,055,115
6639 ARRAIL GROUP 26,000 113,110
6655 HUAXIN CEMENT 40,600 328,679
6683 STARPLUS LEGEND 6,500 67,830
6690 HAIER SMARTHOME 1,814,000 42,586,590
6699 ANGELALIGN 23,800 1,339,670
6808 SUNART RETAIL 52,000 71,830
6818 CEB BANK 176,000 432,960
6821 ASYMCHEM 2,600 120,050
6823 HKT-SS 457,000 4,240,290
6830 HUAZHONG IN-V 60,000 137,000
6837 HAITONG SEC 620,400 2,183,980
6855 ASCENTAGE-B 54,400 1,618,230
6862 HAIDILAO 908,000 12,428,200
6865 FLAT GLASS 426,000 4,813,840
6869 YOFC 9,000 73,250
6881 CGS 313,500 1,187,425
6886 HTSC 44,600 362,336
6963 SUNSHINE INS 8,500 24,065
6969 SMOORE INTL 454,000 3,880,520
6979 ZJLD 131,600 1,035,106
6990 SKB BIO-B 18,500 2,821,790
6993 BLUE MOON GROUP 544,000 995,545
7200 FL2 CSOP HSI 25,975,900 83,713,983
7226 XL2CSOPHSTECH 54,796,200 175,562,145
7233 XL2CSOPCSI300 79,100 254,477
7288 FL2 CSOP HSCEI 1,115,300 2,214,380
7299 FL2CSOPGOLD 79,400 855,020
7500 FI2 CSOP HSI 1,272,600 6,653,408
7552 XI2CSOPHSTECH 7,601,700 45,411,045
7568 FI2CSOPNASDAQ 60,500 330,063
7588 FI2 CSOP HSCEI 8,000 34,352
%9115 ISHARESHSI-U 200 1,676
%9195 HS S&P500-U 26,500 30,316
%9437 BOS CSOE HIDV-U 79,130 97,187
9618 JD-SW 388,800 41,244,205
9626 BILIBILI-W 321,980 40,528,672
9633 NONGFU SPRING 2,914,000 96,048,870
9638 FERRETTI 100 2,395
9658 SUPER HI 33,000 456,740
9668 CBHB 10,500 9,975
9669 BEISEN HOLDING 11,400 44,280
9688 ZAI LAB 127,000 1,813,358
9690 TUHU-W 4,300 80,892
9696 TIANQI LITHIUM 75,200 1,659,920
9698 GDS-SW 160,400 1,906,404
9699 SF INTRA-CITY 12,600 141,912
%9807 GX CN ROBO&AI-U 100 524
%9836 ISHARES INDIA-U 800 4,352
%9845 GX CN EV BATT-U 100 844
9860 ADICON HOLDINGS 5,000 40,920
9863 LEAPMOTOR 157,100 3,898,040
9866 NIO-SW 71,710 2,717,550
9868 XPENG-W 1,860,300 64,707,160
9869 HELENS 285,500 620,295
9878 HUITONGDA NET 1,500 32,900
9880 UBTECH ROBOTICS 150 16,365
9885 YSB 6,000 47,082
9888 BIDU-SW 835,050 76,366,182
9890 ZX INC 14,400 166,696
9896 MNSO 99,800 3,470,380
9899 CLOUD MUSIC 1,400 131,562
9901 NEW ORIENTAL-S 64,000 3,692,820
9922 JIUMAOJIU 1,381,000 4,993,810
9923 YEAHKA 18,800 200,112
9926 AKESO 358,000 14,273,800
9955 CLOUDR 36,500 67,155
9956 ANE 20,500 145,750
9959 LINKLOGIS-W 20,500 34,580
9961 TRIP.COM-S 165,950 62,182,070
9966 ALPHAMAB-B 222,000 511,530
9969 INNOCARE 32,000 160,000
9979 GREENTOWN MGMT 140,000 667,580
9985 WL DELICIOUS 8,200 50,064
9987 YUM CHINA 24,700 6,017,750
9988 BABA-SW 4,103,900 312,787,810
9992 POP MART 118,000 4,348,770
9993 RADIANCE HLDGS 72,000 193,050
9995 REMEGEN 33,500 557,070
9996 PEIJIA-B 117,000 322,560
9997 KANGJI MEDICAL 500 2,820
9999 NTES-S 196,200 28,543,840
%80016 SHK PPT-R 9,000 598,275
%80020 SENSETIME-WR 153,000 192,230
%80291 CHINARES BEER-R 2,500 64,750
%80388 HKEX-R 2,600 587,600
%80700 TENCENT-R 20,000 6,924,140
%80883 CNOOC-R 56,000 1,123,570
%80941 CHINA MOBILE-R 5,500 392,100
%80992 LENOVO GROUP-R 422,000 4,193,040
%81024 KUAISHOU-WR 5,400 231,620
%81211 BYD COMPANY-R 13,000 2,885,100
%81299 AIA-R 7,200 361,800
%81810 XIAOMI-WR 5,400 82,776
%82020 ANTA SPORTS-R 2,600 180,530
%82318 PING AN-R 45,500 1,461,225
%82331 LI NING-R 7,500 105,300
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN