Market Insight

2024.07.17 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 505,500 20,404,675
2 CLP HOLDINGS 134,000 8,682,875
3 HK & CHINA GAS 907,000 5,708,970
4 WHARF HOLDINGS 48,000 1,181,550
5 HSBC HOLDINGS 1,004,000 67,522,260
6 POWER ASSETS 291,500 13,242,125
8 PCCW 236,000 932,910
10 HANG LUNG GROUP 3,000 26,870
11 HANG SENG BANK 103,800 10,527,470
12 HENDERSON LAND 374,000 8,549,800
13 HUTCHMED 107,500 3,234,100
14 HYSAN DEV 26,000 296,540
16 SHK PPT 373,500 26,631,075
17 NEW WORLD DEV 203,000 1,583,070
19 SWIRE PACIFIC A 40,500 2,868,375
20 SENSETIME-W 11,246,000 15,175,320
23 BANK OF E ASIA 32,800 324,000
27 GALAXY ENT 540,000 18,554,350
34 KOWLOON DEV 1,000 4,980
35 FE CONSORT INTL 1,000 1,140
38 FIRST TRACTOR 16,000 105,160
41 GREAT EAGLE H 2,000 22,200
45 HK&S HOTELS 2,500 13,905
66 MTR CORPORATION 247,500 6,176,700
69 SHANGRI-LA ASIA 8,000 45,040
81 CH OVS G OCEANS 212,000 411,200
83 SINO LAND 108,000 882,980
95 LVGEM CHINA 42,000 27,280
101 HANG LUNG PPT 969,000 6,667,630
107 SICHUAN EXPRESS 802,000 2,693,500
116 CHOW SANG SANG 33,000 231,050
119 POLY PROPERTY 55,000 83,050
123 YUEXIU PROPERTY 666,000 3,668,890
135 KUNLUN ENERGY 278,000 2,262,460
136 CHINA RUYI 4,844,000 11,025,760
142 FIRST PACIFIC 56,000 197,340
144 CHINA MER PORT 146,000 1,691,480
148 KINGBOARD HLDG 26,500 469,920
151 WANT WANT CHINA 107,000 505,410
152 SHENZHEN INT'L 194,500 1,214,865
165 CHINA EB LTD 14,000 55,820
168 TSINGTAO BREW 116,000 5,885,700
173 K. WAH INT'L 44,000 81,030
175 GEELY AUTO 2,581,000 21,285,750
177 JIANGSU EXPRESS 100,000 745,660
179 JOHNSON ELEC H 19,000 210,140
189 DONGYUE GROUP 1,087,000 8,287,820
200 MELCO INT'L DEV 238,000 1,213,700
220 U-PRESID CHINA 1,362,000 8,697,960
241 ALI HEALTH 10,506,000 34,878,240
257 EB ENVIRONMENT 5,030,000 17,725,040
267 CITIC 1,184,000 8,631,410
268 KINGDEE INT'L 512,000 3,351,190
270 GUANGDONG INV 86,000 362,060
272 SHUI ON LAND 152,500 105,225
285 BYD ELECTRONIC 2,450,500 88,039,275
288 WH GROUP 1,084,500 5,891,745
291 CHINA RES BEER 1,357,000 37,932,275
293 CATHAY PAC AIR 241,000 1,982,330
297 SINOFERT 250,000 265,080
302 CMGE 1,984,000 1,760,480
303 VTECH HOLDINGS 5,400 303,645
308 CHINA TRAVEL HK 130,000 150,360
314 SIPAI HEALTH 13,200 81,740
315 SMARTONE TELE 11,000 40,755
316 OOIL 112,000 11,942,100
317 COMEC 22,000 385,920
322 TINGYI 534,000 5,046,160
323 MAANSHAN IRON 36,000 39,800
327 PAX GLOBAL 6,000 28,080
336 HUABAO INTL 4,000 9,760
338 SHANGHAI PECHEM 174,000 196,600
341 CAFE DE CORAL H 34,000 274,620
345 VITASOY INT'L 134,000 751,340
347 ANGANG STEEL 194,000 236,560
354 CHINASOFT INT'L 496,000 2,147,380
358 JIANGXI COPPER 2,554,000 38,281,080
363 SHANGHAI IND H 1,000 11,600
371 BJ ENT WATER 832,000 1,792,000
384 CHINA GAS HOLD 186,800 1,378,378
386 SINOPEC CORP 8,092,000 39,732,560
388 HKEX 534,800 129,592,300
390 CHINA RAILWAY 1,623,000 6,167,790
392 BEIJING ENT 58,000 1,489,850
410 SOHO CHINA 21,000 14,490
412 SDHG 43,000 241,230
425 MINTH GROUP 22,000 271,040
440 DAH SING 5,200 110,100
460 SIHUAN PHARM 86,000 48,160
467 UNITEDENERGY GP 10,288,000 3,416,830
489 DONGFENG GROUP 578,000 1,344,960
512 GRAND PHARMA 24,500 112,695
517 COSCO SHIP INTL 4,000 14,960
520 XIABUXIABU 229,000 319,110
522 ASMPT 193,100 22,661,420
525 GUANGSHEN RAIL 112,000 259,260
535 GEMDALE PPT 252,000 60,684
546 FUFENG GROUP 138,000 636,310
547 DIGITAL DOMAIN 55,000 12,420
548 SHENZHENEXPRESS 6,000 43,720
551 YUE YUEN IND 234,000 2,889,310
552 CHINACOMSERVICE 508,000 2,151,400
558 LK TECH 97,500 299,700
564 ZMJ 45,800 417,672
570 TRAD CHI MED 456,000 1,597,260
576 ZHEJIANGEXPRESS 276,000 1,397,640
579 JNCEC 180,000 342,620
580 SUN.KING TECH 6,000 6,600
586 CONCH VENTURE 235,500 1,755,880
590 LUK FOOK HOLD 29,000 454,520
598 SINOTRANS 187,000 650,960
631 SANY INT'L 42,000 201,030
636 KERRY LOG NET 2,000 14,080
639 SHOUGANG RES 2,090,000 6,363,800
650 PRODUCTIVE TECH 318,000 78,730
656 FOSUN INTL 37,000 156,275
659 NWS HOLDINGS 1,000 7,000
667 CHINA EAST EDU 256,000 587,805
669 TECHTRONIC IND 827,500 80,833,175
670 CHINA EAST AIR 114,000 231,940
683 KERRY PPT 20,500 286,060
688 CHINA OVERSEAS 2,351,000 32,063,120
694 BEIJING AIRPORT 152,000 424,340
696 TRAVELSKY TECH 110,000 1,084,960
697 SHOUCHENG 178,000 241,160
700 TENCENT 3,037,700 1,128,945,120
709 GIORDANO INT'L 122,000 220,900
710 BOE VARITRONIX 6,000 28,150
728 CHINA TELECOM 1,688,000 7,987,720
751 SKYWORTH GROUP 180,000 527,800
753 AIR CHINA 212,000 759,800
754 HOPSON DEV HOLD 34,500 117,849
762 CHINA UNICOM 6,508,000 46,122,160
763 ZTE 185,200 3,416,460
772 CHINA LIT 251,200 6,625,520
777 NETDRAGON 6,500 76,610
778 FORTUNE REIT 11,000 43,090
780 TONGCHENGTRAVEL 150,000 2,242,976
788 CHINA TOWER 37,982,000 38,105,620
799 IGG 64,000 174,080
806 VALUE PARTNERS 10,000 16,320
811 XINHUA WINSHARE 27,000 250,850
817 CHINA JINMAO 3,076,000 2,110,960
819 TIANNENG POWER 54,000 286,880
823 LINK REIT 549,100 17,981,655
826 TIANGONG INT'L 132,000 241,860
836 CHINA RES POWER 1,638,000 36,016,000
839 CHINA EDU GROUP 142,000 595,200
853 MICROPORT 378,800 2,046,762
855 CHINA WATER 172,000 809,920
856 VSTECS 80,000 338,000
857 PETROCHINA 30,874,000 234,511,820
861 DC HOLDINGS 135,000 431,010
863 OSL GROUP 40,000 235,760
867 CMS 3,000 19,740
868 XINYI GLASS 671,000 5,798,380
874 BAIYUNSHAN PH 30,000 617,600
880 SJM HOLDINGS 322,000 824,830
881 ZHONGSHENG HLDG 509,000 6,607,720
883 CNOOC 17,804,000 380,771,300
884 CIFI HOLD GP 594,000 200,730
902 HUANENG POWER 4,978,000 25,011,000
909 MING YUAN CLOUD 139,000 300,650
914 CONCH CEMENT 954,000 19,499,330
916 CHINA LONGYUAN 4,747,000 34,016,220
921 HISENSE HA 906,000 21,086,350
934 SINOPEC KANTONS 76,000 311,260
939 CCB 44,324,000 243,498,240
941 CHINA MOBILE 1,526,000 116,101,825
956 CHINA SUNTIEN 302,000 1,043,460
960 LONGFOR GROUP 927,000 10,308,840
966 CHINA TAIPING 6,800 55,128
968 XINYI SOLAR 3,272,000 12,335,700
973 L'OCCITANE 14,000 466,612
975 MONGOL MINING 93,000 956,160
981 SMIC 1,700,000 30,837,290
991 DATANG POWER 1,182,000 1,934,380
992 LENOVO GROUP 6,290,000 67,088,760
995 ANHUIEXPRESSWAY 446,000 3,993,840
998 CITIC BANK 1,540,000 7,205,190
1024 KUAISHOU-W 1,810,100 83,695,755
1030 SEAZEN 1,660,000 2,590,160
1038 CKI HOLDINGS 313,500 15,338,075
1044 HENGAN INT'L 43,000 1,041,125
1052 YUEXIUTRANSPORT 58,000 223,300
1055 CHINA SOUTH AIR 374,000 1,073,760
1060 ALI PICTURES 680,000 286,600
1066 WEIGAO GROUP 766,400 3,045,808
1070 TCL ELECTRONICS 857,000 4,610,000
1071 HUADIAN POWER 1,294,000 5,042,020
1072 DONGFANG ELEC 176,800 1,871,272
1083 TG SMART ENERGY 37,000 106,380
1088 CHINA SHENHUA 2,702,500 90,951,125
1093 CSPC PHARMA 4,768,000 28,611,520
1099 SINOPHARM 331,600 6,406,680
1108 TRIUMPH NEW EN 6,000 25,120
1109 CHINA RES LAND 1,108,000 29,817,025
1112 H&H INTL HLDG 4,000 35,085
1113 CK ASSET 283,500 8,633,225
1114 BRILLIANCE CHI 1,710,000 6,325,620
1119 IDREAMSKY 142,400 359,980
1121 GOLDENSOLAR 2,000 6,660
1128 WYNN MACAU 510,000 3,135,064
1133 HARBIN ELECTRIC 54,000 146,620
1138 COSCO SHIP ENGY 540,000 4,704,200
1157 ZOOMLION 509,800 2,372,280
1164 CGN MINING 4,800,000 10,919,250
1171 YANKUANG ENERGY 3,152,000 32,162,480
1177 SINO BIOPHARM 6,286,000 18,158,870
1179 HWORLD-S 60,600 1,516,675
1186 CHINA RAIL CONS 96,500 493,565
1193 CHINA RES GAS 323,700 9,361,180
1196 REALORD GROUP 2,000 10,580
1199 COSCO SHIP PORT 148,000 717,840
1208 MMG 2,412,000 7,012,000
1209 CHINA RES MIXC 375,200 9,247,290
1211 BYD COMPANY 1,172,000 279,448,500
1234 CHINA LILANG 18,000 75,740
1244 3D MEDICINES 4,000 16,680
1258 CHINFMINING 316,000 1,842,410
1268 MEIDONG AUTO 8,000 18,580
1274 IMOTIONAUTOTECH 200 7,200
1277 KINETIC DEV 92,000 92,920
1288 ABC 20,129,000 69,503,270
1299 AIA 874,800 47,196,100
1302 LIFETECH SCI 60,000 85,400
1308 SITC 485,000 8,842,740
1310 HKBN 16,500 42,915
1313 CR BLDG MAT TEC 2,344,000 4,436,300
1316 NEXTEER 111,000 392,850
1336 NCI 291,000 4,355,302
1339 PICC GROUP 852,000 2,199,320
1341 HAO TIAN INTL 840,000 805,360
1347 HUA HONG SEMI 644,000 14,998,050
1357 MEITU 197,000 511,850
1359 CHINA CINDA 1,392,000 960,480
1361 361 DEGREES 71,000 264,360
1368 XTEP INT'L 272,500 1,309,435
1378 CHINAHONGQIAO 3,266,000 33,184,420
1381 CANVEST ENV 7,000 30,120
1382 PACIFICTEXTILES 5,000 8,440
1385 SHANGHAI FUDAN 156,000 2,000,660
1398 ICBC 40,283,000 177,273,220
1405 DPC DASH 200 13,680
1415 COWELL 321,000 7,856,700
1448 FU SHOU YUAN 150,000 727,640
1456 GUOLIAN SEC 110,000 318,815
1458 ZHOU HEI YA 303,500 521,795
1477 OCUMENSION-B 50,000 359,695
1478 Q TECH 172,000 870,150
1497 YAN PALACE 52,400 584,880
1508 CHINA RE 864,000 457,590
1513 LIVZON PHARMA 6,800 163,185
1515 CR MEDICAL 57,000 195,300
1516 SUNAC SERVICES 556,000 1,011,390
1519 J&T EXPRESS-W 136,800 962,116
1530 3SBIO 45,000 297,455
1548 GENSCRIPT BIO 1,374,000 17,940,040
1558 HEC CJ PHARM 10,400 94,508
1579 YIHAI INTL 222,000 2,743,100
1585 YADEA 230,000 2,362,200
1606 CDB LEASING 154,000 218,760
1610 COFCO JOYCOME 89,000 153,500
1618 MCC 19,000 30,320
1658 PSBC 3,348,000 14,222,790
1666 TONG REN TANG 43,000 224,230
1675 ASIAINFO TECH 16,400 101,572
1681 CONSUN PHARMA 19,000 110,710
1686 SUNEVISION 8,000 21,810
1691 JS GLOBAL LIFE 13,000 20,235
1709 DL HOLDINGS GP 6,000 26,330
1733 E-COMMODITIES 40,000 66,080
1765 XJ INTL HLDGS 450,000 88,364
1766 CRRC 463,000 2,231,170
1772 GANFENGLITHIUM 160,200 2,858,064
1773 TIANLI INT HLDG 73,000 336,110
1776 GF SEC 586,200 3,980,182
1787 SD GOLD 691,250 12,624,110
1788 GUOTAI JUNAN I 50,000 31,500
1789 AK MEDICAL 162,000 733,880
1797 EAST BUY 19,000 223,430
1798 DATANG RENEW 862,000 1,719,940
1799 XINTE ENERGY 29,200 230,468
1800 CHINA COMM CONS 217,000 955,270
1801 INNOVENT BIO 428,500 17,483,575
1810 XIAOMI-W 6,052,200 100,118,428
1811 CGN NEW ENERGY 514,000 1,191,180
1816 CGN POWER 8,037,000 26,938,870
1818 ZHAOJIN MINING 2,159,000 34,729,180
1821 ESR 98,000 1,193,012
1833 PA GOODDOCTOR 1,399,700 15,547,388
1836 STELLA HOLDINGS 26,000 352,540
1860 MOBVISTA 28,000 58,100
1866 CHINA XLX FERT 48,000 176,330
1876 BUD APAC 183,000 1,799,905
1877 JUNSHI BIO 2,400 30,300
1880 CTG DUTY-FREE 39,100 2,181,760
1882 HAITIAN INT'L 24,000 522,050
1883 CITIC TELECOM 113,000 302,970
1888 KB LAMINATES 722,500 6,059,640
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN