Market Insight

2024.07.17 11:35

{AH Interaction}H-shares performance

H-shares performance
Time 11:35
==========
Name H-shs/A-shs Code H-shs Nominal Change #
(HKD)
---------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 6.49 -4.42%
SICHUAN EXPRESS (00107/SH:601107) 3.35 -1.47%
TSINGTAO BREW (00168/SH:600600) 50.75 0.30%
JIANGSU EXPRESS (00177/SH:600377) 7.40 -2.12%
JINGCHENG MAC (00187/SH:600860) 2.01 -0.50%
COMEC (00317/SH:600685) 17.38 -1.25%
MAANSHAN IRON (00323/SH:600808) 1.10 -0.90%
SHANGHAI PECHEM (00338/SH:600688) 1.11 -1.77%
ANGANG STEEL (00347/SZ:000898) 1.21 -0.82%
JIANGXI COPPER (00358/SH:600362) 14.82 -5.24%
SINOPEC CORP (00386/SH:600028) 4.81 -4.18%
CHINA RAILWAY (00390/SH:601390) 3.78 -1.31%
GUANGSHEN RAIL (00525/SH:601333) 2.27 -1.73%
SHENZHENEXPRESS (00548/SH:600548) 7.30 -2.14%
NANJING PANDA (00553/SH:600775) 2.24 -0.88%
ZMJ (00564/SH:601717) 9.16 0.11%
SHANDONG MOLONG (00568/SZ:002490) 0.92 -3.16%
BEIJING N STAR (00588/SH:601588) 0.63 -1.56%
SINOTRANS (00598/SH:601598) 3.49 -3.06%
CHINA EAST AIR (00670/SH:600115) 2.03 0.50%
SHANDONG XINHUA (00719/SZ:000756) 5.26 -0.38%
CHINA TELECOM (00728/SH:601728) 4.72 -5.03%
AIR CHINA (00753/SH:601111) 3.61 1.40%
ZTE (00763/SZ:000063) 18.20 -1.52%
XINHUA WINSHARE (00811/SH:601811) 9.21 -2.02%
PETROCHINA (00857/SH:601857) 7.53 -4.92%
BAIYUNSHAN PH (00874/SH:600332) 20.75 0.24%
CNOOC (00883/SH:600938) 21.25 -4.71%
DONGJIANG ENV (00895/SZ:002672) 1.59 0.00%
HUANENG POWER (00902/SH:600011) 4.94 -3.89%
CONCH CEMENT (00914/SH:600585) 20.50 3.02%
CHINA LONGYUAN (00916/SZ:001289) 7.15 -2.72%
HISENSE HA (00921/SZ:000921) 23.00 -2.34%
CCB (00939/SH:601939) 5.47 0.00%
CHINA MOBILE (00941/SH:600941) 75.50 -1.69%
CHINA SUNTIEN (00956/SH:600956) 3.44 -2.27%
SMIC (00981/SH:688981) 17.94 -0.88%
DATANG POWER (00991/SH:601991) 1.60 -3.61%
ANHUIEXPRESSWAY (00995/SH:600012) 8.87 -4.21%
CITIC BANK (00998/SH:601998) 4.67 -0.43%
SINOPEC SSC (01033/SH:600871) 0.51 -1.92%
CHONGQING IRON (01053/SH:601005) 0.60 0.00%
CHINA SOUTH AIR (01055/SH:600029) 2.89 1.05%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.06 -0.48%
TIANJIN CAPITAL (01065/SH:600874) 3.12 0.32%
HUADIAN POWER (01071/SH:600027) 3.82 -4.02%
DONGFANG ELEC (01072/SH:600875) 10.54 -4.36%
CHINA SHENHUA (01088/SH:601088) 33.45 -2.34%
TRIUMPH NEW EN (01108/SH:600876) 4.16 1.96%
COSCO SHIP ENGY (01138/SH:600026) 8.66 -1.11%
ZOOMLION (01157/SZ:000157) 4.61 -2.74%
YANKUANG ENERGY (01171/SH:600188) 10.16 -2.87%
CHINA RAIL CONS (01186/SH:601186) 5.04 -1.18%
BYD COMPANY (01211/SZ:002594) 240.00 -0.25%
ABC (01288/SH:601288) 3.45 0.58%
DYNAGREEN ENV (01330/SH:601330) 2.82 -1.05%
NCI (01336/SH:601336) 15.06 1.48%
PICC GROUP (01339/SH:601319) 2.56 -0.78%
HUA HONG SEMI (01347/SH:688347) 23.15 -1.91%
FUDANZHANGJIANG (01349/SH:688505) 1.79 0.56%
CC SECURITIES (01375/SH:601375) 1.01 -0.98%
SHANGHAI FUDAN (01385/SH:688385) 12.56 -2.33%
ICBC (01398/SH:601398) 4.38 0.23%
GUOLIAN SEC (01456/SH:601456) 2.90 0.69%
LIVZON PHARMA (01513/SZ:000513) 24.00 0.21%
RS MACALLINE (01528/SH:601828) 1.25 0.00%
MCC (01618/SH:601618) 1.59 -0.63%
DZUG (01635/SH:600635) 1.19 -0.83%
PSBC (01658/SH:601658) 4.23 -0.24%
CRRC (01766/SH:601766) 4.77 -1.65%
GANFENGLITHIUM (01772/SZ:002460) 17.94 2.63%
GF SEC (01776/SZ:000776) 6.87 2.54%
SD GOLD (01787/SH:600547) 17.82 0.91%
CHINA COMM CONS (01800/SH:601800) 4.38 -1.35%
CHENMING PAPER (01812/SZ:000488) 1.69 0.00%
CGN POWER (01816/SZ:003816) 3.28 -6.02%
CHUNLI MEDICAL (01858/SH:688236) 8.07 0.88%
JUNSHI BIO (01877/SH:688180) 12.84 3.38%
CTG DUTY-FREE (01880/SH:601888) 57.80 5.96%
CHINA COAL (01898/SH:601898) 7.81 -4.52%
COSCO SHIP HOLD (01919/SH:601919) 10.88 -3.20%
BCQ (01963/SH:601963) 5.02 -0.20%
MINSHENG BANK (01988/SH:600016) 2.82 0.00%
BBMG (02009/SH:601992) 0.59 3.51%
CZBANK (02016/SH:601916) 2.12 -0.93%
CIMC (02039/SZ:000039) 6.06 -0.98%
CHALIECO (02068/SH:601068) 1.74 -0.57%
FOSUN PHARMA (02196/SH:600196) 13.50 1.96%
CHINA VANKE (02202/SZ:000002) 4.87 4.96%
GOLDWIND (02208/SZ:002202) 3.51 0.86%
ANDRE JUICE (02218/SH:605198) 8.39 -1.64%
GAC GROUP (02238/SH:601238) 2.89 1.40%
PING AN (02318/SH:601318) 34.25 0.44%
GWMOTOR (02333/SH:601633) 12.06 -0.17%
WEICHAI POWER (02338/SZ:000338) 11.94 -1.65%
WUXI APPTEC (02359/SH:603259) 29.40 3.34%
SINOHYTEC (02402/SH:688339) 24.00 -0.83%
CHALCO (02600/SH:601600) 4.88 -5.97%
CPIC (02601/SH:601601) 20.15 3.02%
SH PHARMA (02607/SH:601607) 11.84 1.54%
GTJA (02611/SH:601211) 7.91 0.89%
CHINA LIFE (02628/SH:601628) 11.06 2.03%
SH ELECTRIC (02727/SH:601727) 1.48 0.68%
COSCO SHIP DEV (02866/SH:601866) 0.97 -2.02%
LIAONING PORT (02880/SH:601880) 0.61 1.67%
CHINA OILFIELD (02883/SH:601808) 6.89 -1.71%
ZIJIN MINING (02899/SH:601899) 17.12 -3.71%
BANKCOMM (03328/SH:601328) 5.61 -1.23%
TIGERMED (03347/SZ:300347) 28.90 5.67%
QHD PORT (03369/SH:601326) 1.90 -1.55%
FUYAO GLASS (03606/SH:600660) 45.85 -0.86%
CQRC BANK (03618/SH:601077) 4.01 -0.99%
HOLLY FUTURES (03678/SZ:001236) 1.19 -0.83%
PHARMARON (03759/SZ:300759) 8.94 4.20%
BQD (03866/SZ:002948) 2.31 -0.43%
TIMES ELECTRIC (03898/SH:688187) 27.95 -7.91%
CICC (03908/SH:601995) 8.40 1.57%
DFZQ (03958/SH:600958) 3.01 -0.33%
CM BANK (03968/SH:600036) 34.70 0.58%
CHINA CRSC (03969/SH:688009) 3.28 -2.38%
BANK OF CHINA (03988/SH:601988) 3.45 -0.86%
CMOC (03993/SH:603993) 7.16 -7.01%
CH ENERGY ENG (03996/SH:601868) 0.83 -1.19%
CITIC SEC (06030/SH:600030) 11.36 0.89%
CSC (06066/SH:601066) 5.47 0.74%
CMSC (06099/SH:600999) 6.04 1.17%
JOINN (06127/SH:603127) 7.58 5.28%
BEIGENE (06160/SH:688235) 92.85 2.88%
EB SECURITIES (06178/SH:601788) 4.89 0.62%
CANSINOBIO (06185/SH:688185) 19.28 1.80%
BANKOFZHENGZHOU (06196/SZ:002936) 0.76 0.00%
QINGDAO PORT (06198/SH:601298) 5.73 -2.05%
HUAXIN CEMENT (06655/SH:600801) 7.99 -0.12%
JLMAG (06680/SZ:300748) 5.87 0.51%
HAIER SMARTHOME (06690/SH:600690) 23.45 -0.42%
SWHY (06806/SZ:000166) 1.40 0.00%
CEB BANK (06818/SH:601818) 2.46 0.00%
ASYMCHEM (06821/SZ:002821) 47.20 4.31%
HAOHAI BIOTEC (06826/SH:688366) 31.80 -0.78%
HAITONG SEC (06837/SH:600837) 3.53 0.86%
FLAT GLASS (06865/SH:601865) 11.42 0.18%
YOFC (06869/SH:601869) 8.11 -0.61%
CGS (06881/SH:601881) 3.80 0.26%
HTSC (06886/SH:601688) 8.12 0.37%
TIANQI LITHIUM (09696/SZ:002466) 22.10 1.14%
INNOCARE (09969/SH:688428) 5.04 3.07%
HEPALINK (09989/SZ:002399) 3.51 -0.28%
REMEGEN (09995/SH:688331) 16.92 3.42%
---------------------------------------------------------
# Compared to previous close
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN