Market Insight

2024.07.16 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 996,500 39,774,175
2 CLP HOLDINGS 629,500 40,692,275
3 HK & CHINA GAS 6,885,000 43,344,950
4 WHARF HOLDINGS 154,000 3,720,950
5 HSBC HOLDINGS 5,203,200 349,684,400
6 POWER ASSETS 500,500 22,452,550
8 PCCW 400,000 1,591,930
10 HANG LUNG GROUP 97,000 866,470
11 HANG SENG BANK 276,700 27,850,130
12 HENDERSON LAND 574,000 12,893,350
13 HUTCHMED 651,500 19,135,225
14 HYSAN DEV 49,000 550,540
16 SHK PPT 1,347,500 94,945,975
17 NEW WORLD DEV 941,000 7,173,430
19 SWIRE PACIFIC A 70,000 4,926,625
20 SENSETIME-W 46,269,000 62,008,280
23 BANK OF E ASIA 141,800 1,386,324
27 GALAXY ENT 1,875,000 63,652,450
35 FE CONSORT INTL 29,000 32,700
38 FIRST TRACTOR 88,000 596,940
41 GREAT EAGLE H 6,000 66,180
66 MTR CORPORATION 1,067,000 26,390,150
69 SHANGRI-LA ASIA 86,000 478,420
81 CH OVS G OCEANS 961,000 1,811,240
83 SINO LAND 228,000 1,850,480
95 LVGEM CHINA 86,000 55,220
101 HANG LUNG PPT 1,904,000 12,974,270
107 SICHUAN EXPRESS 952,000 3,235,420
116 CHOW SANG SANG 198,000 1,372,490
119 POLY PROPERTY 177,000 262,880
123 YUEXIU PROPERTY 2,473,000 13,271,500
135 KUNLUN ENERGY 602,000 5,081,340
136 CHINA RUYI 11,140,000 24,856,560
142 FIRST PACIFIC 206,000 730,880
144 CHINA MER PORT 292,000 3,422,560
148 KINGBOARD HLDG 74,000 1,311,770
151 WANT WANT CHINA 470,000 2,231,500
152 SHENZHEN INT'L 332,000 2,096,370
165 CHINA EB LTD 18,000 71,440
168 TSINGTAO BREW 506,000 25,695,200
173 K. WAH INT'L 129,000 239,170
175 GEELY AUTO 7,736,000 63,842,540
177 JIANGSU EXPRESS 392,000 2,971,860
179 JOHNSON ELEC H 19,000 217,980
189 DONGYUE GROUP 1,204,000 9,230,350
200 MELCO INT'L DEV 248,000 1,252,240
215 HUTCHTEL HK 126,000 126,000
220 U-PRESID CHINA 4,127,000 25,757,040
241 ALI HEALTH 14,422,000 45,218,640
257 EB ENVIRONMENT 6,229,000 21,978,660
267 CITIC 5,423,000 39,513,130
268 KINGDEE INT'L 8,295,000 52,379,300
270 GUANGDONG INV 1,876,000 7,904,360
272 SHUI ON LAND 166,000 114,540
285 BYD ELECTRONIC 2,189,000 81,538,675
288 WH GROUP 5,938,000 31,677,445
291 CHINA RES BEER 2,723,000 74,884,775
293 CATHAY PAC AIR 836,000 6,862,010
297 SINOFERT 188,000 203,880
302 CMGE 2,312,000 2,026,300
303 VTECH HOLDINGS 2,100 119,285
308 CHINA TRAVEL HK 436,000 503,880
314 SIPAI HEALTH 71,600 438,932
315 SMARTONE TELE 58,500 214,115
316 OOIL 343,000 37,331,300
317 COMEC 18,000 318,720
322 TINGYI 3,618,000 33,821,640
323 MAANSHAN IRON 92,000 102,120
327 PAX GLOBAL 155,000 737,580
336 HUABAO INTL 57,000 135,940
338 SHANGHAI PECHEM 404,000 456,960
341 CAFE DE CORAL H 356,000 2,853,820
345 VITASOY INT'L 408,000 2,292,500
347 ANGANG STEEL 466,000 571,700
354 CHINASOFT INT'L 1,530,000 6,647,320
358 JIANGXI COPPER 1,687,000 26,521,620
363 SHANGHAI IND H 25,000 290,820
371 BJ ENT WATER 1,194,000 2,611,520
384 CHINA GAS HOLD 639,800 4,676,054
386 SINOPEC CORP 39,212,000 197,008,440
388 HKEX 983,000 237,774,120
390 CHINA RAILWAY 3,829,000 15,631,960
392 BEIJING ENT 118,000 3,077,875
405 YUEXIU REIT 19,000 19,380
410 SOHO CHINA 8,500 5,780
412 SDHG 67,000 377,070
425 MINTH GROUP 74,000 915,200
435 SUNLIGHT REIT 29,000 50,620
440 DAH SING 6,400 135,560
460 SIHUAN PHARM 137,000 75,350
467 UNITEDENERGY GP 9,802,000 3,181,380
468 GAPACK 19,000 45,030
489 DONGFENG GROUP 3,164,000 7,384,220
506 CHINA FOODS 44,000 123,160
512 GRAND PHARMA 466,500 2,136,535
517 COSCO SHIP INTL 36,000 135,720
520 XIABUXIABU 733,500 1,002,225
522 ASMPT 328,000 37,946,110
525 GUANGSHEN RAIL 548,000 1,266,760
535 GEMDALE PPT 3,136,000 743,086
546 FUFENG GROUP 189,000 875,530
547 DIGITAL DOMAIN 125,000 28,550
548 SHENZHENEXPRESS 12,000 89,120
551 YUE YUEN IND 1,297,000 16,254,100
552 CHINACOMSERVICE 660,000 2,842,260
558 LK TECH 580,000 1,781,100
564 ZMJ 22,600 207,952
570 TRAD CHI MED 4,700,000 16,336,660
576 ZHEJIANGEXPRESS 1,038,000 5,300,520
579 JNCEC 454,000 872,640
580 SUN.KING TECH 8,000 8,760
581 CHINA ORIENTAL 50,000 58,060
586 CONCH VENTURE 630,500 4,664,890
590 LUK FOOK HOLD 78,000 1,186,240
598 SINOTRANS 1,191,000 4,275,080
631 SANY INT'L 437,000 2,086,880
636 KERRY LOG NET 21,000 147,455
639 SHOUGANG RES 628,000 1,910,880
650 PRODUCTIVE TECH 110,000 27,200
656 FOSUN INTL 414,500 1,738,955
659 NWS HOLDINGS 6,000 41,940
667 CHINA EAST EDU 231,000 528,290
669 TECHTRONIC IND 1,126,000 107,440,650
670 CHINA EAST AIR 528,000 1,069,860
683 KERRY PPT 500 6,900
688 CHINA OVERSEAS 9,179,000 123,080,410
694 BEIJING AIRPORT 1,692,000 4,653,740
696 TRAVELSKY TECH 752,000 7,448,900
697 SHOUCHENG 320,000 430,400
700 TENCENT 2,474,300 945,579,600
709 GIORDANO INT'L 78,000 140,400
710 BOE VARITRONIX 45,000 208,440
728 CHINA TELECOM 3,602,000 17,899,400
751 SKYWORTH GROUP 150,000 434,100
753 AIR CHINA 1,036,000 3,688,140
754 HOPSON DEV HOLD 161,600 547,871
762 CHINA UNICOM 8,626,000 63,531,660
763 ZTE 369,000 6,818,456
772 CHINA LIT 840,000 21,787,750
777 NETDRAGON 68,500 804,880
778 FORTUNE REIT 130,000 500,270
780 TONGCHENGTRAVEL 860,800 12,788,256
788 CHINA TOWER 17,112,000 17,344,440
799 IGG 221,000 600,470
806 VALUE PARTNERS 113,000 184,730
808 PROSPERITY REIT 52,000 72,350
811 XINHUA WINSHARE 124,000 1,165,550
817 CHINA JINMAO 1,988,000 1,356,840
819 TIANNENG POWER 264,000 1,403,840
823 LINK REIT 2,237,200 72,777,280
826 TIANGONG INT'L 560,000 1,033,280
836 CHINA RES POWER 1,190,000 26,488,200
839 CHINA EDU GROUP 386,000 1,604,180
853 MICROPORT 776,500 4,137,226
855 CHINA WATER 680,000 3,219,980
856 VSTECS 20,000 85,200
857 PETROCHINA 25,570,000 203,035,240
861 DC HOLDINGS 169,000 539,230
863 OSL GROUP 266,500 1,549,920
867 CMS 94,000 610,090
868 XINYI GLASS 1,467,000 12,307,980
874 BAIYUNSHAN PH 92,000 1,915,100
880 SJM HOLDINGS 1,229,000 3,108,370
881 ZHONGSHENG HLDG 1,102,000 14,210,260
883 CNOOC 15,190,000 342,883,500
884 CIFI HOLD GP 946,000 315,490
902 HUANENG POWER 5,854,000 30,330,860
906 COFCO PACKAGING 66,000 459,930
909 MING YUAN CLOUD 608,000 1,266,930
914 CONCH CEMENT 827,500 16,414,260
916 CHINA LONGYUAN 8,018,000 59,307,770
921 HISENSE HA 1,357,000 32,084,100
931 CHINA HK POWER 30,000 12,750
933 VIVA GOODS 440,000 299,200
934 SINOPEC KANTONS 134,000 572,920
939 CCB 144,757,000 800,464,690
941 CHINA MOBILE 4,605,500 354,200,250
956 CHINA SUNTIEN 366,000 1,296,050
960 LONGFOR GROUP 2,600,500 28,457,740
966 CHINA TAIPING 59,000 478,342
968 XINYI SOLAR 4,692,000 17,546,180
973 L'OCCITANE 147,750 4,907,187
975 MONGOL MINING 99,000 1,075,980
981 SMIC 5,181,000 93,797,980
990 THEME INT'L 40,000 19,200
991 DATANG POWER 5,410,000 9,070,380
992 LENOVO GROUP 9,648,000 104,292,160
995 ANHUIEXPRESSWAY 66,000 617,100
998 CITIC BANK 4,877,000 23,222,270
1024 KUAISHOU-W 6,352,000 294,196,155
1030 SEAZEN 3,010,000 4,548,580
1038 CKI HOLDINGS 215,000 10,356,150
1044 HENGAN INT'L 250,000 6,091,100
1052 YUEXIUTRANSPORT 96,000 372,640
1055 CHINA SOUTH AIR 988,000 2,822,960
1060 ALI PICTURES 9,710,000 4,098,500
1066 WEIGAO GROUP 1,371,600 5,363,052
1070 TCL ELECTRONICS 2,272,000 12,273,450
1071 HUADIAN POWER 7,330,000 29,439,740
1072 DONGFANG ELEC 307,400 3,367,884
1083 TG SMART ENERGY 119,000 344,600
1088 CHINA SHENHUA 5,232,500 180,530,750
1093 CSPC PHARMA 11,416,000 68,699,520
1099 SINOPHARM 1,006,800 19,388,104
1108 TRIUMPH NEW EN 50,000 204,100
1109 CHINA RES LAND 3,595,500 95,968,475
1112 H&H INTL HLDG 10,000 87,300
1113 CK ASSET 1,813,500 54,701,550
1114 BRILLIANCE CHI 1,754,000 6,536,940
1117 CH MODERN D 114,000 77,540
1119 IDREAMSKY 281,600 719,576
1121 GOLDENSOLAR 250,000 838,520
1128 WYNN MACAU 2,666,800 16,255,980
1133 HARBIN ELECTRIC 1,030,000 2,865,120
1138 COSCO SHIP ENGY 2,730,000 25,186,740
1157 ZOOMLION 918,600 4,360,540
1164 CGN MINING 695,000 1,575,850
1171 YANKUANG ENERGY 6,600,000 69,252,920
1177 SINO BIOPHARM 14,215,000 39,815,030
1179 HWORLD-S 229,400 5,666,145
1186 CHINA RAIL CONS 76,000 391,100
1193 CHINA RES GAS 1,332,500 38,758,275
1196 REALORD GROUP 92,000 483,460
1199 COSCO SHIP PORT 76,000 369,720
1208 MMG 3,840,000 11,651,200
1209 CHINA RES MIXC 821,600 20,007,110
1211 BYD COMPANY 1,256,500 302,885,500
1234 CHINA LILANG 67,000 281,750
1244 3D MEDICINES 1,500 6,570
1250 SDHS NEW ENERGY 9,000 14,080
1258 CHINFMINING 1,136,000 7,016,330
1268 MEIDONG AUTO 54,000 123,680
1277 KINETIC DEV 218,000 221,480
1288 ABC 29,867,000 103,129,450
1299 AIA 3,448,200 185,865,230
1302 LIFETECH SCI 528,000 736,440
1308 SITC 1,765,000 32,707,420
1310 HKBN 291,500 759,285
1313 CR BLDG MAT TEC 2,528,000 4,620,800
1316 NEXTEER 246,000 872,640
1336 NCI 941,700 13,979,074
1339 PICC GROUP 1,157,000 2,992,900
1341 HAO TIAN INTL 32,000 30,800
1347 HUA HONG SEMI 2,233,000 52,065,100
1357 MEITU 1,519,500 3,959,565
1359 CHINA CINDA 678,000 461,050
1361 361 DEGREES 58,000 216,470
1368 XTEP INT'L 842,000 4,038,055
1378 CHINAHONGQIAO 2,376,000 25,043,750
1381 CANVEST ENV 41,000 176,110
1382 PACIFICTEXTILES 39,000 66,120
1385 SHANGHAI FUDAN 403,000 5,132,960
1398 ICBC 97,481,000 430,250,980
1405 DPC DASH 2,400 164,435
1415 COWELL 336,000 8,334,050
1448 FU SHOU YUAN 585,000 2,829,540
1456 GUOLIAN SEC 118,000 340,220
1458 ZHOU HEI YA 1,047,000 1,789,810
1475 NISSIN FOODS 17,000 79,700
1477 OCUMENSION-B 47,500 331,375
1478 Q TECH 775,000 3,983,170
1497 YAN PALACE 18,000 197,784
1508 CHINA RE 16,000 8,480
1513 LIVZON PHARMA 32,100 766,195
1515 CR MEDICAL 267,000 909,090
1516 SUNAC SERVICES 940,000 1,690,530
1519 J&T EXPRESS-W 876,800 6,075,474
1528 RS MACALLINE 149,400 187,090
1530 3SBIO 189,000 1,235,600
1548 GENSCRIPT BIO 1,782,000 22,031,280
1558 HEC CJ PHARM 31,400 279,918
1579 YIHAI INTL 144,000 1,705,420
1585 YADEA 736,000 7,552,560
1606 CDB LEASING 760,000 1,092,960
1610 COFCO JOYCOME 2,732,000 4,805,510
1618 MCC 86,000 137,990
1658 PSBC 8,463,000 36,185,130
1666 TONG REN TANG 45,000 229,530
1675 ASIAINFO TECH 46,800 287,332
1681 CONSUN PHARMA 14,000 81,960
1686 SUNEVISION 48,000 131,150
1691 JS GLOBAL LIFE 309,500 482,175
1698 TME-SW 1,700 97,655
1709 DL HOLDINGS GP 11,000 47,170
1733 E-COMMODITIES 8,000 13,120
1765 XJ INTL HLDGS 1,048,000 202,974
1766 CRRC 1,256,000 6,122,890
1772 GANFENGLITHIUM 471,000 8,133,868
1773 TIANLI INT HLDG 246,000 1,122,930
1776 GF SEC 2,074,600 13,938,576
1787 SD GOLD 1,257,500 22,211,735
1788 GUOTAI JUNAN I 275,000 171,850
1789 AK MEDICAL 402,000 1,777,760
1796 YIELD GO HLDGS 8,000 16,120
1797 EAST BUY 508,000 5,797,030
1798 DATANG RENEW 1,870,000 3,812,170
1799 XINTE ENERGY 156,400 1,210,476
1800 CHINA COMM CONS 472,000 2,095,990
1801 INNOVENT BIO 450,000 17,832,950
1810 XIAOMI-W 18,276,200 297,478,344
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN