Market Insight

2024.07.15 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1799 XINTE ENERGY 202,400 1,571,328
1800 CHINA COMM CONS 428,000 1,926,330
1801 INNOVENT BIO 272,500 10,808,225
1810 XIAOMI-W 19,125,200 316,875,984
1811 CGN NEW ENERGY 1,166,000 2,764,080
1816 CGN POWER 9,875,000 34,039,350
1818 ZHAOJIN MINING 1,629,000 24,922,010
1821 ESR 376,400 4,536,044
1833 PA GOODDOCTOR 962,900 10,056,042
1836 STELLA HOLDINGS 229,000 3,240,050
1857 CEB WATER 5,000 7,400
1860 MOBVISTA 187,000 395,000
1866 CHINA XLX FERT 66,000 245,950
1876 BUD APAC 3,709,800 36,297,688
1877 JUNSHI BIO 30,800 408,120
1880 CTG DUTY-FREE 324,600 17,510,060
1882 HAITIAN INT'L 298,000 6,593,150
1883 CITIC TELECOM 103,000 280,180
1888 KB LAMINATES 511,000 4,408,790
1896 MAOYAN ENT 1,142,200 9,297,620
1898 CHINA COAL 1,518,000 12,523,210
1899 XINGDA INT'L 12,000 15,840
1907 CHINA RISUN GP 498,000 1,472,110
1908 C&D INTL GROUP 137,000 2,014,300
1910 SAMSONITE 289,800 6,160,905
1913 PRADA 193,000 10,367,270
1918 SUNAC 1,957,000 2,232,540
1919 COSCO SHIP HOLD 3,500,000 39,875,060
1921 DALIPAL HLDG 68,000 307,060
1928 SANDS CHINA LTD 3,102,000 51,022,424
1929 CHOW TAI FOOK 1,504,200 12,494,476
1951 JXR 674,500 1,893,590
1952 EVEREST MED-B 274,000 5,535,030
1958 BAIC MOTOR 924,500 2,081,145
1963 BCQ 25,500 129,245
1969 CHINA CHUNLAI 15,000 68,000
1972 SWIREPROPERTIES 1,631,400 21,421,704
1988 MINSHENG BANK 1,721,000 4,888,345
1997 WHARF REIC 795,000 16,545,800
1999 MAN WAH HLDGS 2,861,200 13,996,752
2001 NEW HIGHER EDU 161,000 311,290
2005 SSY GROUP 210,000 906,180
2009 BBMG 217,000 125,860
2013 WEIMOB INC 417,000 607,750
2015 LI AUTO-W 2,746,300 220,125,690
2016 CZBANK 269,000 576,210
2018 AAC TECH 327,500 10,524,650
2020 ANTA SPORTS 1,776,400 133,102,390
2038 FIH 919,000 785,470
2039 CIMC 90,900 577,499
2057 ZTO EXPRESS-W 18,100 2,883,470
2096 SIMCERE PHARMA 335,000 1,894,590
2099 CHINAGOLDINTL 221,200 11,818,115
2121 AINNOVATION 62,200 301,246
2128 CHINA LESSO 176,000 552,920
2145 CHICMAX 23,900 1,026,225
2150 NAYUKI 168,000 340,625
2155 MORIMATSU INTL 19,000 94,600
2156 C&D PROPERTY 31,000 90,020
2157 LEPU BIO-B 182,000 600,990
2158 YIDU TECH 213,800 752,194
2160 CARDIOFLOW-B 338,000 294,500
2162 KEYMED BIO-B 482,500 15,352,450
2171 CARSGEN-B 293,000 1,206,285
2172 MICROPORT NEURO 71,000 497,290
2186 LUYE PHARMA 824,500 2,331,870
2190 ZYLOXTB-B 19,000 210,140
2191 SF REIT 50,000 136,920
2192 MEDLIVE 74,000 567,325
2196 FOSUN PHARMA 31,000 413,670
2202 CHINA VANKE 2,257,500 10,584,949
2208 GOLDWIND 401,200 1,413,590
2232 CRYSTAL INTL 50,000 179,665
2233 WESTCHINACEMENT 1,224,000 1,335,000
2238 GAC GROUP 4,876,000 13,627,340
2252 MEDBOT-B 107,000 917,990
2255 HAICHANG HLDG 1,128,000 840,770
2268 WUXI XDC 251,500 3,954,070
2269 WUXI BIO 4,508,500 50,243,720
2273 GUSHENGTANG 168,200 6,330,745
2276 CONANT OPTICAL 6,500 77,560
2282 MGM CHINA 335,600 4,182,552
2285 CHERVON 119,200 2,166,390
2313 SHENZHOU INTL 607,100 44,072,980
2314 LEE & MAN PAPER 82,000 190,500
2318 PING AN 8,274,000 298,994,500
2319 MENGNIU DAIRY 5,340,000 77,453,060
2328 PICC P&C 456,000 4,239,520
2331 LI NING 5,339,000 83,155,300
2333 GWMOTOR 1,133,500 14,075,100
2338 WEICHAI POWER 2,016,000 25,708,640
2343 PACIFIC BASIN 1,476,000 3,579,480
2356 DAHSING BANKING 1,600 10,312
2357 AVICHINA 2,876,000 10,424,550
2359 WUXI APPTEC 476,500 13,620,520
2362 JINCHUAN INTL 1,655,000 1,342,550
2367 GIANT BIOGENE 1,103,000 44,546,500
2378 PRU 1,500 109,892
2380 CHINA POWER 4,091,000 15,463,150
2382 SUNNY OPTICAL 2,240,800 109,816,000
2386 SINOPEC SEG 172,500 896,415
2388 BOC HONG KONG 2,070,500 48,253,425
2390 ZHIHU-W 1,200 9,882
2400 XD INC 509,200 8,323,332
2407 GAUSH MEDITECH 3,300 39,198
2411 PAGODA GP 102,000 210,370
2423 BEKE-W 58,300 2,337,880
2469 FENBI 1,661,000 5,936,685
2480 LUZHU BIOTECH-B 600 14,480
2588 BOC AVIATION 62,600 3,942,460
2600 CHALCO 2,992,000 16,761,000
2601 CPIC 1,128,000 21,944,744
2602 ONEWO 67,400 1,568,510
2607 SH PHARMA 225,600 2,652,104
2611 GTJA 36,200 283,166
2618 JD LOGISTICS 2,155,100 17,954,306
2628 CHINA LIFE 7,103,000 78,430,300
2638 HKELECTRIC-SS 6,500 33,520
2666 UNI MEDICAL 490,500 2,197,930
2669 CHINA OVS PPT 1,630,000 8,186,950
2688 ENN ENERGY 538,100 33,074,295
2689 ND PAPER 351,000 1,145,670
2727 SH ELECTRIC 250,000 371,300
2777 R&F PROPERTIES 110,400 95,560
2778 CHAMPION REIT 111,000 183,040
2799 CITIC FAMC 2,403,000 871,380
2800 TRACKER FUND 61,926,000 1,150,131,470
2801 ISHARES CHINA 139,200 2,643,330
2806 GX CN CONSUME 23,700 925,089
2807 GX CN ROBO&AI 450 18,270
2809 GX CN CLN EN 12,000 870,480
2814 SAMSUNG FANG 3,800 129,580
2820 GX CN BIOTECH 200 8,432
2822 CSOP A50 ETF 125,600 1,495,892
2823 ISHARES A50 618,100 7,801,930
2826 GX CN CLOUD 3,300 125,473
2827 WISE CSI300 ETF 39,600 1,264,824
2828 HSCEI ETF 1,756,600 116,728,916
2829 ISHARESCGB 10 571
2834 ISHARESND100 1,100 426,930
2836 ISHARES INDIA 400 17,016
2845 GX CN EV BATT 10,400 681,821
2846 ISHARESCSI300 2,200 54,780
2866 COSCO SHIP DEV 864,000 863,440
2869 GREENTOWN SER 256,000 903,240
2877 SHINEWAY PHARM 11,000 88,480
2883 CHINA OILFIELD 218,000 1,549,720
2888 STANCHART 3,450 251,432
2899 ZIJIN MINING 9,204,000 164,291,560
3022 ISHARESMSCIEM 200 103,760
3032 HSTECH ETF 266,000 986,233
3033 CSOP HS TECH 207,220,600 751,551,309
3037 CSOP HSI ETF 5,000 93,420
3042 CAM BTC 12,000 94,080
3053 A CSOP HKD MM 648 727,069
3066 FA CSOP BTC 200 4,720
3067 ISHARESHSTECH 89,600 695,190
3069 CAM HSBIOTECH 27,600 212,674
3070 PING AN HKDIV 27,000 846,820
3081 VALUEGOLD ETF 14,200 814,348
3086 CAM NASDAQ100 34,200 1,418,624
3110 GX HS HIGH DIV 7,000 157,688
3115 ISHARESHSI 2,300 152,894
3153 CSOP NIKKEI225 10 832
3167 ICBCCSOPCHINA 20,750 1,063,624
3171 A SS BLOCKCHAIN 525,050 14,419,868
3188 CAM CSI300 62,600 2,427,268
3190 FB SSH HIGH DIV 2,200 25,274
3306 JNBY 4,500 62,470
3309 C-MER MEDICAL 108,000 281,620
3311 CHINA STATE CON 194,000 2,112,240
3316 BINJIANG SER 2,500 41,840
3319 A-LIVING 1,370,750 3,905,092
3320 CHINARES PHARMA 356,500 1,891,655
3323 CNBM 1,398,000 3,773,000
3328 BANKCOMM 5,048,000 29,716,900
3339 LONKING 651,000 933,400
3347 TIGERMED 111,100 3,084,530
3360 FE HORIZON 304,000 1,595,250
3383 AGILE GROUP 38,000 20,880
3393 WASION HOLDINGS 64,000 412,380
3396 LEGENDHOLDING 40,800 246,338
3416 A GX HSCEICC 73,500 774,525
3433 CSOP UST20 28,370 2,113,010
3600 MODERN DENTAL 14,000 57,900
3606 FUYAO GLASS 260,400 12,302,920
3613 TONGRENTANGCM 61,000 540,080
3618 CQRC BANK 2,058,000 8,336,470
3633 ZHONGYU ENERGY 36,000 171,330
3650 KEEP 57,800 354,550
3668 YANCOAL AUS 28,700 1,091,015
3669 YONGDA AUTO 477,500 808,860
3690 MEITUAN-W 5,029,900 601,622,270
3692 HANSOH PHARMA 512,000 8,444,720
3709 EEKA FASHION 186,000 1,660,245
3738 VOBILE GROUP 48,000 59,200
3759 PHARMARON 414,900 3,591,367
3800 GCL TECH 16,594,000 18,838,690
3808 SINOTRUK 3,615,500 68,504,270
3866 BQD 61,000 143,275
3868 XINYI ENERGY 550,000 557,300
3877 CSSC SHIPPING 36,000 52,900
3888 KINGSOFT 697,400 15,761,760
3896 KINGSOFT CLOUD 634,000 908,720
3898 TIMES ELECTRIC 184,400 5,770,810
3899 CIMC ENRIC 86,000 639,120
3900 GREENTOWN CHINA 320,500 2,053,430
3908 CICC 1,119,600 9,263,008
3918 NAGACORP 106,000 414,660
3933 UNITED LAB 116,000 958,140
3939 WANGUO MINING 76,000 566,000
3958 DFZQ 28,400 85,372
3968 CM BANK 4,323,000 151,904,600
3969 CHINA CRSC 582,000 1,975,240
3983 CHINA BLUECHEM 70,000 159,180
3988 BANK OF CHINA 92,850,000 329,426,460
3993 CMOC 4,971,000 38,867,070
3996 CH ENERGY ENG 242,000 205,700
3998 BOSIDENG 3,444,000 14,154,840
6030 CITIC SEC 951,500 10,724,130
6049 POLY PPT SER 48,200 1,357,130
6055 CTIHK 106,000 1,608,500
6060 ZA ONLINE 373,600 4,887,044
6066 CSC 460,500 2,513,030
6069 SY HOLDINGS 11,000 53,585
6078 HYGEIA HEALTH 516,400 13,723,230
6088 FIT HON TENG 9,959,000 31,806,970
6098 CG SERVICES 491,000 2,477,010
6099 CMSC 73,400 437,508
6110 TOPSPORTS 1,218,000 4,830,260
6160 BEIGENE 48,300 4,353,320
6178 EB SECURITIES 15,200 74,288
6185 CANSINOBIO 51,000 973,248
6186 CHINA FEIHE 1,069,000 3,821,960
6198 QINGDAO PORT 653,000 4,016,540
6608 BAIRONG-W 33,500 312,325
6610 FLOWING CLOUD 16,000 8,480
6616 GLOBAL NEW MAT 125,000 534,110
6618 JD HEALTH 1,817,400 39,469,880
6623 LUFAX 5,100 58,412
6639 ARRAIL GROUP 2,500 10,195
6655 HUAXIN CEMENT 51,200 411,140
6683 STARPLUS LEGEND 2,500 25,660
6690 HAIER SMARTHOME 1,863,200 44,896,970
6699 ANGELALIGN 128,600 7,425,530
6808 SUNART RETAIL 717,500 997,545
6818 CEB BANK 4,130,000 10,190,040
6821 ASYMCHEM 500 22,555
6823 HKT-SS 1,628,000 15,010,540
6830 HUAZHONG IN-V 744,000 1,657,240
6837 HAITONG SEC 1,118,800 3,912,544
6855 ASCENTAGE-B 95,000 2,659,450
6862 HAIDILAO 2,784,000 37,909,600
6865 FLAT GLASS 2,803,000 31,227,140
6869 YOFC 11,000 89,690
6881 CGS 583,000 2,216,315
6886 HTSC 323,400 2,617,264
6963 SUNSHINE INS 22,500 59,400
6969 SMOORE INTL 1,150,000 9,778,280
6979 ZJLD 349,800 2,738,370
6990 SKB BIO-B 77,400 11,527,340
6993 BLUE MOON GROUP 27,500 53,350
7200 FL2 CSOP HSI 33,925,000 113,616,694
7226 XL2CSOPHSTECH 112,985,500 372,009,845
7233 XL2CSOPCSI300 6,000 19,182
7261 FL2CAMNDQ100 7,000 234,080
7262 FL2 CSOP NIKKEI 7,520 654,094
7266 FL2CSOPNASDAQ 10,600 271,990
7288 FL2 CSOP HSCEI 3,058,000 6,362,591
7299 FL2CSOPGOLD 22,600 231,039
7500 FI2 CSOP HSI 14,647,400 73,559,336
7515 FI2 CSOP NIKKEI 700 47,600
7522 FI2CAMNDQ100 2,135,400 1,746,703
7552 XI2CSOPHSTECH 10,239,400 59,396,607
7568 FI2CSOPNASDAQ 226,600 1,228,285
7588 FI2 CSOP HSCEI 2,100 8,551
%9439 HGI BTC-U 22,000 22,132
9618 JD-SW 1,662,550 177,595,990
9626 BILIBILI-W 923,000 116,500,752
9633 NONGFU SPRING 6,868,600 232,865,530
9638 FERRETTI 200 4,830
9658 SUPER HI 200,000 2,844,620
9668 CBHB 151,500 144,350
9669 BEISEN HOLDING 800 3,240
9688 ZAI LAB 440,600 6,056,796
9690 TUHU-W 44,600 878,325
9696 TIANQI LITHIUM 39,000 846,970
9698 GDS-SW 126,100 1,401,654
9699 SF INTRA-CITY 37,200 419,056
%9801 ISHARES CHINA-U 200 492
%9806 GX CN CONSUME-U 1,450 7,226
%9826 GX CN CLOUD-U 250 1,213
%9834 ISHARESND100-U 100 4,972
%9839 CAM MSCI A50-U 50 137
9860 ADICON HOLDINGS 500 3,995
9863 LEAPMOTOR 380,500 8,882,865
9866 NIO-SW 696,050 25,849,877
9868 XPENG-W 1,929,600 63,991,315
9869 HELENS 154,000 337,555
9878 HUITONGDA NET 19,100 419,065
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN