Market Insight

2024.07.15 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 1,038,500 41,741,275
2 CLP HOLDINGS 843,000 54,569,150
3 HK & CHINA GAS 5,600,000 35,849,930
4 WHARF HOLDINGS 211,000 5,122,750
5 HSBC HOLDINGS 3,738,800 252,241,180
6 POWER ASSETS 600,500 27,145,425
8 PCCW 216,000 860,480
10 HANG LUNG GROUP 66,000 587,530
11 HANG SENG BANK 383,200 38,745,360
12 HENDERSON LAND 1,295,000 29,642,750
13 HUTCHMED 273,000 8,152,525
14 HYSAN DEV 65,000 740,900
16 SHK PPT 1,462,000 105,452,775
17 NEW WORLD DEV 3,821,000 29,381,520
19 SWIRE PACIFIC A 132,000 9,320,875
20 SENSETIME-W 22,043,000 29,523,370
23 BANK OF E ASIA 304,200 2,985,152
27 GALAXY ENT 1,317,000 45,400,500
34 KOWLOON DEV 3,000 14,910
35 FE CONSORT INTL 27,000 30,530
38 FIRST TRACTOR 100,000 687,500
41 GREAT EAGLE H 11,000 123,880
66 MTR CORPORATION 1,580,500 39,651,350
69 SHANGRI-LA ASIA 4,000 22,040
81 CH OVS G OCEANS 566,000 1,070,900
83 SINO LAND 216,000 1,777,580
86 SUN HUNG KAI CO 2,000 5,000
95 LVGEM CHINA 66,000 42,240
101 HANG LUNG PPT 871,000 6,005,090
107 SICHUAN EXPRESS 26,000 88,880
116 CHOW SANG SANG 84,000 589,800
119 POLY PROPERTY 239,000 356,900
123 YUEXIU PROPERTY 1,131,000 6,135,050
135 KUNLUN ENERGY 1,602,000 13,613,680
136 CHINA RUYI 5,408,000 11,710,000
142 FIRST PACIFIC 174,000 630,880
144 CHINA MER PORT 484,000 5,771,840
148 KINGBOARD HLDG 43,500 784,040
151 WANT WANT CHINA 194,000 921,990
152 SHENZHEN INT'L 986,000 6,302,135
165 CHINA EB LTD 2,000 7,980
168 TSINGTAO BREW 220,000 11,265,900
173 K. WAH INT'L 102,000 184,870
175 GEELY AUTO 7,491,000 61,916,960
177 JIANGSU EXPRESS 22,000 170,100
179 JOHNSON ELEC H 6,500 74,500
182 CONCORD NE 40,000 24,400
189 DONGYUE GROUP 687,000 5,536,840
200 MELCO INT'L DEV 369,000 1,882,680
215 HUTCHTEL HK 168,000 168,000
220 U-PRESID CHINA 350,000 2,381,410
241 ALI HEALTH 8,398,000 27,220,000
257 EB ENVIRONMENT 3,750,000 14,189,030
267 CITIC 4,684,000 34,612,280
268 KINGDEE INT'L 1,596,000 11,217,490
270 GUANGDONG INV 924,000 3,926,100
272 SHUI ON LAND 8,000 5,600
285 BYD ELECTRONIC 897,000 32,641,825
288 WH GROUP 11,306,000 59,761,040
291 CHINA RES BEER 1,888,500 51,869,875
293 CATHAY PAC AIR 714,000 5,914,950
297 SINOFERT 1,028,000 1,121,160
302 CMGE 1,040,000 942,500
303 VTECH HOLDINGS 6,400 366,235
308 CHINA TRAVEL HK 326,000 378,160
314 SIPAI HEALTH 42,200 257,910
315 SMARTONE TELE 152,500 564,325
316 OOIL 282,500 32,340,300
317 COMEC 10,000 180,360
322 TINGYI 840,000 8,191,300
323 MAANSHAN IRON 110,000 123,200
327 PAX GLOBAL 161,000 777,580
336 HUABAO INTL 100,000 239,470
338 SHANGHAI PECHEM 136,000 155,060
341 CAFE DE CORAL H 162,000 1,303,680
345 VITASOY INT'L 416,000 2,407,440
347 ANGANG STEEL 260,000 324,660
354 CHINASOFT INT'L 7,908,000 34,243,000
358 JIANGXI COPPER 1,625,000 26,312,680
363 SHANGHAI IND H 32,000 379,880
371 BJ ENT WATER 3,648,000 8,143,840
384 CHINA GAS HOLD 855,200 6,335,120
386 SINOPEC CORP 28,328,000 140,936,760
388 HKEX 1,200,300 297,685,200
390 CHINA RAILWAY 1,067,000 4,422,550
392 BEIJING ENT 81,000 2,121,950
405 YUEXIU REIT 38,000 38,380
412 SDHG 106,000 600,540
425 MINTH GROUP 18,000 223,960
435 SUNLIGHT REIT 14,000 24,640
440 DAH SING 21,200 449,780
460 SIHUAN PHARM 9,000 4,950
467 UNITEDENERGY GP 4,136,000 1,366,120
468 GAPACK 9,000 21,330
489 DONGFENG GROUP 544,000 1,272,400
506 CHINA FOODS 50,000 139,880
512 GRAND PHARMA 31,000 146,180
517 COSCO SHIP INTL 18,000 68,420
520 XIABUXIABU 473,500 652,555
522 ASMPT 198,900 22,564,300
525 GUANGSHEN RAIL 1,014,000 2,286,860
535 GEMDALE PPT 310,000 74,762
546 FUFENG GROUP 113,000 514,730
547 DIGITAL DOMAIN 75,000 17,185
548 SHENZHENEXPRESS 68,000 510,060
551 YUE YUEN IND 1,297,000 16,266,470
552 CHINACOMSERVICE 282,000 1,231,820
558 LK TECH 790,000 2,455,575
564 ZMJ 40,000 372,056
570 TRAD CHI MED 2,622,000 9,105,680
576 ZHEJIANGEXPRESS 280,000 1,445,980
579 JNCEC 238,000 462,800
580 SUN.KING TECH 6,000 6,580
581 CHINA ORIENTAL 54,000 62,180
586 CONCH VENTURE 479,000 3,670,870
590 LUK FOOK HOLD 31,000 480,140
598 SINOTRANS 169,000 604,830
604 SHENZHEN INVEST 122,000 118,220
631 SANY INT'L 367,000 1,771,010
636 KERRY LOG NET 22,500 161,530
639 SHOUGANG RES 560,000 1,711,400
650 PRODUCTIVE TECH 154,000 41,010
656 FOSUN INTL 270,000 1,148,275
659 NWS HOLDINGS 62,000 434,870
667 CHINA EAST EDU 420,000 965,345
669 TECHTRONIC IND 1,490,500 143,493,475
670 CHINA EAST AIR 620,000 1,259,500
683 KERRY PPT 112,500 1,584,870
688 CHINA OVERSEAS 5,200,000 70,429,540
694 BEIJING AIRPORT 1,678,000 4,682,020
696 TRAVELSKY TECH 411,000 4,009,400
697 SHOUCHENG 96,000 129,600
700 TENCENT 2,487,900 975,249,720
708 EVERG VEHICLE 100,000 40,505
709 GIORDANO INT'L 80,000 144,780
710 BOE VARITRONIX 21,000 97,200
728 CHINA TELECOM 2,498,000 12,316,440
751 SKYWORTH GROUP 312,000 903,660
753 AIR CHINA 1,936,000 6,970,680
754 HOPSON DEV HOLD 31,600 108,645
762 CHINA UNICOM 6,926,000 50,636,520
763 ZTE 368,600 6,839,644
772 CHINA LIT 736,600 19,263,410
777 NETDRAGON 66,000 785,210
778 FORTUNE REIT 69,000 268,460
780 TONGCHENGTRAVEL 612,000 9,204,448
788 CHINA TOWER 12,504,000 12,956,780
799 IGG 543,000 1,460,600
806 VALUE PARTNERS 64,000 104,790
808 PROSPERITY REIT 12,000 16,680
811 XINHUA WINSHARE 221,000 2,080,560
817 CHINA JINMAO 1,126,000 776,480
819 TIANNENG POWER 318,000 1,714,680
823 LINK REIT 2,650,300 87,326,550
826 TIANGONG INT'L 818,000 1,530,900
830 CSC DEVELOPMENT 14,000 30,380
836 CHINA RES POWER 1,770,000 39,725,100
839 CHINA EDU GROUP 718,000 3,014,170
853 MICROPORT 527,700 2,902,205
855 CHINA WATER 332,000 1,591,300
856 VSTECS 62,000 264,760
857 PETROCHINA 20,186,000 161,502,000
861 DC HOLDINGS 291,000 930,930
863 OSL GROUP 184,500 1,036,895
867 CMS 359,000 2,338,940
868 XINYI GLASS 931,000 8,036,460
874 BAIYUNSHAN PH 136,000 2,838,600
880 SJM HOLDINGS 1,404,000 3,553,880
881 ZHONGSHENG HLDG 1,914,500 24,891,220
883 CNOOC 13,544,000 307,570,650
884 CIFI HOLD GP 920,000 299,000
902 HUANENG POWER 6,946,000 35,822,020
906 COFCO PACKAGING 49,000 331,570
909 MING YUAN CLOUD 583,000 1,235,250
914 CONCH CEMENT 539,000 10,842,520
916 CHINA LONGYUAN 6,010,000 43,671,920
921 HISENSE HA 346,000 8,234,250
931 CHINA HK POWER 36,000 15,300
933 VIVA GOODS 120,000 81,600
934 SINOPEC KANTONS 168,000 717,040
939 CCB 161,892,000 910,967,230
941 CHINA MOBILE 4,462,000 344,198,325
956 CHINA SUNTIEN 388,000 1,378,360
960 LONGFOR GROUP 2,156,000 23,915,430
966 CHINA TAIPING 567,000 4,692,126
968 XINYI SOLAR 7,044,000 26,436,540
975 MONGOL MINING 105,000 1,128,300
981 SMIC 1,774,500 32,303,180
990 THEME INT'L 560,000 271,450
991 DATANG POWER 2,692,000 4,515,380
992 LENOVO GROUP 9,622,000 105,308,000
995 ANHUIEXPRESSWAY 104,000 988,800
998 CITIC BANK 3,451,000 16,539,080
1024 KUAISHOU-W 3,093,400 148,191,605
1030 SEAZEN 2,304,000 3,438,700
1038 CKI HOLDINGS 616,500 30,111,150
1044 HENGAN INT'L 333,000 8,152,350
1052 YUEXIUTRANSPORT 140,000 549,760
1055 CHINA SOUTH AIR 3,530,000 10,208,340
1060 ALI PICTURES 2,260,000 960,550
1066 WEIGAO GROUP 1,777,200 7,138,952
1070 TCL ELECTRONICS 282,000 1,712,010
1071 HUADIAN POWER 2,684,000 10,891,940
1072 DONGFANG ELEC 160,400 1,740,992
1083 TG SMART ENERGY 72,000 210,460
1088 CHINA SHENHUA 6,591,000 230,389,675
1093 CSPC PHARMA 6,456,000 39,248,740
1099 SINOPHARM 186,000 3,649,760
1108 TRIUMPH NEW EN 52,000 214,900
1109 CHINA RES LAND 2,701,000 73,387,675
1112 H&H INTL HLDG 38,500 339,295
1113 CK ASSET 1,407,000 43,253,250
1114 BRILLIANCE CHI 5,976,000 22,179,100
1117 CH MODERN D 87,000 59,300
1119 IDREAMSKY 393,200 1,040,928
1121 GOLDENSOLAR 628,000 2,090,760
1128 WYNN MACAU 2,164,400 13,294,700
1133 HARBIN ELECTRIC 128,000 332,000
1138 COSCO SHIP ENGY 2,984,000 27,039,120
1157 ZOOMLION 713,600 3,434,330
1164 CGN MINING 970,000 2,244,950
1171 YANKUANG ENERGY 5,948,000 61,917,680
1177 SINO BIOPHARM 7,460,000 20,770,770
1179 HWORLD-S 703,000 17,562,670
1186 CHINA RAIL CONS 432,000 2,224,800
1193 CHINA RES GAS 936,400 26,872,605
1196 REALORD GROUP 24,000 126,380
1199 COSCO SHIP PORT 164,000 811,780
1208 MMG 9,564,000 29,452,760
1209 CHINA RES MIXC 379,800 9,524,050
1211 BYD COMPANY 1,417,000 347,675,900
1234 CHINA LILANG 40,000 171,870
1244 3D MEDICINES 15,500 68,195
1250 SDHS NEW ENERGY 3,000 4,440
1258 CHINFMINING 1,231,000 7,954,210
1268 MEIDONG AUTO 166,000 378,860
1277 KINETIC DEV 144,000 149,720
1288 ABC 33,142,000 115,971,240
1299 AIA 6,594,200 366,898,300
1302 LIFETECH SCI 364,000 517,200
1308 SITC 2,204,000 41,410,320
1310 HKBN 165,000 432,270
1313 CR BLDG MAT TEC 5,550,000 10,156,620
1316 NEXTEER 1,816,000 6,653,310
1336 NCI 878,000 13,419,638
1339 PICC GROUP 1,831,000 4,807,550
1341 HAO TIAN INTL 680,000 646,960
1347 HUA HONG SEMI 1,657,000 38,143,300
1357 MEITU 1,456,000 3,752,850
1359 CHINA CINDA 267,000 180,200
1361 361 DEGREES 160,000 615,960
1368 XTEP INT'L 1,019,000 5,053,080
1378 CHINAHONGQIAO 1,416,500 15,346,520
1381 CANVEST ENV 53,000 228,280
1382 PACIFICTEXTILES 38,000 66,130
1385 SHANGHAI FUDAN 269,000 3,373,280
1398 ICBC 154,510,000 690,130,060
1405 DPC DASH 5,800 398,450
1415 COWELL 401,000 9,647,700
1448 FU SHOU YUAN 604,000 2,967,600
1456 GUOLIAN SEC 65,000 188,410
1458 ZHOU HEI YA 620,000 1,077,830
1475 NISSIN FOODS 22,000 103,030
1477 OCUMENSION-B 89,000 615,920
1478 Q TECH 897,000 4,454,100
1497 YAN PALACE 36,400 401,480
1508 CHINA RE 248,000 133,920
1513 LIVZON PHARMA 49,300 1,191,155
1515 CR MEDICAL 437,000 1,515,530
1516 SUNAC SERVICES 387,000 698,060
1519 J&T EXPRESS-W 508,800 3,589,140
1528 RS MACALLINE 103,800 130,128
1530 3SBIO 161,500 1,064,465
1548 GENSCRIPT BIO 4,412,000 54,734,120
1558 HEC CJ PHARM 16,000 140,092
1579 YIHAI INTL 793,000 9,363,800
1585 YADEA 2,558,000 27,127,480
1606 CDB LEASING 788,000 1,156,460
1610 COFCO JOYCOME 1,701,000 2,956,450
1618 MCC 168,000 272,160
1658 PSBC 9,035,000 39,251,440
1666 TONG REN TANG 33,000 167,970
1675 ASIAINFO TECH 13,200 82,788
1681 CONSUN PHARMA 27,000 156,310
1686 SUNEVISION 9,000 25,210
1691 JS GLOBAL LIFE 377,500 597,190
1709 DL HOLDINGS GP 12,000 50,920
1733 E-COMMODITIES 48,000 78,320
1735 CENTRAL NEW EGY 1,000 8,500
1765 XJ INTL HLDGS 748,000 145,110
1766 CRRC 344,000 1,698,920
1772 GANFENGLITHIUM 808,400 13,847,704
1773 TIANLI INT HLDG 249,000 1,134,020
1776 GF SEC 2,046,000 13,496,350
1787 SD GOLD 1,439,000 24,412,870
1788 GUOTAI JUNAN I 604,000 374,480
1789 AK MEDICAL 334,000 1,499,060
1796 YIELD GO HLDGS 4,000 7,400
1797 EAST BUY 364,000 4,237,620
1798 DATANG RENEW 3,015,000 6,192,780
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN