Market Insight

2024.07.11 16:10

{AH Interaction}A-shares performance

A-shares performance
Time 16:10
==========
Name H-shs/A-shs Code A-shs PM Close Change #
(RMB)
----------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 15.70 2.68%
SICHUAN EXPRESS (00107/SH:601107) 4.95 -2.17%
TSINGTAO BREW (00168/SH:600600) 69.32 3.99%
JIANGSU EXPRESS (00177/SH:600377) 13.01 -0.38%
JINGCHENG MAC (00187/SH:600860) 8.11 4.65%
COMEC (00317/SH:600685) 28.84 0.80%
MAANSHAN IRON (00323/SH:600808) 2.02 0.50%
SHANGHAI PECHEM (00338/SH:600688) 2.69 3.46%
ANGANG STEEL (00347/SZ:000898) 2.16 1.89%
JIANGXI COPPER (00358/SH:600362) 24.77 4.51%
SINOPEC CORP (00386/SH:600028) 6.42 0.00%
CHINA RAILWAY (00390/SH:601390) 6.22 1.30%
GUANGSHEN RAIL (00525/SH:601333) 3.38 -0.88%
SHENZHENEXPRESS (00548/SH:600548) 10.39 0.68%
NANJING PANDA (00553/SH:600775) 7.56 1.34%
ZMJ (00564/SH:601717) 13.61 -0.44%
SHANDONG MOLONG (00568/SZ:002490) 1.70 4.94%
BEIJING N STAR (00588/SH:601588) 1.34 4.69%
SINOTRANS (00598/SH:601598) 5.20 0.39%
CHINA EAST AIR (00670/SH:600115) 3.93 5.36%
SHANDONG XINHUA (00719/SZ:000756) 14.54 2.39%
CHINA TELECOM (00728/SH:601728) 6.17 -0.64%
AIR CHINA (00753/SH:601111) 7.25 2.55%
ZTE (00763/SZ:000063) 29.12 0.94%
XINHUA WINSHARE (00811/SH:601811) 13.37 -4.64%
PETROCHINA (00857/SH:601857) 10.46 1.26%
BAIYUNSHAN PH (00874/SH:600332) 29.45 1.20%
CNOOC (00883/SH:600938) 33.80 -0.27%
DONGJIANG ENV (00895/SZ:002672) 3.60 4.96%
HUANENG POWER (00902/SH:600011) 8.97 -1.97%
CONCH CEMENT (00914/SH:600585) 24.80 1.18%
CHINA LONGYUAN (00916/SZ:001289) 17.31 1.11%
HISENSE HA (00921/SZ:000921) 28.62 3.40%
CCB (00939/SH:601939) 7.69 -0.65%
CHINA MOBILE (00941/SH:600941) 107.20 -0.33%
CHINA SUNTIEN (00956/SH:600956) 8.01 3.09%
SMIC (00981/SH:688981) 48.27 0.58%
DATANG POWER (00991/SH:601991) 3.14 -0.95%
ANHUIEXPRESSWAY (00995/SH:600012) 14.35 -2.11%
CITIC BANK (00998/SH:601998) 6.38 -1.24%
SINOPEC SSC (01033/SH:600871) 1.76 2.33%
CHONGQING IRON (01053/SH:601005) 1.05 1.94%
CHINA SOUTH AIR (01055/SH:600029) 6.03 4.69%
ZHEJIANG SHIBAO (01057/SZ:002703) 11.33 3.28%
TIANJIN CAPITAL (01065/SH:600874) 5.62 2.93%
HUADIAN POWER (01071/SH:600027) 6.30 -3.37%
DONGFANG ELEC (01072/SH:600875) 16.71 2.83%
CHINA SHENHUA (01088/SH:601088) 41.68 -0.07%
TRIUMPH NEW EN (01108/SH:600876) 9.06 4.38%
COSCO SHIP ENGY (01138/SH:600026) 14.57 0.07%
ZOOMLION (01157/SZ:000157) 7.61 3.96%
YANKUANG ENERGY (01171/SH:600188) 15.13 0.07%
CHINA RAIL CONS (01186/SH:601186) 8.30 1.47%
BYD COMPANY (01211/SZ:002594) 253.06 0.22%
ABC (01288/SH:601288) 4.51 -0.88%
DYNAGREEN ENV (01330/SH:601330) 5.74 1.95%
NCI (01336/SH:601336) 30.75 0.07%
PICC GROUP (01339/SH:601319) 5.27 0.19%
HUA HONG SEMI (01347/SH:688347) 36.86 1.01%
FUDANZHANGJIANG (01349/SH:688505) 6.40 3.73%
CC SECURITIES (01375/SH:601375) 3.44 2.08%
SHANGHAI FUDAN (01385/SH:688385) 32.14 1.87%
ICBC (01398/SH:601398) 5.93 -1.17%
GUOLIAN SEC (01456/SH:601456) 9.71 2.00%
LIVZON PHARMA (01513/SZ:000513) 35.71 0.08%
RS MACALLINE (01528/SH:601828) 2.52 5.44%
MCC (01618/SH:601618) 3.13 1.62%
DZUG (01635/SH:600635) 2.80 1.45%
PSBC (01658/SH:601658) 4.83 -0.82%
CRRC (01766/SH:601766) 7.74 1.04%
GANFENGLITHIUM (01772/SZ:002460) 29.19 4.92%
GF SEC (01776/SZ:000776) 11.87 1.54%
SD GOLD (01787/SH:600547) 29.72 0.85%
CHINA COMM CONS (01800/SH:601800) 8.28 1.35%
CHENMING PAPER (01812/SZ:000488) 3.49 4.49%
CGN POWER (01816/SZ:003816) 4.89 1.24%
CHUNLI MEDICAL (01858/SH:688236) 13.84 3.83%
JUNSHI BIO (01877/SH:688180) 31.20 3.83%
CTG DUTY-FREE (01880/SH:601888) 67.33 6.28%
CHINA COAL (01898/SH:601898) 12.05 -0.66%
COSCO SHIP HOLD (01919/SH:601919) 14.20 -1.18%
BCQ (01963/SH:601963) 7.60 -0.78%
MINSHENG BANK (01988/SH:600016) 3.89 0.00%
BBMG (02009/SH:601992) 1.37 3.79%
CZBANK (02016/SH:601916) 2.80 -0.36%
CIMC (02039/SZ:000039) 8.50 2.04%
CHALIECO (02068/SH:601068) 4.27 2.40%
FOSUN PHARMA (02196/SH:600196) 22.57 1.80%
CHINA VANKE (02202/SZ:000002) 6.81 2.41%
GOLDWIND (02208/SZ:002202) 6.95 3.89%
ANDRE JUICE (02218/SH:605198) 24.47 1.87%
GAC GROUP (02238/SH:601238) 7.78 2.77%
PING AN (02318/SH:601318) 41.94 0.19%
GWMOTOR (02333/SH:601633) 26.22 4.01%
WEICHAI POWER (02338/SZ:000338) 14.28 1.28%
WUXI APPTEC (02359/SH:603259) 38.82 3.41%
SINOHYTEC (02402/SH:688339) 28.62 3.32%
CHALCO (02600/SH:601600) 7.80 3.17%
CPIC (02601/SH:601601) 28.25 -2.35%
SH PHARMA (02607/SH:601607) 18.94 0.58%
GTJA (02611/SH:601211) 13.55 0.59%
CHINA LIFE (02628/SH:601628) 30.85 0.03%
SH ELECTRIC (02727/SH:601727) 3.66 3.98%
COSCO SHIP DEV (02866/SH:601866) 2.52 0.40%
LIAONING PORT (02880/SH:601880) 1.28 1.59%
CHINA OILFIELD (02883/SH:601808) 16.17 1.13%
ZIJIN MINING (02899/SH:601899) 18.87 2.67%
BANKCOMM (03328/SH:601328) 7.35 -0.41%
TIGERMED (03347/SZ:300347) 48.66 2.96%
QHD PORT (03369/SH:601326) 3.31 0.00%
FUYAO GLASS (03606/SH:600660) 49.17 -0.12%
CQRC BANK (03618/SH:601077) 5.10 -0.97%
HOLLY FUTURES (03678/SZ:001236) 6.69 2.29%
PHARMARON (03759/SZ:300759) 19.78 5.78%
BQD (03866/SZ:002948) 3.29 -0.90%
TIMES ELECTRIC (03898/SH:688187) 54.40 -0.37%
CICC (03908/SH:601995) 27.70 1.99%
DFZQ (03958/SH:600958) 7.58 2.02%
CM BANK (03968/SH:600036) 32.90 0.58%
CHINA CRSC (03969/SH:688009) 6.45 3.20%
BANK OF CHINA (03988/SH:601988) 4.70 -1.05%
CMOC (03993/SH:603993) 9.05 3.08%
CH ENERGY ENG (03996/SH:601868) 2.13 1.43%
CITIC SEC (06030/SH:600030) 18.32 0.83%
CSC (06066/SH:601066) 18.65 0.48%
CMSC (06099/SH:600999) 14.13 1.22%
JOINN (06127/SH:603127) 13.71 10.03%
BEIGENE (06160/SH:688235) 119.90 2.75%
EB SECURITIES (06178/SH:601788) 14.21 0.57%
CANSINOBIO (06185/SH:688185) 41.10 4.34%
BANKOFZHENGZHOU (06196/SZ:002936) 1.77 1.14%
QINGDAO PORT (06198/SH:601298) 9.89 0.00%
HUAXIN CEMENT (06655/SH:600801) 14.10 0.50%
JLMAG (06680/SZ:300748) 12.54 2.62%
HAIER SMARTHOME (06690/SH:600690) 26.94 2.20%
SWHY (06806/SZ:000166) 4.29 0.70%
CEB BANK (06818/SH:601818) 3.25 -0.91%
ASYMCHEM (06821/SZ:002821) 66.52 7.97%
HAOHAI BIOTEC (06826/SH:688366) 59.89 2.55%
HAITONG SEC (06837/SH:600837) 8.26 0.98%
FLAT GLASS (06865/SH:601865) 18.89 3.11%
YOFC (06869/SH:601869) 23.98 1.52%
CGS (06881/SH:601881) 10.12 1.00%
HTSC (06886/SH:601688) 12.43 1.22%
TIANQI LITHIUM (09696/SZ:002466) 29.60 6.02%
INNOCARE (09969/SH:688428) 8.88 3.86%
HEPALINK (09989/SZ:002399) 8.68 4.45%
REMEGEN (09995/SH:688331) 26.88 4.39%
----------------------------------------------------------
# Compared to previous close
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN