Market Insight

2024.07.10 13:05

{AH Interaction}H-shares performance

H-shares performance
Time 13:05
==========
Name H-shs/A-shs Code H-shs Nominal Change #
(HKD)
---------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 6.66 -0.30%
SICHUAN EXPRESS (00107/SH:601107) 3.45 -2.27%
TSINGTAO BREW (00168/SH:600600) 48.45 1.79%
JIANGSU EXPRESS (00177/SH:600377) 7.75 -2.27%
JINGCHENG MAC (00187/SH:600860) 1.98 0.00%
COMEC (00317/SH:600685) 17.74 -3.80%
MAANSHAN IRON (00323/SH:600808) 1.10 -0.90%
SHANGHAI PECHEM (00338/SH:600688) 1.12 0.00%
ANGANG STEEL (00347/SZ:000898) 1.21 -1.63%
JIANGXI COPPER (00358/SH:600362) 15.84 -3.30%
SINOPEC CORP (00386/SH:600028) 4.92 -2.38%
CHINA RAILWAY (00390/SH:601390) 4.13 -2.36%
GUANGSHEN RAIL (00525/SH:601333) 2.19 -1.79%
SHENZHENEXPRESS (00548/SH:600548) 7.59 -0.78%
NANJING PANDA (00553/SH:600775) 2.26 0.00%
ZMJ (00564/SH:601717) 9.35 -4.88%
SHANDONG MOLONG (00568/SZ:002490) 0.94 10.59%
BEIJING N STAR (00588/SH:601588) 0.62 -1.59%
SINOTRANS (00598/SH:601598) 3.58 -3.50%
CHINA EAST AIR (00670/SH:600115) 2.06 0.00%
SHANDONG XINHUA (00719/SZ:000756) 5.18 1.05%
CHINA TELECOM (00728/SH:601728) 4.82 -0.82%
AIR CHINA (00753/SH:601111) 3.61 -0.28%
ZTE (00763/SZ:000063) 19.08 0.42%
XINHUA WINSHARE (00811/SH:601811) 9.46 -2.17%
PETROCHINA (00857/SH:601857) 8.04 -2.55%
BAIYUNSHAN PH (00874/SH:600332) 20.25 -1.70%
CNOOC (00883/SH:600938) 22.60 -1.53%
DONGJIANG ENV (00895/SZ:002672) 1.54 -1.28%
HUANENG POWER (00902/SH:600011) 5.41 -3.39%
CONCH CEMENT (00914/SH:600585) 20.10 -1.71%
CHINA LONGYUAN (00916/SZ:001289) 6.95 -2.25%
HISENSE HA (00921/SZ:000921) 22.85 -1.72%
CCB (00939/SH:601939) 5.44 1.12%
CHINA MOBILE (00941/SH:600941) 75.85 -0.85%
CHINA SUNTIEN (00956/SH:600956) 3.47 -3.34%
SMIC (00981/SH:688981) 18.04 0.00%
DATANG POWER (00991/SH:601991) 1.68 -3.45%
ANHUIEXPRESSWAY (00995/SH:600012) 9.89 -1.69%
CITIC BANK (00998/SH:601998) 4.69 0.86%
SINOPEC SSC (01033/SH:600871) 0.50 0.00%
CHONGQING IRON (01053/SH:601005) 0.61 1.67%
CHINA SOUTH AIR (01055/SH:600029) 3.04 -0.65%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.10 3.45%
TIANJIN CAPITAL (01065/SH:600874) 3.14 -0.63%
HUADIAN POWER (01071/SH:600027) 4.50 -4.26%
DONGFANG ELEC (01072/SH:600875) 10.44 -8.74%
CHINA SHENHUA (01088/SH:601088) 34.55 -4.95%
TRIUMPH NEW EN (01108/SH:600876) 4.16 -2.80%
COSCO SHIP ENGY (01138/SH:600026) 9.46 -1.77%
ZOOMLION (01157/SZ:000157) 4.74 -2.07%
YANKUANG ENERGY (01171/SH:600188) 10.50 -5.41%
CHINA RAIL CONS (01186/SH:601186) 5.33 -1.66%
BYD COMPANY (01211/SZ:002594) 239.60 1.87%
ABC (01288/SH:601288) 3.37 0.60%
DYNAGREEN ENV (01330/SH:601330) 2.77 -1.07%
NCI (01336/SH:601336) 15.66 0.51%
PICC GROUP (01339/SH:601319) 2.58 0.00%
HUA HONG SEMI (01347/SH:688347) 23.05 1.10%
FUDANZHANGJIANG (01349/SH:688505) 1.74 -1.14%
CC SECURITIES (01375/SH:601375) 1.01 -0.98%
SHANGHAI FUDAN (01385/SH:688385) 12.72 0.32%
ICBC (01398/SH:601398) 4.33 0.46%
GUOLIAN SEC (01456/SH:601456) 2.86 -0.35%
LIVZON PHARMA (01513/SZ:000513) 23.90 -0.83%
RS MACALLINE (01528/SH:601828) 1.26 -5.26%
MCC (01618/SH:601618) 1.60 -1.84%
DZUG (01635/SH:600635) 1.17 1.74%
PSBC (01658/SH:601658) 4.23 0.71%
CRRC (01766/SH:601766) 4.99 -2.73%
GANFENGLITHIUM (01772/SZ:002460) 16.20 4.65%
GF SEC (01776/SZ:000776) 6.32 1.61%
SD GOLD (01787/SH:600547) 16.74 -0.83%
CHINA COMM CONS (01800/SH:601800) 4.37 -2.02%
CHENMING PAPER (01812/SZ:000488) 1.67 -0.60%
CGN POWER (01816/SZ:003816) 3.44 -2.82%
CHUNLI MEDICAL (01858/SH:688236) 8.21 1.11%
JUNSHI BIO (01877/SH:688180) 12.44 1.63%
CTG DUTY-FREE (01880/SH:601888) 51.60 1.18%
CHINA COAL (01898/SH:601898) 8.45 -4.09%
COSCO SHIP HOLD (01919/SH:601919) 12.30 -1.76%
BCQ (01963/SH:601963) 4.92 -0.20%
MINSHENG BANK (01988/SH:600016) 2.78 0.00%
BBMG (02009/SH:601992) 0.56 0.00%
CZBANK (02016/SH:601916) 2.09 0.48%
CIMC (02039/SZ:000039) 6.29 -1.72%
CHALIECO (02068/SH:601068) 1.85 10.12%
FOSUN PHARMA (02196/SH:600196) 13.20 -0.75%
CHINA VANKE (02202/SZ:000002) 4.42 -1.56%
GOLDWIND (02208/SZ:002202) 3.36 -0.59%
ANDRE JUICE (02218/SH:605198) 8.75 0.34%
GAC GROUP (02238/SH:601238) 2.68 1.52%
PING AN (02318/SH:601318) 35.30 1.00%
GWMOTOR (02333/SH:601633) 12.76 3.74%
WEICHAI POWER (02338/SZ:000338) 12.22 0.00%
WUXI APPTEC (02359/SH:603259) 27.85 -0.89%
SINOHYTEC (02402/SH:688339) 23.20 0.43%
CHALCO (02600/SH:601600) 5.41 -5.58%
CPIC (02601/SH:601601) 19.40 0.73%
SH PHARMA (02607/SH:601607) 11.40 -0.87%
GTJA (02611/SH:601211) 7.77 -0.38%
CHINA LIFE (02628/SH:601628) 10.76 1.51%
SH ELECTRIC (02727/SH:601727) 1.45 -2.03%
COSCO SHIP DEV (02866/SH:601866) 1.02 -2.86%
LIAONING PORT (02880/SH:601880) 0.61 0.00%
CHINA OILFIELD (02883/SH:601808) 7.32 -0.41%
ZIJIN MINING (02899/SH:601899) 17.42 -2.35%
BANKCOMM (03328/SH:601328) 5.75 -0.52%
TIGERMED (03347/SZ:300347) 27.45 -2.83%
QHD PORT (03369/SH:601326) 1.93 1.05%
FUYAO GLASS (03606/SH:600660) 47.25 1.72%
CQRC BANK (03618/SH:601077) 3.88 -0.77%
HOLLY FUTURES (03678/SZ:001236) 1.19 0.00%
PHARMARON (03759/SZ:300759) 8.20 -0.73%
BQD (03866/SZ:002948) 2.28 -0.87%
TIMES ELECTRIC (03898/SH:688187) 31.60 1.94%
CICC (03908/SH:601995) 8.26 0.85%
DFZQ (03958/SH:600958) 2.93 -1.01%
CM BANK (03968/SH:600036) 33.65 1.66%
CHINA CRSC (03969/SH:688009) 3.49 -1.69%
BANK OF CHINA (03988/SH:601988) 3.47 0.00%
CMOC (03993/SH:603993) 7.62 -2.43%
CH ENERGY ENG (03996/SH:601868) 0.86 0.00%
CITIC SEC (06030/SH:600030) 11.08 1.09%
CSC (06066/SH:601066) 5.40 0.19%
CMSC (06099/SH:600999) 6.07 0.00%
JOINN (06127/SH:603127) 6.74 -0.88%
BEIGENE (06160/SH:688235) 85.95 -2.05%
EB SECURITIES (06178/SH:601788) 4.84 0.41%
CANSINOBIO (06185/SH:688185) 18.76 0.64%
BANKOFZHENGZHOU (06196/SZ:002936) 0.75 -2.60%
QINGDAO PORT (06198/SH:601298) 6.19 -1.75%
HUAXIN CEMENT (06655/SH:600801) 7.67 0.39%
JLMAG (06680/SZ:300748) 6.07 -0.49%
HAIER SMARTHOME (06690/SH:600690) 24.15 -1.02%
SWHY (06806/SZ:000166) 1.42 0.00%
CEB BANK (06818/SH:601818) 2.37 1.28%
ASYMCHEM (06821/SZ:002821) 44.60 -1.76%
HAOHAI BIOTEC (06826/SH:688366) 32.85 0.00%
HAITONG SEC (06837/SH:600837) 3.42 -2.01%
FLAT GLASS (06865/SH:601865) 10.78 3.26%
YOFC (06869/SH:601869) 7.94 0.00%
CGS (06881/SH:601881) 3.76 -0.79%
HTSC (06886/SH:601688) 8.02 1.01%
TIANQI LITHIUM (09696/SZ:002466) 21.00 0.48%
INNOCARE (09969/SH:688428) 4.66 1.30%
HEPALINK (09989/SZ:002399) 3.14 1.95%
REMEGEN (09995/SH:688331) 13.86 -1.00%
---------------------------------------------------------
# Compared to previous close
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN