Market Insight

2024.07.10 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
-------------------------------------------------
1896 MAOYAN ENT 82,600 629,752
1898 CHINA COAL 3,880,000 32,963,720
1907 CHINA RISUN GP 177,000 530,120
1908 C&D INTL GROUP 175,000 2,706,500
1910 SAMSONITE 1,773,600 38,281,590
1913 PRADA 9,600 532,405
1918 SUNAC 2,591,000 2,740,810
1919 COSCO SHIP HOLD 673,000 8,350,930
1921 DALIPAL HLDG 4,000 17,760
1928 SANDS CHINA LTD 1,163,600 18,947,456
1929 CHOW TAI FOOK 878,200 7,220,238
1951 JXR 981,000 2,654,150
1952 EVEREST MED-B 33,000 623,630
1958 BAIC MOTOR 1,043,500 2,227,575
1963 BCQ 7,000 34,550
1969 CHINA CHUNLAI 3,000 13,470
1972 SWIREPROPERTIES 1,322,800 16,680,000
1988 MINSHENG BANK 698,000 1,945,070
1997 WHARF REIC 140,000 2,824,200
1999 MAN WAH HLDGS 324,000 1,524,568
2002 SUNSHINE PAPER 2,000 4,380
2005 SSY GROUP 72,000 309,520
2009 BBMG 157,000 87,920
2013 WEIMOB INC 638,000 923,640
2015 LI AUTO-W 1,273,900 100,495,620
2016 CZBANK 60,000 125,130
2018 AAC TECH 1,715,000 55,204,300
2020 ANTA SPORTS 549,600 38,470,520
2038 FIH 372,000 322,150
2039 CIMC 36,900 234,185
2057 ZTO EXPRESS-W 25,700 4,073,105
2096 SIMCERE PHARMA 118,000 646,430
2099 CHINAGOLDINTL 26,300 1,379,265
2121 AINNOVATION 85,000 416,870
2128 CHINA LESSO 72,000 224,300
2145 CHICMAX 10,900 460,585
2150 NAYUKI 117,500 232,250
2155 MORIMATSU INTL 50,000 248,770
2156 C&D PROPERTY 157,000 460,260
2157 LEPU BIO-B 38,000 121,480
2158 YIDU TECH 110,000 396,092
2160 CARDIOFLOW-B 12,000 10,200
2162 KEYMED BIO-B 16,500 533,525
2171 CARSGEN-B 72,000 286,160
2172 MICROPORT NEURO 30,000 195,870
2186 LUYE PHARMA 125,000 353,330
2190 ZYLOXTB-B 2,500 26,930
2192 MEDLIVE 23,500 170,150
2196 FOSUN PHARMA 21,500 284,480
2202 CHINA VANKE 6,857,000 30,445,022
2208 GOLDWIND 114,600 387,874
2232 CRYSTAL INTL 30,000 113,070
2233 WESTCHINACEMENT 104,000 110,640
2238 GAC GROUP 2,636,000 7,084,660
2252 MEDBOT-B 15,500 129,505
2268 WUXI XDC 58,000 923,150
2269 WUXI BIO 1,613,000 17,675,070
2273 GUSHENGTANG 10,900 396,235
2282 MGM CHINA 235,600 2,872,304
2285 CHERVON 45,500 887,064
2313 SHENZHOU INTL 425,400 30,889,130
2314 LEE & MAN PAPER 14,000 32,410
2318 PING AN 5,534,500 196,541,750
2319 MENGNIU DAIRY 3,263,000 44,779,440
2325 YUNKANG GROUP 1,500 14,100
2328 PICC P&C 412,000 3,764,000
2331 LI NING 1,936,500 29,250,800
2333 GWMOTOR 2,998,000 38,242,950
2338 WEICHAI POWER 276,000 3,378,540
2343 PACIFIC BASIN 715,000 1,706,680
2357 AVICHINA 563,000 1,994,700
2359 WUXI APPTEC 155,200 4,368,750
2362 JINCHUAN INTL 1,611,000 1,328,100
2367 GIANT BIOGENE 63,000 2,642,910
2378 PRU 750 53,785
2380 CHINA POWER 1,660,000 6,620,140
2382 SUNNY OPTICAL 725,300 34,003,055
2386 SINOPEC SEG 49,000 252,445
2388 BOC HONG KONG 1,398,500 32,005,175
2390 ZHIHU-W 3,800 31,848
2400 XD INC 75,600 1,322,500
2407 GAUSH MEDITECH 400 4,330
2411 PAGODA GP 500 1,165
2423 BEKE-W 27,500 1,086,055
2429 UBOX ONLINE 1,500 29,940
2469 FENBI 421,000 1,520,410
2487 CUTIA-B 600 3,844
2588 BOC AVIATION 6,800 387,870
2600 CHALCO 3,610,000 19,830,360
2601 CPIC 299,000 5,786,164
2602 ONEWO 20,200 463,145
2607 SH PHARMA 130,100 1,490,644
2611 GTJA 45,600 355,614
2618 JD LOGISTICS 374,900 3,137,152
2628 CHINA LIFE 2,196,000 23,729,080
2638 HKELECTRIC-SS 500 2,505
2666 UNI MEDICAL 48,500 211,730
2669 CHINA OVS PPT 245,000 1,197,450
2688 ENN ENERGY 111,200 6,940,435
2689 ND PAPER 241,000 769,330
2727 SH ELECTRIC 144,000 212,600
2777 R&F PROPERTIES 42,400 35,200
2778 CHAMPION REIT 53,000 83,190
2799 CITIC FAMC 173,000 60,550
2800 TRACKER FUND 70,298,500 1,279,411,785
2801 ISHARES CHINA 3,800 71,176
2822 CSOP A50 ETF 246,000 2,888,038
2823 ISHARES A50 1,198,300 14,891,865
2826 GX CN CLOUD 5,900 223,020
2828 HSCEI ETF 129,400 8,414,708
2834 ISHARESND100 19,500 7,613,750
2836 ISHARES INDIA 14,400 608,804
2839 CAM MSCI A50 3,000 63,720
2846 ISHARESCSI300 300 7,350
2866 COSCO SHIP DEV 718,000 726,700
2869 GREENTOWN SER 26,000 91,480
2877 SHINEWAY PHARM 6,000 48,760
2883 CHINA OILFIELD 226,000 1,668,380
2888 STANCHART 950 67,495
2899 ZIJIN MINING 2,316,000 40,730,920
3011 A ICBCCICCUSD 16 142,267
3032 HSTECH ETF 148,800 541,480
3033 CSOP HS TECH 187,491,600 672,816,899
3067 ISHARESHSTECH 125,800 960,501
3069 CAM HSBIOTECH 21,800 160,665
3070 PING AN HKDIV 2,100 64,734
3086 CAM NASDAQ100 6,400 266,820
3110 GX HS HIGH DIV 69,600 1,544,226
3115 ISHARESHSI 4,300 288,858
3160 CAM JAPAN HDG 4,600 101,976
3171 A SS BLOCKCHAIN 363,550 9,431,876
3179 HGI ETH 9,000 67,660
3188 CAM CSI300 121,200 4,641,496
3189 EFUND LIQUOR 28,600 45,014
3191 GX CN SEMICON 100 3,318
3195 HS S&P500 19,300 169,947
3306 JNBY 4,500 63,630
3309 C-MER MEDICAL 74,000 187,440
3311 CHINA STATE CON 88,000 956,720
3316 BINJIANG SER 3,000 49,800
3319 A-LIVING 663,250 1,797,407
3320 CHINARES PHARMA 1,319,000 7,172,075
3323 CNBM 4,550,000 12,026,800
3328 BANKCOMM 1,598,000 9,249,360
3339 LONKING 119,000 161,000
3347 TIGERMED 86,900 2,436,110
3360 FE HORIZON 283,000 1,449,240
3383 AGILE GROUP 964,000 484,220
3393 WASION HOLDINGS 16,000 102,080
3396 LEGENDHOLDING 26,100 158,314
3439 HGI BTC 7,300 52,951
3600 MODERN DENTAL 45,000 183,620
3606 FUYAO GLASS 210,800 9,910,220
3613 TONGRENTANGCM 34,000 301,760
3618 CQRC BANK 1,273,000 4,900,960
3633 ZHONGYU ENERGY 4,000 19,160
3669 YONGDA AUTO 73,000 119,010
3690 MEITUAN-W 4,008,000 471,611,280
3692 HANSOH PHARMA 80,000 1,282,200
3709 EEKA FASHION 495,500 4,332,975
3738 VOBILE GROUP 1,000 1,210
3759 PHARMARON 63,200 526,560
3800 GCL TECH 30,916,000 34,727,400
3808 SINOTRUK 688,000 11,785,450
3813 POU SHENG INT'L 5,000 3,050
3868 XINYI ENERGY 96,000 96,000
3877 CSSC SHIPPING 46,000 67,620
3888 KINGSOFT 341,800 7,614,130
3896 KINGSOFT CLOUD 798,000 1,163,420
3898 TIMES ELECTRIC 238,700 7,650,625
3899 CIMC ENRIC 36,000 257,360
3900 GREENTOWN CHINA 222,500 1,360,460
3908 CICC 500,800 4,158,152
3918 NAGACORP 4,000 15,160
3933 UNITED LAB 54,000 434,240
3939 WANGUO MINING 10,000 74,000
3958 DFZQ 27,200 80,672
3968 CM BANK 1,657,000 55,901,675
3969 CHINA CRSC 422,000 1,479,650
3983 CHINA BLUECHEM 92,000 215,120
3988 BANK OF CHINA 41,443,000 144,298,990
3993 CMOC 627,000 4,820,610
3996 CH ENERGY ENG 58,000 50,020
3998 BOSIDENG 396,000 1,649,240
6030 CITIC SEC 1,034,500 11,632,380
6049 POLY PPT SER 3,000 84,800
6055 CTIHK 410,000 6,256,560
6060 ZA ONLINE 208,800 2,706,512
6066 CSC 160,500 872,280
6069 SY HOLDINGS 31,000 147,030
6078 HYGEIA HEALTH 136,800 3,603,890
6088 FIT HON TENG 3,113,000 11,822,590
6098 CG SERVICES 766,000 3,546,690
6099 CMSC 2,600 15,830
6110 TOPSPORTS 924,000 3,510,990
6160 BEIGENE 60,600 5,257,070
6178 EB SECURITIES 16,600 81,046
6185 CANSINOBIO 5,800 109,064
6186 CHINA FEIHE 172,000 619,420
6198 QINGDAO PORT 158,000 984,370
6608 BAIRONG-W 2,500 22,795
6616 GLOBAL NEW MAT 221,000 948,110
6618 JD HEALTH 748,300 15,707,822
6623 LUFAX 500 5,530
6639 ARRAIL GROUP 1,000 4,090
6655 HUAXIN CEMENT 22,500 173,887
6660 AIM VACCINE 1,800 12,120
6682 FOURTH PARADIGM 400 20,620
6683 STARPLUS LEGEND 103,500 1,123,510
6690 HAIER SMARTHOME 647,000 15,713,590
6699 ANGELALIGN 4,000 234,530
6808 SUNART RETAIL 13,000 18,540
6818 CEB BANK 1,951,000 4,620,070
6821 ASYMCHEM 1,400 63,625
6823 HKT-SS 127,000 1,138,270
6830 HUAZHONG IN-V 4,000 9,000
6837 HAITONG SEC 777,200 2,683,644
6855 ASCENTAGE-B 59,200 1,590,700
6862 HAIDILAO 899,000 11,976,060
6865 FLAT GLASS 884,000 9,575,880
6869 YOFC 2,000 15,960
6881 CGS 872,500 3,315,375
6886 HTSC 76,200 614,668
6963 SUNSHINE INS 13,000 33,480
6969 SMOORE INTL 247,000 2,093,910
6979 ZJLD 149,800 1,130,144
6990 SKB BIO-B 66,300 9,431,230
6993 BLUE MOON GROUP 90,000 175,955
7200 FL2 CSOP HSI 27,073,500 86,496,996
7226 XL2CSOPHSTECH 12,041,400 38,717,898
7233 XL2CSOPCSI300 419,600 1,315,878
7261 FL2CAMNDQ100 13,000 439,400
7288 FL2 CSOP HSCEI 412,700 820,684
7299 FL2CSOPGOLD 219,900 2,178,064
7500 FI2 CSOP HSI 6,421,400 33,753,583
7515 FI2 CSOP NIKKEI 1,000 65,120
7522 FI2CAMNDQ100 325,000 263,575
7552 XI2CSOPHSTECH 13,686,100 81,902,263
7568 FI2CSOPNASDAQ 399,700 2,151,949
7588 FI2 CSOP HSCEI 21,000 89,978
%9191 GX CN SEMICON-U 200 853
%9437 BOS CSOE HIDV-U 22,000 27,720
9618 JD-SW 899,200 94,630,720
9626 BILIBILI-W 299,840 40,212,856
9633 NONGFU SPRING 1,913,800 68,261,210
9658 SUPER HI 20,000 281,160
9668 CBHB 20,000 18,600
9669 BEISEN HOLDING 14,600 57,810
9688 ZAI LAB 135,700 1,781,376
9690 TUHU-W 54,300 1,048,428
9696 TIANQI LITHIUM 116,200 2,450,160
9698 GDS-SW 132,900 1,589,556
9699 SF INTRA-CITY 7,400 83,760
%9801 ISHARES CHINA-U 200 480
%9806 GX CN CONSUME-U 100 485
%9809 GX CN CLN EN-U 350 3,220
%9836 ISHARES INDIA-U 1,000 5,420
9860 ADICON HOLDINGS 14,000 108,975
9863 LEAPMOTOR 196,100 4,525,395
9866 NIO-SW 65,660 2,330,951
9868 XPENG-W 877,100 25,817,135
9869 HELENS 76,000 160,135
9880 UBTECH ROBOTICS 100 11,230
9885 YSB 3,800 29,780
9888 BIDU-SW 3,073,750 292,749,207
9890 ZX INC 4,800 59,700
9896 MNSO 320,400 11,733,920
9898 WB-SW 1,260 80,854
9899 CLOUD MUSIC 5,250 512,492
9901 NEW ORIENTAL-S 26,700 1,695,040
9922 JIUMAOJIU 1,536,000 5,706,400
9923 YEAHKA 10,000 101,540
9926 AKESO 97,000 3,659,300
9955 CLOUDR 62,500 109,946
9956 ANE 11,000 78,615
9959 LINKLOGIS-W 195,000 321,210
9961 TRIP.COM-S 179,500 71,492,400
9966 ALPHAMAB-B 14,000 30,960
9969 INNOCARE 141,000 661,330
9979 GREENTOWN MGMT 156,000 742,250
9985 WL DELICIOUS 5,000 29,592
9987 YUM CHINA 2,200 526,670
9988 BABA-SW 3,566,600 263,720,200
9992 POP MART 467,000 17,318,770
9993 RADIANCE HLDGS 19,000 49,130
9995 REMEGEN 175,500 2,454,660
9996 PEIJIA-B 2,000 4,590
9997 KANGJI MEDICAL 5,500 31,170
9999 NTES-S 306,800 44,256,640
%80011 HANGSENG BANK-R 1,100 102,795
%80016 SHK PPT-R 16,500 1,018,800
%80020 SENSETIME-WR 216,000 273,040
%80175 GEELY AUTO-R 17,000 132,020
%80291 CHINARES BEER-R 500 12,275
%80388 HKEX-R 1,900 428,320
%80700 TENCENT-R 500 179,640
%80941 CHINA MOBILE-R 2,000 142,900
%80992 LENOVO GROUP-R 604,000 6,405,960
%81024 KUAISHOU-WR 3,900 174,080
%81211 BYD COMPANY-R 8,500 1,905,600
-------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN