Market Insight

2024.07.10 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 207,500 7,686,400
2 CLP HOLDINGS 228,000 14,428,725
3 HK & CHINA GAS 3,520,000 21,528,260
4 WHARF HOLDINGS 5,000 118,150
5 HSBC HOLDINGS 2,392,800 159,628,680
6 POWER ASSETS 154,000 6,630,875
8 PCCW 56,000 217,550
10 HANG LUNG GROUP 1,000 8,510
11 HANG SENG BANK 103,000 10,264,140
12 HENDERSON LAND 250,000 5,265,650
13 HUTCHMED 565,500 15,266,225
14 HYSAN DEV 8,000 88,600
16 SHK PPT 292,000 19,279,900
17 NEW WORLD DEV 374,000 2,739,510
19 SWIRE PACIFIC A 231,000 16,358,625
20 SENSETIME-W 38,178,000 51,623,950
23 BANK OF E ASIA 22,200 217,962
27 GALAXY ENT 842,000 28,837,900
38 FIRST TRACTOR 104,000 694,580
41 GREAT EAGLE H 10,000 111,000
50 HK FERRY (HOLD) 2,000 8,420
66 MTR CORPORATION 417,000 10,365,675
69 SHANGRI-LA ASIA 54,000 293,800
81 CH OVS G OCEANS 235,000 438,510
83 SINO LAND 108,000 862,620
95 LVGEM CHINA 24,000 14,880
101 HANG LUNG PPT 1,118,000 7,414,890
107 SICHUAN EXPRESS 186,000 642,500
116 CHOW SANG SANG 11,000 78,100
119 POLY PROPERTY 51,000 74,760
123 YUEXIU PROPERTY 509,000 2,612,660
135 KUNLUN ENERGY 958,000 8,263,280
136 CHINA RUYI 4,748,000 9,925,760
142 FIRST PACIFIC 40,000 136,420
144 CHINA MER PORT 190,000 2,307,080
148 KINGBOARD HLDG 28,500 511,640
151 WANT WANT CHINA 87,000 407,560
152 SHENZHEN INT'L 299,500 1,900,590
165 CHINA EB LTD 14,000 54,780
168 TSINGTAO BREW 170,000 8,290,400
173 K. WAH INT'L 2,000 3,420
175 GEELY AUTO 3,767,000 31,293,270
177 JIANGSU EXPRESS 30,000 234,780
179 JOHNSON ELEC H 14,000 160,770
182 CONCORD NE 170,000 103,700
189 DONGYUE GROUP 710,000 5,990,700
200 MELCO INT'L DEV 75,000 379,410
215 HUTCHTEL HK 62,000 60,760
220 U-PRESID CHINA 38,000 264,040
241 ALI HEALTH 2,114,000 6,671,180
257 EB ENVIRONMENT 2,660,000 10,175,100
267 CITIC 1,492,000 10,631,060
268 KINGDEE INT'L 390,000 3,055,090
270 GUANGDONG INV 366,000 1,583,980
272 SHUI ON LAND 4,000 2,675
285 BYD ELECTRONIC 707,500 26,089,350
288 WH GROUP 1,245,500 6,175,285
291 CHINA RES BEER 1,534,500 40,925,750
293 CATHAY PAC AIR 236,000 1,922,660
297 SINOFERT 778,000 804,300
302 CMGE 404,000 362,780
303 VTECH HOLDINGS 1,300 75,105
308 CHINA TRAVEL HK 258,000 296,720
314 SIPAI HEALTH 34,200 209,488
316 OOIL 54,000 6,451,350
317 COMEC 14,000 257,640
322 TINGYI 1,620,000 15,837,440
323 MAANSHAN IRON 76,000 85,120
327 PAX GLOBAL 21,000 101,430
336 HUABAO INTL 18,000 44,130
338 SHANGHAI PECHEM 90,000 101,700
341 CAFE DE CORAL H 82,000 658,840
345 VITASOY INT'L 58,000 321,700
347 ANGANG STEEL 642,000 787,380
354 CHINASOFT INT'L 118,000 493,740
358 JIANGXI COPPER 557,000 8,943,980
363 SHANGHAI IND H 2,000 23,640
371 BJ ENT WATER 1,546,000 3,538,860
384 CHINA GAS HOLD 473,600 3,441,036
386 SINOPEC CORP 6,954,000 34,625,960
388 HKEX 329,400 79,931,360
390 CHINA RAILWAY 558,000 2,312,650
392 BEIJING ENT 69,500 1,838,250
405 YUEXIU REIT 174,000 167,030
410 SOHO CHINA 156,500 107,340
412 SDHG 7,000 38,810
425 MINTH GROUP 134,000 1,623,320
435 SUNLIGHT REIT 14,000 23,390
467 UNITEDENERGY GP 10,628,000 3,506,620
489 DONGFENG GROUP 150,000 344,860
512 GRAND PHARMA 7,000 32,885
517 COSCO SHIP INTL 40,000 151,960
520 XIABUXIABU 218,000 296,965
522 ASMPT 9,800 1,050,820
525 GUANGSHEN RAIL 102,000 225,320
535 GEMDALE PPT 22,000 5,104
546 FUFENG GROUP 169,000 734,430
548 SHENZHENEXPRESS 174,000 1,324,060
551 YUE YUEN IND 41,000 568,040
552 CHINACOMSERVICE 334,000 1,500,000
558 LK TECH 135,000 427,200
564 ZMJ 12,400 119,378
570 TRAD CHI MED 700,000 2,512,720
576 ZHEJIANGEXPRESS 888,000 4,675,440
579 JNCEC 60,000 118,560
580 SUN.KING TECH 56,000 60,200
581 CHINA ORIENTAL 2,000 2,320
586 CONCH VENTURE 974,000 7,418,145
590 LUK FOOK HOLD 52,000 800,600
598 SINOTRANS 543,000 1,954,620
604 SHENZHEN INVEST 12,000 11,280
631 SANY INT'L 65,000 305,970
636 KERRY LOG NET 8,000 56,905
639 SHOUGANG RES 404,000 1,250,040
650 PRODUCTIVE TECH 138,000 36,450
656 FOSUN INTL 44,000 187,320
667 CHINA EAST EDU 90,000 208,645
669 TECHTRONIC IND 361,000 31,799,550
670 CHINA EAST AIR 474,000 983,940
683 KERRY PPT 6,500 88,010
688 CHINA OVERSEAS 3,713,500 48,357,680
694 BEIJING AIRPORT 1,874,000 5,099,280
696 TRAVELSKY TECH 188,000 1,799,200
700 TENCENT 2,126,500 816,010,260
708 EVERG VEHICLE 4,500 1,687
709 GIORDANO INT'L 80,000 143,200
710 BOE VARITRONIX 23,000 102,390
728 CHINA TELECOM 1,294,000 6,186,940
751 SKYWORTH GROUP 246,000 699,500
753 AIR CHINA 184,000 668,720
754 HOPSON DEV HOLD 78,400 270,238
762 CHINA UNICOM 3,844,000 27,634,740
763 ZTE 1,047,800 20,170,924
772 CHINA LIT 136,800 3,448,170
777 NETDRAGON 2,500 29,770
778 FORTUNE REIT 36,000 132,120
780 TONGCHENGTRAVEL 234,800 3,515,800
788 CHINA TOWER 14,562,000 14,857,220
799 IGG 68,000 187,870
806 VALUE PARTNERS 140,000 214,770
811 XINHUA WINSHARE 16,000 151,650
817 CHINA JINMAO 78,000 49,160
819 TIANNENG POWER 4,000 21,920
823 LINK REIT 530,800 16,066,850
826 TIANGONG INT'L 90,000 165,120
836 CHINA RES POWER 2,084,000 48,963,800
839 CHINA EDU GROUP 55,000 233,230
853 MICROPORT 762,600 4,080,494
855 CHINA WATER 632,000 2,960,120
856 VSTECS 22,000 92,400
857 PETROCHINA 10,556,000 86,386,740
861 DC HOLDINGS 71,000 223,710
863 OSL GROUP 76,000 396,750
867 CMS 45,000 285,950
868 XINYI GLASS 303,000 2,542,770
874 BAIYUNSHAN PH 6,000 122,200
880 SJM HOLDINGS 716,000 1,783,710
881 ZHONGSHENG HLDG 574,000 6,859,380
883 CNOOC 10,042,000 228,197,350
884 CIFI HOLD GP 1,372,000 411,600
902 HUANENG POWER 8,366,000 45,172,920
906 COFCO PACKAGING 16,000 111,230
909 MING YUAN CLOUD 299,000 619,140
914 CONCH CEMENT 1,955,500 39,359,440
916 CHINA LONGYUAN 2,654,000 18,553,550
921 HISENSE HA 480,000 11,171,750
934 SINOPEC KANTONS 52,000 218,800
939 CCB 76,942,000 419,166,910
941 CHINA MOBILE 1,859,000 141,759,450
956 CHINA SUNTIEN 218,000 766,680
960 LONGFOR GROUP 590,500 6,388,960
966 CHINA TAIPING 275,400 2,252,732
968 XINYI SOLAR 4,486,000 15,878,860
975 MONGOL MINING 60,000 674,400
981 SMIC 2,383,500 43,442,020
990 THEME INT'L 120,000 59,400
991 DATANG POWER 6,530,000 11,241,220
992 LENOVO GROUP 7,784,000 88,463,280
995 ANHUIEXPRESSWAY 82,000 812,160
998 CITIC BANK 2,468,000 11,581,240
1024 KUAISHOU-W 3,048,700 146,102,045
1030 SEAZEN 938,000 1,220,000
1038 CKI HOLDINGS 227,000 10,366,425
1044 HENGAN INT'L 80,000 1,952,075
1052 YUEXIUTRANSPORT 12,000 47,120
1055 CHINA SOUTH AIR 310,000 954,180
1060 ALI PICTURES 930,000 382,500
1066 WEIGAO GROUP 472,800 1,839,816
1070 TCL ELECTRONICS 110,000 665,010
1071 HUADIAN POWER 1,820,000 8,186,160
1072 DONGFANG ELEC 465,400 5,071,948
1083 TG SMART ENERGY 65,000 185,710
1088 CHINA SHENHUA 4,037,500 140,233,700
1093 CSPC PHARMA 2,742,000 16,648,100
1099 SINOPHARM 132,400 2,620,336
1108 TRIUMPH NEW EN 2,000 8,500
1109 CHINA RES LAND 1,774,500 45,847,650
1112 H&H INTL HLDG 5,500 47,305
1113 CK ASSET 307,500 9,085,525
1114 BRILLIANCE CHI 3,586,000 13,377,440
1117 CH MODERN D 105,000 72,450
1119 IDREAMSKY 110,800 286,936
1121 GOLDENSOLAR 56,000 194,700
1128 WYNN MACAU 2,064,400 12,804,520
1133 HARBIN ELECTRIC 10,000 23,920
1138 COSCO SHIP ENGY 688,000 6,526,720
1157 ZOOMLION 734,200 3,501,416
1164 CGN MINING 1,785,000 4,236,050
1171 YANKUANG ENERGY 3,410,000 36,202,680
1177 SINO BIOPHARM 3,669,000 10,291,090
1179 HWORLD-S 38,400 938,025
1186 CHINA RAIL CONS 292,500 1,565,235
1193 CHINA RES GAS 469,500 13,444,135
1196 REALORD GROUP 114,000 584,700
1199 COSCO SHIP PORT 90,000 457,660
1208 MMG 1,292,000 4,094,320
1209 CHINA RES MIXC 121,400 2,947,050
1211 BYD COMPANY 1,239,500 297,048,300
1234 CHINA LILANG 1,000 4,350
1258 CHINFMINING 375,000 2,571,010
1268 MEIDONG AUTO 210,000 428,460
1277 KINETIC DEV 10,000 10,500
1288 ABC 8,808,000 29,731,290
1299 AIA 2,637,400 137,779,290
1302 LIFETECH SCI 90,000 128,020
1308 SITC 65,000 1,277,640
1310 HKBN 9,000 22,435
1313 CR BLDG MAT TEC 3,248,000 5,395,920
1316 NEXTEER 419,000 1,443,230
1336 NCI 460,500 7,269,440
1339 PICC GROUP 1,908,000 4,956,780
1341 HAO TIAN INTL 1,168,000 1,098,640
1347 HUA HONG SEMI 659,000 15,130,250
1357 MEITU 2,150,500 5,375,260
1359 CHINA CINDA 9,000 5,940
1361 361 DEGREES 10,000 37,960
1368 XTEP INT'L 214,500 1,009,425
1378 CHINAHONGQIAO 2,344,500 28,211,110
1381 CANVEST ENV 32,000 137,980
1382 PACIFICTEXTILES 14,000 23,380
1385 SHANGHAI FUDAN 265,000 3,375,540
1398 ICBC 77,928,000 338,510,210
1405 DPC DASH 1,400 92,745
1415 COWELL 168,000 4,105,100
1448 FU SHOU YUAN 173,000 859,190
1456 GUOLIAN SEC 14,500 41,375
1458 ZHOU HEI YA 222,000 379,525
1477 OCUMENSION-B 10,000 67,800
1478 Q TECH 100,000 407,120
1497 YAN PALACE 13,600 166,640
1513 LIVZON PHARMA 9,300 224,090
1515 CR MEDICAL 191,500 647,425
1516 SUNAC SERVICES 497,000 847,840
1519 J&T EXPRESS-W 37,600 271,396
1528 RS MACALLINE 93,200 120,718
1530 3SBIO 77,000 503,590
1548 GENSCRIPT BIO 518,000 4,735,200
1558 HEC CJ PHARM 21,400 185,616
1579 YIHAI INTL 791,000 9,357,460
1585 YADEA 472,000 4,848,520
1606 CDB LEASING 1,648,000 2,295,100
1610 COFCO JOYCOME 554,000 926,730
1618 MCC 200,000 322,700
1658 PSBC 4,530,000 19,198,690
1666 TONG REN TANG 5,000 25,070
1675 ASIAINFO TECH 20,800 131,664
1681 CONSUN PHARMA 15,000 86,770
1686 SUNEVISION 16,000 41,250
1691 JS GLOBAL LIFE 118,500 183,640
1698 TME-SW 100 5,920
1709 DL HOLDINGS GP 18,000 76,190
1733 E-COMMODITIES 42,000 66,760
1765 XJ INTL HLDGS 462,000 86,710
1766 CRRC 234,000 1,176,020
1772 GANFENGLITHIUM 950,400 15,385,968
1773 TIANLI INT HLDG 54,000 236,480
1776 GF SEC 487,200 3,096,688
1787 SD GOLD 102,500 1,735,310
1788 GUOTAI JUNAN I 407,000 248,270
1789 AK MEDICAL 90,000 397,580
1797 EAST BUY 803,500 9,314,130
1798 DATANG RENEW 3,053,000 6,114,470
1799 XINTE ENERGY 609,600 4,702,412
1800 CHINA COMM CONS 68,000 297,840
1801 INNOVENT BIO 146,500 5,303,275
1810 XIAOMI-W 4,802,400 78,865,944
1811 CGN NEW ENERGY 892,000 2,126,320
1816 CGN POWER 10,212,000 35,125,960
1818 ZHAOJIN MINING 221,500 3,318,460
1821 ESR 320,200 3,791,588
1833 PA GOODDOCTOR 219,500 2,302,844
1836 STELLA HOLDINGS 6,000 90,200
1860 MOBVISTA 44,000 106,740
1866 CHINA XLX FERT 16,000 58,110
1876 BUD APAC 1,202,500 11,516,748
1877 JUNSHI BIO 18,200 224,640
1880 CTG DUTY-FREE 90,300 4,706,995
1882 HAITIAN INT'L 31,000 669,350
1883 CITIC TELECOM 185,000 501,960
1888 KB LAMINATES 384,000 3,307,210
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN